Angelo State | 330 | 335 | 665 | +89 | t-9th |
Augustana (S.D.) | 340 | 325 | 665 | +89 | t-9th |
Hankinson, Hannah | 81 | 78 | 159 | +15 | t-18th |
Stone, Alex | 85 | 77 | 162 | +18 | t-25th |
Poppens, McKayla | 86 | 85 | 171 | +27 | t-45th |
Weber, Sydney | 88 | 85 | 173 | +29 | t-51st |
Asklund, Kait | 90 | 91 | 181 | +37 | 58th |
DBU | 299 | 302 | 601 | +25 | 1st |
Grand Valley State | 309 | 307 | 616 | +40 | 2nd |
Lynn | 320 | 318 | 638 | +62 | t-5th |
Metro State | 353 | 352 | 705 | +129 | 12th |
Midwestern State | 319 | 336 | 655 | +79 | 8th |
Missouri St. Louis | 322 | 328 | 650 | +74 | 7th |
Palm Beach Atlantic | 333 | 345 | 678 | +102 | 11th |
St. Mary's (TX) | 312 | 310 | 622 | +46 | 3rd |
Tarleton State | 316 | 322 | 638 | +62 | t-5th |
West Texas A&M | 314 | 317 | 631 | +55 | 4th |
# Indicates individual player