Individual Career Statistics (Active Players) |
Asklund, Kait
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 17 | 1426 | 73 | 83.88 |
Totals | 17 | 1426 | 73 | 83.88 |
Fisher, Annemarie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 2 | 178 | 89 | 89.00 |
2017-18 | 4 | 354 | 85 | 88.50 |
2018-19 | 13 | 1112 | 79 | 85.54 |
Totals | 19 | 1644 | 79 | 86.53 |
Hankinson, Hannah
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 27 | 2102 | 73 | 77.85 |
2017-18 | 26 | 2006 | 69 | 77.15 |
2018-19 | 23 | 1773 | 71 | 77.09 |
Totals | 76 | 5881 | 69 | 77.38 |
Morin, Hanna
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 13 | 1100 | 76 | 84.62 |
Totals | 13 | 1100 | 76 | 84.62 |
Poppens, McKayla
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 11 | 884 | 75 | 80.36 |
2017-18 | 10 | 806 | 77 | 80.60 |
2018-19 | 23 | 1832 | 70 | 79.65 |
Totals | 44 | 3522 | 70 | 80.05 |
Stone, Alex
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 26 | 2083 | 72 | 80.12 |
2018-19 | 18 | 1445 | 75 | 80.28 |
Totals | 44 | 3528 | 72 | 80.18 |
Weber, Sydney
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 13 | 1055 | 75 | 81.15 |
2017-18 | 10 | 848 | 77 | 84.80 |
2018-19 | 17 | 1438 | 78 | 84.59 |
Totals | 40 | 3341 | 75 | 83.53 |
Young, Natalie
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 15 | 1228 | 77 | 81.87 |
Totals | 15 | 1228 | 77 | 81.87 |