2018-19 Augustana Women's Golf
Individual Results

Asklund, Kait
Fisher, Annemarie
Hankinson, Hannah
Morin, Hanna
Poppens, McKayla
Stone, Alex
Weber, Sydney
Young, Natalie

 


 Asklund, Kait
 

Tournament Date(s) Rounds Scores Par Rank
Golden Bear Classic 9/17-18/2018 2 87-83=170   +26   t-22nd/65
Ramada Mustang Invite 9/22-23/2018 2 81-80=161   +19   t-30th/103
NSIC Fall Preview 10/21/2018 2 85-83=168   +24   t-11th/29
Augustana Spring Fling 3/15-16/2019 2 83-82=165   +21   t-24th/57
Jennies Golf Invite 3/27/2019 2 89-83=172   +30   t-51st/75
NCAA DII National Preview 10/15-16/18 2 90-91=181   +37   58th/61
Augustana Fall Invitational 9/29/30/18 2 73-76=149   +5   2nd/61
NSIC Women's Golf Championship 4/26-28/2019 3 87-85-88=260   +44   t-25th/59
SEASON TOTALS 17 1426 Avg. 83.88 +12 -

 


 Fisher, Annemarie
 

Tournament Date(s) Rounds Scores Par Rank
Ramada Mustang Invite 9/22-23/2018 2 88-84=172   +30   t-63rd/103
NSIC Fall Preview 10/21/2018 2 88-79=167   +23   10th/29
Augustana Spring Fling 3/15-16/2019 2 88-84=172   +28   39th/57
Jennies Golf Invite 3/27/2019 2 82-88=170   +28   t-47th/75
Augustana Fall Invitational 9/29/30/18 2 80-83=163   +19   t-26th/61
NSIC Women's Golf Championship 4/26-28/2019 3 92-91-85=268   +52   33rd/59
SEASON TOTALS 13 1112 Avg. 85.54 +14 -

 


 Hankinson, Hannah
 

Tournament Date(s) Rounds Scores Par Rank
Golden Bear Classic 9/17-18/2018 2 74-78=152   +8   2nd/65
Ramada Mustang Invite 9/22-23/2018 2 78-72=150   +8   t-6th/103
NSIC Fall Preview 10/21/2018 2 79-79=158   +14   1st/29
Augustana Spring Fling 3/15-16/2019 2 75-78=153   +9   t-2nd/57
Jennies Golf Invite 3/27/2019 2 76-75=151   +9   t-3rd/75
Central Region Fall Preview 9/4-5/18 1 82   +10   t-56th/6
NCAA DII National Preview 10/15-16/18 2 81-78=159   +15   t-18th/61
Augustana Fall Invitational 9/29/30/18 2 71-73=144   E   1st/61
NSIC Women's Golf Championship 4/26-28/2019 3 82-77-78=237   +21   3rd/59
West Texas A&M Desert Invite 4/8-9/2019 2 80-76=156   +12   t-34th/85
NCAA Division II Central Regional 5/6-8/2019 3 80-76-75=231   +18   t-15th/66
SEASON TOTALS 23 1773 Avg. 77.09 +5 -

 


 Morin, Hanna
 

Tournament Date(s) Rounds Scores Par Rank
Golden Bear Classic 9/17-18/2018 2 87-85=172   +28   30th/65
Ramada Mustang Invite 9/22-23/2018 2 83-76=159   +17   t-24th/103
NSIC Fall Preview 10/21/2018 2 93-81=174   +30   17th/29
Augustana Spring Fling 3/15-16/2019 2 86-90=176   +32   47th/57
Jennies Golf Invite 3/27/2019 2 86-88=174   +32   57th/75
Central Region Fall Preview 9/4-5/18 1 79   +7   t-29th/6
Augustana Fall Invitational 9/29/30/18 2 84-82=166   +22   t-30th/61
SEASON TOTALS 13 1100 Avg. 84.62 +13 -

 


 Poppens, McKayla
 

Tournament Date(s) Rounds Scores Par Rank
Golden Bear Classic 9/17-18/2018 2 76-78=154   +10   3rd/65
Ramada Mustang Invite 9/22-23/2018 2 79-77=156   +14   t-16th/103
NSIC Fall Preview 10/21/2018 2 81-78=159   +15   2nd/29
Augustana Spring Fling 3/15-16/2019 2 81-79=160   +16   t-11th/57
Jennies Golf Invite 3/27/2019 2 87-70=157   +15   9th/75
Central Region Fall Preview 9/4-5/18 1 81   +9   t-48th/6
NCAA DII National Preview 10/15-16/18 2 86-85=171   +27   t-45th/61
Augustana Fall Invitational 9/29/30/18 2 75-76=151   +7   t-3rd/61
NSIC Women's Golf Championship 4/26-28/2019 3 79-79-84=242   +26   t-8th/59
West Texas A&M Desert Invite 4/8-9/2019 2 79-83=162   +18   t-58th/85
NCAA Division II Central Regional 5/6-8/2019 3 76-77-86=239   +26   t-41st/66
SEASON TOTALS 23 1832 Avg. 79.65 +8 -

 


 Stone, Alex
 

Tournament Date(s) Rounds Scores Par Rank
Golden Bear Classic 9/17-18/2018 2 81-76=157   +13   t-4th/65
Ramada Mustang Invite 9/22-23/2018 2 75-79=154   +12   t-11th/103
NSIC Fall Preview 10/21/2018 2 83-82=165   +21   t-7th/29
Augustana Spring Fling 3/15-16/2019 2 86-80=166   +22   t-29th/57
Central Region Fall Preview 9/4-5/18 1 81   +9   t-48th/6
NCAA DII National Preview 10/15-16/18 2 85-77=162   +18   t-25th/61
Augustana Fall Invitational 9/29/30/18 2 76-75=151   +7   t-3rd/61
NSIC Women's Golf Championship 4/26-28/2019 3 82-83-84=249   +33   t-14th/59
West Texas A&M Desert Invite 4/8-9/2019 2 82-78=160   +16   t-49th/85
SEASON TOTALS 18 1445 Avg. 80.28 +8 -

 


 Weber, Sydney
 

Tournament Date(s) Rounds Scores Par Rank
Golden Bear Classic 9/17-18/2018 2 85-83=168   +24   t-16th/65
Ramada Mustang Invite 9/22-23/2018 2 81-78=159   +17   t-24th/103
NSIC Fall Preview 10/21/2018 2 83-81=164   +20   6th/29
Augustana Spring Fling 3/15-16/2019 2 89-95=184   +40   t-50th/57
Jennies Golf Invite 3/27/2019 2 86-82=168   +26   t-37th/75
Central Region Fall Preview 9/4-5/18 1 84   +12   t-76th/6
NCAA DII National Preview 10/15-16/18 2 88-85=173   +29   t-51st/61
Augustana Fall Invitational 9/29/30/18 2 84-80=164   +20   t-28th/61
West Texas A&M Desert Invite 4/8-9/2019 2 90-84=174   +30   81st/85
SEASON TOTALS 17 1438 Avg. 84.59 +13 -

 


 Young, Natalie
 

Tournament Date(s) Rounds Scores Par Rank
Golden Bear Classic 9/17-18/2018 2 88-81=169   +25   t-20th/65
Ramada Mustang Invite 9/22-23/2018 2 77-77=154   +12   t-11th/103
NSIC Fall Preview 10/21/2018 2 83-79=162   +18   t-4th/29
Augustana Spring Fling 3/15-16/2019 2 91-86=177   +33   48th/57
Jennies Golf Invite 3/27/2019 2 86-83=169   +27   t-44th/75
Central Region Fall Preview 9/4-5/18 1 77   +5   t-20th/6
Augustana Fall Invitational 9/29/30/18 2 80-81=161   +17   23rd/61
West Texas A&M Desert Invite 4/8-9/2019 2 77-82=159   +15   t-43rd/85
SEASON TOTALS 15 1228 Avg. 81.87 +10 -