#16 Gasper,Rebecca  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  *    0  0  0  1  .000  0  .000  0  0-0  66 
Sep 02, 2018  at Central Missouri   2-3  *    0  0  0  0  .000  0  .000  0  0-0  39 
Sep 07, 2018  MISSOURI WESTERN   1-0  *  *  0  0  0  1  .000  1  .500  0  0-0  43 
Sep 14, 2018  SMSU   2-0  *  *  1  0  2  1  .333  1  .667  1  0-0  51 
Sep 16, 2018  USF   4-0  *  *  0  0  0  1  .250  1  .750  0  0-0  41 
Sep 09, 2018  at Wayne State (Neb.)   2-1  *  *  0  0  0  1  .200  0  .600  0  0-0  62 
Sep 21, 2018  at University of Mary   1-0  *    0  0  0  0  .200  0  .600  0  0-0  60 
Sep 23, 2018  at Minot State   1-0  *  *  0  0  0  1  .167  0  .500  0  0-0  76 
Sep 28, 2018  UMD   0-1  *  *  0  0  0  1  .143  0  .429  0  0-0  45 
Sep 30, 2018  SCSU   1-0  *  *  0  0  0  0  .143  0  .429  0  0-0  38 
Oct 05, 2018  at Winona State   1-2  *  *  0  0  0  0  .143  0  .429  0  0-0  71 
Oct 12, 2018  at Northern State   1-0  *  *  0  0  0  1  .125  0  .375  0  0-0  67 
Oct 14, 2018  at MSU Moorhead   2-0  *  *  0  0  0  2  .100  1  .400  0  0-0  53 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0  *  *  0  0  0  2  .083  1  .417  0  0-0  24 
Oct 21, 2018  BEMIDJI STATE   0-0  *  *  0  0  0  2  .071  2  .500  0  0-0  74 
Oct 28, 2018  at Concordia-St. Paul   2-1  *  *  0  0  0  0  .071  0  .500  0  0-0  97 
Oct 31, 2018  WINONA STATE   4-1  *  *  1  0  2  1  .133  1  .533  1  0-0  67 
Nov 02, 2018  at MSU   0-3  *  *  0  0  0  3  .111  3  .611  0  0-0  90 
Oct 26, 2018  MSU   0-2  *  *  0  0  0  1  .105  0  .579  0  0-0  40 
Nov 09, 2018  vs Central Missouri   1-3  *  *  0  0  0  1  .100  1  .600  0  0-0  90 
Totals     33-18  20  17  2  0  4  20  .100  12  .600  2  0-0  1194 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20