#17 Hedge,Izzy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  *    0  0  0  1  .000  0  .000  0  0-0  66 
Sep 02, 2018  at Central Missouri   2-3  *    0  0  0  1  .000  1  .500  0  0-0  61 
Sep 07, 2018  MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .500  0  0-0  47 
Sep 14, 2018  SMSU   2-0  *    0  0  0  1  .000  0  .333  0  0-0  66 
Sep 16, 2018  USF   4-0  *    0  0  0  0  .000  0  .333  0  0-0  32 
Sep 09, 2018  at Wayne State (Neb.)   2-1  *    0  0  0  0  .000  0  .333  0  0-0  40 
Sep 21, 2018  at University of Mary   1-0  *    0  0  0  0  .000  0  .333  0  0-0  32 
Sep 23, 2018  at Minot State   1-0  *    0  0  0  0  .000  0  .333  0  0-0  32 
Sep 28, 2018  UMD   0-1  *    0  0  0  1  .000  0  .250  0  0-0  58 
Sep 30, 2018  SCSU   1-0  *    0  0  0  0  .000  0  .250  0  0-0  52 
Oct 05, 2018  at Winona State   1-2  *    0  0  0  0  .000  0  .250  0  0-0  29 
Oct 07, 2018  at Upper Iowa   1-1  *    0  0  0  1  .000  0  .200  0  0-0  46 
Oct 12, 2018  at Northern State   1-0  *    0  0  0  0  .000  0  .200  0  0-0  7 
Oct 28, 2018  at Concordia-St. Paul   2-1  *    0  0  0  0  .000  0  .200  0  0-0  31 
Oct 31, 2018  WINONA STATE   4-1  *    0  0  0  0  .000  0  .200  0  0-0  20 
Nov 02, 2018  at MSU   0-3  *    0  0  0  0  .000  0  .200  0  0-0  19 
Totals     24-14  16  0  0  0  0  5  .000  1  .200  0  0-0  638 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00