#18 Ortgies,Katie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  .000  .000  0-0  47 
Sep 02, 2018  at Central Missouri   2-3  .000  .000  0-0  40 
Sep 07, 2018  MISSOURI WESTERN   1-0    .000  .000  0-0  17 
Sep 14, 2018  SMSU   2-0    .000  .000  0-0  61 
Sep 16, 2018  USF   4-0    .000  .000  0-0  35 
Sep 09, 2018  at Wayne State (Neb.)   2-1    .000  .000  0-0  27 
Sep 21, 2018  at University of Mary   1-0    .000  .000  0-0  13 
Sep 23, 2018  at Minot State   1-0    .000  .000  0-0  24 
Sep 28, 2018  UMD   0-1    .000  .000  0-0  27 
Sep 30, 2018  SCSU   1-0    .000  .000  0-0  44 
Oct 05, 2018  at Winona State   1-2    .000  .000  0-0  15 
Oct 07, 2018  at Upper Iowa   1-1    .000  .000  0-0  41 
Oct 12, 2018  at Northern State   1-0    .000  .000  0-0  36 
Oct 14, 2018  at MSU Moorhead   2-0    .000  .000  0-0  44 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0    .000  .000  0-0  54 
Oct 21, 2018  BEMIDJI STATE   0-0    .000  .000  0-0  26 
Oct 28, 2018  at Concordia-St. Paul   2-1  .000  .000  0-0  49 
Oct 31, 2018  WINONA STATE   4-1    .000  .000  0-0  42 
Totals     33-11  18  .000  .000  0-0  642 

 
Games played: 18
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06