#19 Thoresen,Rebekah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0  100 
Sep 02, 2018  at Central Missouri   2-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  105 
Sep 07, 2018  MISSOURI WESTERN   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
Sep 14, 2018  SMSU   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  90 
Sep 16, 2018  USF   4-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  73 
Sep 09, 2018  at Wayne State (Neb.)   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  102 
Sep 21, 2018  at University of Mary   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  93 
Sep 23, 2018  at Minot State   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  100 
Sep 28, 2018  UMD   0-1  *  *  0  0  0  2  .000  0  .600  0  0-0  90 
Sep 30, 2018  SCSU   1-0  *  *  0  0  0  0  .000  0  .600  0  0-0  90 
Oct 05, 2018  at Winona State   1-2  *  *  0  0  0  1  .000  0  .500  0  0-0  92 
Oct 07, 2018  at Upper Iowa   1-1  *  *  1  0  2  3  .111  2  .556  0  0-0  110 
Oct 12, 2018  at Northern State   1-0  *  *  0  0  0  3  .083  2  .583  0  0-0  90 
Oct 14, 2018  at MSU Moorhead   2-0  *  *  2  0  4  7  .158  3  .526  1  0-0  77 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0  *  *  0  1  1  1  .150  1  .550  0  0-0  35 
Oct 21, 2018  BEMIDJI STATE   0-0  *  *  0  0  0  2  .136  2  .591  0  0-0  110 
Oct 28, 2018  at Concordia-St. Paul   2-1  *  *  1  0  2  2  .167  2  .625  1  0-0  105 
Oct 31, 2018  WINONA STATE   4-1  *  *  1  0  2  1  .200  1  .640  0  0-0  90 
Nov 02, 2018  at MSU   0-3  *  *  0  0  0  0  .200  0  .640  0  0-0  90 
Oct 26, 2018  MSU   0-2  *  *  0  0  0  0  .200  0  .640  0  0-0  90 
Nov 09, 2018  vs Central Missouri   1-3  *  *  0  0  0  0  .200  0  .640  0  0-0  90 
Totals     34-19  21  20  5  1  11  25  .200  16  .640  2  0-0  1912 

 
Games played: 21
Shots per game: 1.19
Goals per game: 0.24
Assists per game: 0.05
Points per game: 0.52