# 2 Marshall,Allie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  *    0  0  0  0  .000  0  .000  0  0-0  72 
Sep 02, 2018  at Central Missouri   2-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 07, 2018  MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .000  0  0-0  8 
Sep 14, 2018  SMSU   2-0  *    0  0  0  1  .000  0  .000  0  0-0  8 
Sep 16, 2018  USF   4-0  *    0  0  0  0  .000  0  .000  0  0-0  24 
Sep 21, 2018  at University of Mary   1-0  *    0  0  0  0  .000  0  .000  0  0-0  14 
Sep 28, 2018  UMD   0-1  *    0  0  0  0  .000  0  .000  0  0-0  55 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0  *  *  0  0  0  0  .000  0  .000  0  0-0  24 
Totals     18-5  8  1  0  0  0  1  .000  0  .000  0  0-0  205 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00