#20 Geiger,Kenzie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1    .000  .000  0-0  38 
Sep 02, 2018  at Central Missouri   2-3    .000  .000  0-0  40 
Sep 21, 2018  at University of Mary   1-0    .000  .000  0-0  33 
Sep 23, 2018  at Minot State   1-0    .000  .000  0-0  45 
Sep 28, 2018  UMD   0-1    .000  1.000  0-0  42 
Sep 30, 2018  SCSU   1-0    .000  1.000  0-0  53 
Oct 05, 2018  at Winona State   1-2    .000  1.000  0-0  23 
Oct 07, 2018  at Upper Iowa   1-1    .000  1.000  0-0  32 
Oct 12, 2018  at Northern State   1-0    .000  1.000  0-0  31 
Oct 14, 2018  at MSU Moorhead   2-0    .000  1.000  0-0  30 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0    .200  .600  0-0  42 
Oct 21, 2018  BEMIDJI STATE   0-0    .125  .375  0-0  66 
Oct 31, 2018  WINONA STATE   4-1    .111  .333  0-0  47 
Nov 02, 2018  at MSU   0-3    .111  .333  0-0  31 
Oct 26, 2018  MSU   0-2    .091  .273  0-0  59 
Nov 09, 2018  vs Central Missouri   1-3    .083  .333  0-0  35 
Totals     23-17  16  12  .083  .333  0-0  647 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12