#23 Stenzel,Peyton  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  .000  .667  0-0  48 
Sep 02, 2018  at Central Missouri   2-3  .000  .750  0-0  72 
Sep 07, 2018  MISSOURI WESTERN   1-0  .000  .667  0-0  79 
Sep 14, 2018  SMSU   2-0  .000  .692  0-0  24 
Sep 16, 2018  USF   4-0  .000  .688  0-0  45 
Sep 09, 2018  at Wayne State (Neb.)   2-1  .000  .722  0-0  75 
Sep 21, 2018  at University of Mary   1-0    .000  .750  0-0  66 
Sep 23, 2018  at Minot State   1-0  .000  .762  0-0  68 
Sep 28, 2018  UMD   0-1  .000  .750  0-0  32 
Sep 30, 2018  SCSU   1-0  .000  .750  0-0  44 
Oct 05, 2018  at Winona State   1-2  .000  .750  0-0  68 
Oct 07, 2018  at Upper Iowa   1-1  .000  .760  0-0  103 
Oct 12, 2018  at Northern State   1-0  .000  .724  0-0  59 
Oct 14, 2018  at MSU Moorhead   2-0  .000  .727  0-0  51 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0  .000  .667  0-0  35 
Oct 21, 2018  BEMIDJI STATE   0-0  .000  .649  0-0  101 
Nov 02, 2018  at MSU   0-3  .000  .658  0-0  47 
Oct 26, 2018  MSU   0-2  .000  .658  0-0  71 
Nov 09, 2018  vs Central Missouri   1-3  .000  .650  0-0  90 
Totals     28-17  19  18  40  .000  26  .650  0-0  1178 

 
Games played: 19
Shots per game: 2.11
Goals per game: 0.00
Assists per game: 0.16
Points per game: 0.16