#24 Dahm,Claire  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  *    0  0  0  1  .000  0  .000  0  0-0  26 
Sep 02, 2018  at Central Missouri   2-3  *    0  0  0  0  .000  0  .000  0  0-0  25 
Sep 07, 2018  MISSOURI WESTERN   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  39 
Sep 14, 2018  SMSU   2-0  *  *  0  0  0  2  .000  1  .333  0  0-0  24 
Sep 16, 2018  USF   4-0  *    0  2  2  0  .000  0  .333  0  0-0  21 
Sep 09, 2018  at Wayne State (Neb.)   2-1  *    0  0  0  2  .000  0  .200  0  0-0  46 
Sep 21, 2018  at University of Mary   1-0  *    0  0  0  0  .000  0  .200  0  0-0  15 
Sep 23, 2018  at Minot State   1-0  *    0  0  0  0  .000  0  .200  0  0-0  13 
Sep 28, 2018  UMD   0-1  *    0  0  0  0  .000  0  .200  0  0-0  13 
Sep 30, 2018  SCSU   1-0  *    0  0  0  1  .000  1  .333  0  0-0  26 
Oct 05, 2018  at Winona State   1-2  *  *  0  0  0  1  .000  1  .429  0  0-0  34 
Oct 12, 2018  at Northern State   1-0  *    0  0  0  1  .000  1  .500  0  0-0  26 
Oct 14, 2018  at MSU Moorhead   2-0  *    0  0  0  1  .000  0  .444  0  0-0  26 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0  *    1  1  3  1  .100  1  .500  0  0-0  66 
Oct 28, 2018  at Concordia-St. Paul   2-1  *    0  0  0  0  .100  0  .500  0  0-0  33 
Oct 31, 2018  WINONA STATE   4-1  *    0  1  1  0  .100  0  .500  0  0-0  34 
Nov 02, 2018  at MSU   0-3  *    0  0  0  0  .100  0  .500  0  0-0  20 
Oct 26, 2018  MSU   0-2  *    0  0  0  1  .091  0  .455  0  0-0  56 
Totals     32-15  18  3  1  4  6  11  .091  5  .455  0  0-0  543 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.33