#25 Froehlich,Jensen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1    .000  .000  0-0  69 
Sep 02, 2018  at Central Missouri   2-3    .000  .000  0-0  22 
Sep 07, 2018  MISSOURI WESTERN   1-0    .000  .000  0-0  40 
Sep 14, 2018  SMSU   2-0    .000  .500  0-0  36 
Sep 16, 2018  USF   4-0    .000  .571  0-0  35 
Sep 09, 2018  at Wayne State (Neb.)   2-1    .000  .571  0-0  33 
Sep 21, 2018  at University of Mary   1-0    .000  .571  0-0  39 
Sep 23, 2018  at Minot State   1-0    .000  .625  0-0  27 
Sep 28, 2018  UMD   0-1    .000  .556  0-0  58 
Sep 30, 2018  SCSU   1-0    .000  .556  0-0  46 
Oct 05, 2018  at Winona State   1-2    .000  .600  0-0  24 
Oct 07, 2018  at Upper Iowa   1-1  .000  .545  0-0  30 
Oct 12, 2018  at Northern State   1-0    .071  .643  0-0  33 
Oct 14, 2018  at MSU Moorhead   2-0    .067  .667  0-0  36 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0    .125  .688  0-0  66 
Oct 21, 2018  BEMIDJI STATE   0-0    .125  .688  0-0  26 
Oct 28, 2018  at Concordia-St. Paul   2-1    .125  .688  0-0  11 
Oct 31, 2018  WINONA STATE   4-1    .118  .647  0-0  21 
Oct 26, 2018  MSU   0-2    .111  .611  0-0  13 
Totals     33-13  19  18  .111  11  .611  0-0  665 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26