#26 Behm,Grace  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  *  *  0  0  0  2  .000  0  .000  0  0-0  77 
Sep 07, 2018  MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .000  0  0-0  41 
Sep 14, 2018  SMSU   2-0  *    0  0  0  4  .000  2  .333  0  0-0  16 
Sep 16, 2018  USF   4-0  *  *  0  0  0  0  .000  0  .333  0  0-0  39 
Sep 09, 2018  at Wayne State (Neb.)   2-1  *  *  0  1  1  3  .000  1  .333  0  0-0  53 
Sep 21, 2018  at University of Mary   1-0  *    0  0  0  1  .000  0  .300  0  0-0  43 
Sep 23, 2018  at Minot State   1-0  *  *  1  0  2  3  .077  2  .385  1  0-0  63 
Sep 28, 2018  UMD   0-1  *  *  0  0  0  8  .048  3  .381  0  0-0  38 
Sep 30, 2018  SCSU   1-0  *  *  0  0  0  1  .045  0  .364  0  0-0  38 
Oct 05, 2018  at Winona State   1-2  *  *  0  0  0  3  .040  1  .360  0  0-0  69 
Oct 07, 2018  at Upper Iowa   1-1  *  *  0  0  0  6  .032  4  .419  0  0-0  64 
Oct 12, 2018  at Northern State   1-0  *  *  0  0  0  7  .026  3  .421  0  0-0  54 
Oct 14, 2018  at MSU Moorhead   2-0  *  *  0  0  0  4  .024  3  .452  0  0-0  47 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0  *  *  2  0  4  9  .059  7  .510  0  0-0  24 
Oct 21, 2018  BEMIDJI STATE   0-0  *  *  0  0  0  3  .056  2  .519  0  0-0  47 
Oct 28, 2018  at Concordia-St. Paul   2-1  *  *  0  1  1  2  .054  2  .536  0  0-0  61 
Oct 31, 2018  WINONA STATE   4-1  *  *  0  0  0  0  .054  0  .536  0  0-0  62 
Nov 02, 2018  at MSU   0-3  *  *  0  0  0  6  .048  5  .565  0  0-0  51 
Oct 26, 2018  MSU   0-2  *  *  0  0  0  7  .043  2  .536  0  0-0  44 
Nov 09, 2018  vs Central Missouri   1-3  *  *  0  0  0  5  .041  1  .514  0  0-0  58 
Totals     32-16  20  17  3  2  8  74  .041  38  .514  1  0-0  989 

 
Games played: 20
Shots per game: 3.70
Goals per game: 0.15
Assists per game: 0.10
Points per game: 0.40