#27 Moen,Skylar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  *    0  0  0  0  .000  0  .000  0  0-0  72 
Sep 02, 2018  at Central Missouri   2-3  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 07, 2018  MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .000  0  0-0  10 
Sep 14, 2018  SMSU   2-0  *    0  1  1  2  .000  2  1.000  0  0-0  51 
Sep 16, 2018  USF   4-0  *    0  0  0  1  .000  1  1.000  0  0-0  30 
Sep 09, 2018  at Wayne State (Neb.)   2-1  *    0  0  0  1  .000  1  1.000  0  0-0  22 
Sep 21, 2018  at University of Mary   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  21 
Sep 23, 2018  at Minot State   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  19 
Sep 28, 2018  UMD   0-1  *    0  0  0  0  .000  0  1.000  0  0-0  39 
Sep 30, 2018  SCSU   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  20 
Oct 05, 2018  at Winona State   1-2  *    0  0  0  1  .000  0  .800  0  0-0  29 
Oct 07, 2018  at Upper Iowa   1-1  *    0  0  0  0  .000  0  .800  0  0-0  30 
Oct 12, 2018  at Northern State   1-0  *    0  0  0  2  .000  0  .571  0  0-0  33 
Oct 14, 2018  at MSU Moorhead   2-0  *    0  1  1  1  .000  0  .500  0  0-0  37 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0  *    0  1  1  1  .000  0  .444  0  0-0  21 
Oct 21, 2018  BEMIDJI STATE   0-0  *    0  0  0  1  .000  0  .400  0  0-0  54 
Oct 28, 2018  at Concordia-St. Paul   2-1  *    0  0  0  1  .000  1  .455  0  0-0  54 
Oct 31, 2018  WINONA STATE   4-1  *    0  1  1  0  .000  0  .455  0  0-0  36 
Nov 02, 2018  at MSU   0-3  *    0  0  0  1  .000  0  .417  0  0-0  37 
Oct 26, 2018  MSU   0-2  *    0  0  0  0  .000  0  .417  0  0-0  25 
Nov 09, 2018  vs Central Missouri   1-3  *    0  0  0  0  .000  0  .417  0  0-0  32 
Totals     34-19  21  0  0  4  4  12  .000  5  .417  0  0-0  682 

 
Games played: 21
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.19
Points per game: 0.19