# 3 Clayborne,Kyli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  *    0  0  0  2  .000  1  .500  0  0-0  43 
Sep 02, 2018  at Central Missouri   2-3  *    0  0  0  0  .000  0  .500  0  0-0  13 
Sep 07, 2018  MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .500  0  0-0  10 
Sep 14, 2018  SMSU   2-0  *    0  0  0  0  .000  0  .500  0  0-0  28 
Sep 16, 2018  USF   4-0  *    0  0  0  0  .000  0  .500  0  0-0  24 
Sep 09, 2018  at Wayne State (Neb.)   2-1  *    0  0  0  0  .000  0  .500  0  0-0  10 
Sep 21, 2018  at University of Mary   1-0  *    0  0  0  0  .000  0  .500  0  0-0  0 
Sep 23, 2018  at Minot State   1-0  *    0  0  0  0  .000  0  .500  0  0-0  8 
Sep 30, 2018  SCSU   1-0  *    0  0  0  0  .000  0  .500  0  0-0  53 
Oct 05, 2018  at Winona State   1-2  *    0  0  0  0  .000  0  .500  0  0-0  15 
Oct 07, 2018  at Upper Iowa   1-1  *    0  0  0  0  .000  0  .500  0  0-0  3 
Oct 14, 2018  at MSU Moorhead   2-0  *    0  0  0  1  .000  0  .333  0  0-0  5 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0  *    0  0  0  0  .000  0  .333  0  0-0  53 
Oct 31, 2018  WINONA STATE   4-1  *    0  0  0  0  .000  0  .333  0  0-0  28 
Nov 02, 2018  at MSU   0-3  *    0  0  0  0  .000  0  .333  0  0-0  2 
Oct 26, 2018  MSU   0-2  *    0  0  0  0  .000  0  .333  0  0-0  49 
Totals     30-14  16  0  0  0  0  3  .000  1  .333  0  0-0  344 

 
Games played: 16
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00