#32 Schneiderhan,Erin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  *    0  0  0  0  .000  0  .000  0  0-0  69 
Sep 02, 2018  at Central Missouri   2-3  *  *  0  0  0  2  .000  0  .000  0  0-0  58 
Sep 07, 2018  MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  .000  0  0-0  24 
Sep 14, 2018  SMSU   2-0  *    0  0  0  0  .000  0  .000  0  0-0  61 
Sep 16, 2018  USF   4-0  *    0  0  0  0  .000  0  .000  0  0-0  40 
Sep 09, 2018  at Wayne State (Neb.)   2-1  *    0  0  0  0  .000  0  .000  0  0-0  7 
Sep 21, 2018  at University of Mary   1-0  *    0  0  0  0  .000  0  .000  0  0-0  26 
Sep 23, 2018  at Minot State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  28 
Sep 28, 2018  UMD   0-1  *    0  0  0  0  .000  0  .000  0  0-0  48 
Sep 30, 2018  SCSU   1-0  *    0  0  0  0  .000  0  .000  0  0-0  41 
Oct 05, 2018  at Winona State   1-2  *    0  0  0  0  .000  0  .000  0  0-0  15 
Oct 07, 2018  at Upper Iowa   1-1  *    0  0  0  0  .000  0  .000  0  0-0  7 
Oct 12, 2018  at Northern State   1-0  *    0  0  0  0  .000  0  .000  0  0-0  23 
Oct 14, 2018  at MSU Moorhead   2-0  *    0  0  0  0  .000  0  .000  0  0-0  25 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0  *    0  0  0  0  .000  0  .000  0  0-0  66 
Oct 31, 2018  WINONA STATE   4-1  *    0  0  0  0  .000  0  .000  0  0-0  27 
Nov 02, 2018  at MSU   0-3  *    0  0  0  0  .000  0  .000  0  0-0  8 
Nov 09, 2018  vs Central Missouri   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     32-16  18  1  0  0  0  2  .000  0  .000  0  0-0  573 

 
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00