#33 Legg,Alexis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1    .200  .400  0-0  61 
Sep 02, 2018  at Central Missouri   2-3    .333  .500  0-0  43 
Sep 07, 2018  MISSOURI WESTERN   1-0    .250  .375  0-0  35 
Sep 14, 2018  SMSU   2-0    .250  .500  0-0  58 
Sep 16, 2018  USF   4-0    .333  .533  0-0  31 
Sep 09, 2018  at Wayne State (Neb.)   2-1    .412  .588  0-0  56 
Sep 21, 2018  at University of Mary   1-0    .412  .588  0-0  37 
Sep 23, 2018  at Minot State   1-0    .412  .588  0-0  61 
Sep 28, 2018  UMD   0-1    .412  .588  0-0  44 
Sep 30, 2018  SCSU   1-0    .400  .600  0-0  56 
Oct 05, 2018  at Winona State   1-2    .348  .609  0-0  34 
Oct 07, 2018  at Upper Iowa   1-1    .333  .583  0-0  55 
Oct 12, 2018  at Northern State   1-0    .333  .583  0-0  19 
Oct 14, 2018  at MSU Moorhead   2-0    .308  .577  0-0  36 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0    .286  .571  0-0  54 
Oct 21, 2018  BEMIDJI STATE   0-0    .286  .571  0-0  74 
Oct 28, 2018  at Concordia-St. Paul   2-1    .290  .548  0-0  63 
Oct 31, 2018  WINONA STATE   4-1  .312  .562  0-0  51 
Nov 02, 2018  at MSU   0-3    .312  .562  0-0  67 
Oct 26, 2018  MSU   0-2    .312  .562  0-0  64 
Nov 09, 2018  vs Central Missouri   1-3    .297  .514  0-0  65 
Totals     34-19  21  11  23  37  .297  19  .514  0-0  1064 

 
Games played: 21
Shots per game: 1.76
Goals per game: 0.52
Assists per game: 0.05
Points per game: 1.10