#34 McKnight,Shannon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1    .000  .000  0-0  79 
Sep 02, 2018  at Central Missouri   2-3    .000  .000  0-0  50 
Sep 07, 2018  MISSOURI WESTERN   1-0    .000  1.000  0-0  36 
Sep 14, 2018  SMSU   2-0    .000  1.000  0-0  66 
Sep 16, 2018  USF   4-0    .000  1.000  0-0  43 
Sep 09, 2018  at Wayne State (Neb.)   2-1    .000  1.000  0-0  41 
Sep 21, 2018  at University of Mary   1-0    .000  1.000  0-0  51 
Sep 23, 2018  at Minot State   1-0    .000  1.000  0-0  15 
Sep 28, 2018  UMD   0-1    .000  1.000  0-0  59 
Sep 30, 2018  SCSU   1-0    .000  1.000  0-0  50 
Oct 05, 2018  at Winona State   1-2    .000  1.000  0-0  57 
Oct 07, 2018  at Upper Iowa   1-1    .000  1.000  0-0  37 
Oct 12, 2018  at Northern State   1-0    .000  1.000  0-0  48 
Oct 14, 2018  at MSU Moorhead   2-0    .000  1.000  0-0  43 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0    .333  1.000  0-0  66 
Oct 21, 2018  BEMIDJI STATE   0-0    .333  1.000  0-0  50 
Oct 28, 2018  at Concordia-St. Paul   2-1    .333  1.000  0-0  65 
Oct 31, 2018  WINONA STATE   4-1    .333  1.000  0-0  47 
Nov 02, 2018  at MSU   0-3    .333  1.000  0-0  36 
Oct 26, 2018  MSU   0-2    .333  1.000  0-0  56 
Nov 09, 2018  vs Central Missouri   1-3    .250  1.000  0-0  35 
Totals     34-19  21  .250  1.000  0-0  1030 

 
Games played: 21
Shots per game: 0.19
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14