# 4 Kray,Carlie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1    .000  1.000  0-0  38 
Sep 02, 2018  at Central Missouri   2-3    .000  1.000  0-0  33 
Sep 07, 2018  MISSOURI WESTERN   1-0    .000  1.000  0-0  28 
Sep 14, 2018  SMSU   2-0    .000  1.000  0-0  16 
Sep 16, 2018  USF   4-0    .333  1.000  0-0  30 
Sep 09, 2018  at Wayne State (Neb.)   2-1    .333  1.000  0-0  15 
Sep 21, 2018  at University of Mary   1-0    .333  1.000  0-0  18 
Sep 28, 2018  UMD   0-1    .333  1.000  0-0  11 
Oct 05, 2018  at Winona State   1-2    .333  1.000  0-0  13 
Oct 07, 2018  at Upper Iowa   1-1    .250  1.000  0-0  29 
Oct 12, 2018  at Northern State   1-0    .167  1.000  0-0  17 
Oct 14, 2018  at MSU Moorhead   2-0    .125  .750  0-0  16 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0    .125  .750  0-0  13 
Oct 21, 2018  BEMIDJI STATE   0-0    .125  .750  0-0 
Oct 28, 2018  at Concordia-St. Paul   2-1    .125  .750  0-0 
Totals     27-10  15  .125  .750  0-0  292 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20