# 4 Kray,Carlie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  *    0  0  0  1  .000  1  1.000  0  0-0  38 
Sep 02, 2018  at Central Missouri   2-3  *    0  0  0  0  .000  0  1.000  0  0-0  33 
Sep 07, 2018  MISSOURI WESTERN   1-0  *    0  0  0  0  .000  0  1.000  0  0-0  28 
Sep 14, 2018  SMSU   2-0  *    0  0  0  0  .000  0  1.000  0  0-0  16 
Sep 16, 2018  USF   4-0  *    1  1  3  2  .333  2  1.000  0  0-0  30 
Sep 09, 2018  at Wayne State (Neb.)   2-1  *    0  0  0  0  .333  0  1.000  0  0-0  15 
Sep 21, 2018  at University of Mary   1-0  *    0  0  0  0  .333  0  1.000  0  0-0  18 
Sep 28, 2018  UMD   0-1  *    0  0  0  0  .333  0  1.000  0  0-0  11 
Oct 05, 2018  at Winona State   1-2  *    0  0  0  0  .333  0  1.000  0  0-0  13 
Oct 07, 2018  at Upper Iowa   1-1  *    0  0  0  1  .250  1  1.000  0  0-0  29 
Oct 12, 2018  at Northern State   1-0  *    0  0  0  2  .167  2  1.000  0  0-0  17 
Oct 14, 2018  at MSU Moorhead   2-0  *    0  0  0  2  .125  0  .750  0  0-0  16 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0  *    0  0  0  0  .125  0  .750  0  0-0  13 
Oct 21, 2018  BEMIDJI STATE   0-0  *    0  0  0  0  .125  0  .750  0  0-0  7 
Oct 28, 2018  at Concordia-St. Paul   2-1  *    0  0  0  0  .125  0  .750  0  0-0  8 
Totals     27-10  15  0  1  1  3  8  .125  6  .750  0  0-0  292 

 
Games played: 15
Shots per game: 0.53
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20