# 8 Bender,Grace  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  .000  .000  0-0  62 
Sep 02, 2018  at Central Missouri   2-3  .000  .000  0-0  47 
Sep 07, 2018  MISSOURI WESTERN   1-0  .000  .500  0-1  54 
Sep 14, 2018  SMSU   2-0  .000  .500  0-0  24 
Sep 16, 2018  USF   4-0  .000  .333  0-0  47 
Sep 09, 2018  at Wayne State (Neb.)   2-1  .000  .500  0-0  59 
Sep 21, 2018  at University of Mary   1-0    .000  .500  0-0  41 
Sep 23, 2018  at Minot State   1-0  .000  .500  0-0  72 
Sep 28, 2018  UMD   0-1  .000  .500  0-0  31 
Sep 30, 2018  SCSU   1-0  .000  .500  0-0  40 
Oct 05, 2018  at Winona State   1-2  .000  .500  0-0  35 
Oct 07, 2018  at Upper Iowa   1-1  .000  .500  0-0  73 
Oct 12, 2018  at Northern State   1-0  .000  .500  0-0  42 
Oct 14, 2018  at MSU Moorhead   2-0  .000  .500  0-0  47 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0  .000  .500  0-0  24 
Oct 21, 2018  BEMIDJI STATE   0-0  .000  .500  0-0  50 
Oct 28, 2018  at Concordia-St. Paul   2-1  .000  .500  0-0  78 
Oct 31, 2018  WINONA STATE   4-1  .000  .500  0-0  56 
Nov 02, 2018  at MSU   0-3  .000  .500  0-0  54 
Oct 26, 2018  MSU   0-2  .000  .500  0-0  77 
Nov 09, 2018  vs Central Missouri   1-3  .000  .500  0-0  55 
Totals     34-19  21  20  .000  .500  0-1  1068 

 
Games played: 21
Shots per game: 0.19
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00