# 9 Keirstead,Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
9/1/2018   at William Jewell   1-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  84 
Sep 02, 2018  at Central Missouri   2-3  *  *  0  0  0  2  .000  0  .333  0  0-0  84 
Sep 07, 2018  MISSOURI WESTERN   1-0  *  *  0  0  0  2  .000  1  .400  0  0-0  50 
Sep 14, 2018  SMSU   2-0  *  *  0  0  0  3  .000  1  .375  0  0-0  24 
Sep 16, 2018  USF   4-0  *  *  0  0  0  1  .000  0  .333  0  0-0  38 
Sep 09, 2018  at Wayne State (Neb.)   2-1  *  *  0  1  1  6  .000  4  .467  0  0-0  69 
Sep 21, 2018  at University of Mary   1-0  *    0  0  0  1  .000  1  .500  0  0-0  68 
Sep 23, 2018  at Minot State   1-0  *  *  0  0  0  3  .000  2  .526  0  0-0  63 
Sep 28, 2018  UMD   0-1  *  *  0  0  0  1  .000  1  .550  0  0-0  32 
Sep 30, 2018  SCSU   1-0  *  *  0  0  0  1  .000  0  .524  0  0-0  36 
Oct 05, 2018  at Winona State   1-2  *  *  1  0  2  3  .042  2  .542  0  0-0  68 
Oct 07, 2018  at Upper Iowa   1-1  *  *  0  0  0  5  .034  2  .517  0  0-0  110 
Oct 12, 2018  at Northern State   1-0  *  *  0  0  0  3  .031  3  .562  0  0-0  57 
Oct 14, 2018  at MSU Moorhead   2-0  *  *  0  0  0  2  .029  1  .559  0  0-0  54 
Oct 19, 2018  MINNESOTA CROOKSTON   7-0  *  *  1  0  2  2  .056  1  .556  1  0-0  24 
Oct 21, 2018  BEMIDJI STATE   0-0  *  *  0  0  0  3  .051  2  .564  0  0-0  93 
Oct 28, 2018  at Concordia-St. Paul   2-1  *  *  0  0  0  1  .050  1  .575  0  0-0  93 
Oct 31, 2018  WINONA STATE   4-1  *  *  1  0  2  1  .073  1  .585  0  0-0  69 
Nov 02, 2018  at MSU   0-3  *  *  0  0  0  3  .068  2  .591  0  0-0  90 
Oct 26, 2018  MSU   0-2  *  *  0  0  0  2  .065  0  .565  0  0-0  90 
Nov 09, 2018  vs Central Missouri   1-3  *  *  0  0  0  0  .065  0  .565  0  0-0  90 
Totals     34-19  21  20  3  1  7  46  .065  26  .565  1  0-0  1386 

 
Games played: 21
Shots per game: 2.19
Goals per game: 0.14
Assists per game: 0.05
Points per game: 0.33