Career Records |
Most Singles Wins, Career |
67 | Staniszewska, Kornel | 2016-19 | 67-1 | .985 | ||||
59 | Richards, Jessa | 2013-15 | 59-8 | .881 | ||||
58 | Helleberg, Jenna | 2012-15 | 58-13 | .817 | ||||
57 | Gebauer, Hannah | 2011-13 | 57-6 | .905 | ||||
52 | Wadas, Michelle | 2011-13 | 52-17 | .754 | ||||
50 | Sullivan, Heather | 2012-15 | 50-9 | .847 | ||||
45 | Jackson, Taylor | 2017-19 | 45-10 | .818 | ||||
43 | Jesperson, Kathrynn | 2011-12 | 43-5 | .896 | ||||
42 | Jesperson, Katie | 2013-14 | 42-3 | .933 | ||||
39 | Lawrence, Meredith | 2014-15 | 39-2 | .951 | ||||
39 | Lewis, Liz | 2011-14 | 39-9 | .812 | ||||
29 | Goble, Grace | 2018-19 | 29-6 | .829 | ||||
27 | Teske, Annika | 2017-19 | 27-7 | .794 | ||||
24 | Olivo, Christine | 2014-15 | 24-10 | .706 | ||||
23 | Spalding, Jessica | 2011-14 | 23-6 | .793 | ||||
22 | Falkner, Rebecca | 2017-19 | 22-4 | .846 | ||||
21 | Rusu, Anca | 2018-19 | 21-4 | .840 | ||||
17 | Postal, Sydney | 2015 | 17-5 | .773 | ||||
17 | Conley, Adrienne | 2011-12 | 17-5 | .773 | ||||
16 | Darr, Berkley | 2015 | 16-3 | .842 | ||||
14 | Arce Vieyra, Laura | 2019 | 14-1 | .933 | ||||
14 | Johnson, Emily | 2011 | 14-5 | .737 | ||||
14 | Gaster, Brittany | 2011 | 14-9 | .609 | ||||
13 | Beg, Francesca | 2014 | 13-6 | .684 | ||||
13 | Hagestuen, Jill | 2011 | 13-10 | .565 |
Best Singles Record, Career (Min. 30 Wins) |
.985 | Staniszewska, Kornel | 2016-19 | 67-1 | |||
.951 | Lawrence, Meredith | 2014-15 | 39-2 | |||
.933 | Jesperson, Katie | 2013-14 | 42-3 | |||
.905 | Gebauer, Hannah | 2011-13 | 57-6 | |||
.896 | Jesperson, Kathrynn | 2011-12 | 43-5 | |||
.881 | Richards, Jessa | 2013-15 | 59-8 | |||
.847 | Sullivan, Heather | 2012-15 | 50-9 | |||
.818 | Jackson, Taylor | 2017-19 | 45-10 | |||
.817 | Helleberg, Jenna | 2012-15 | 58-13 | |||
.812 | Lewis, Liz | 2011-14 | 39-9 | |||
.754 | Wadas, Michelle | 2011-13 | 52-17 |
Most Doubles Wins, Career |
80 | Staniszewska, Kornel | 2016-19 | 80-7 | .920 | ||||
75 | Sullivan, Heather | 2012-15 | 75-21 | .781 | ||||
72 | Richards, Jessa | 2013-15 | 72-3 | .960 | ||||
69 | Gebauer, Hannah | 2011-13 | 69-9 | .885 | ||||
62 | Helleberg, Jenna | 2012-15 | 62-11 | .849 | ||||
56 | Wadas, Michelle | 2011-13 | 56-20 | .737 | ||||
44 | Jesperson, Katie | 2013-14 | 44-6 | .880 | ||||
44 | Jackson, Taylor | 2017-19 | 44-20 | .688 | ||||
41 | Lawrence, Meredith | 2014-15 | 41-6 | .872 | ||||
36 | Kachena, Gabrielle | 2011-12 | 36-13 | .735 | ||||
36 | Jesperson, Kathrynn | 2011-12 | 36-14 | .720 | ||||
32 | Goble, Grace | 2018-19 | 32-10 | .762 | ||||
29 | Rusu, Anca | 2018-19 | 29-11 | .725 | ||||
28 | Olivo, Christine | 2014-15 | 28-10 | .737 | ||||
23 | Johnson, Emily | 2011 | 23-5 | .821 | ||||
21 | Postal, Sydney | 2015 | 21-2 | .913 | ||||
18 | Falkner, Rebecca | 2017-19 | 18-5 | .783 | ||||
18 | Gaster, Brittany | 2011 | 18-7 | .720 | ||||
17 | Arce Vieyra, Laura | 2019 | 17-0 | 1.000 | ||||
15 | Spalding, Jessica | 2011-14 | 15-7 | .682 | ||||
13 | Teske, Annika | 2017-19 | 13-4 | .765 | ||||
10 | Darr, Berkley | 2015 | 10-3 | .769 | ||||
10 | Conley, Adrienne | 2011-12 | 10-8 | .556 | ||||
9 | Lewis, Liz | 2011-14 | 9-5 | .643 | ||||
3 | Motley, Kaitlyn | 2015 | 3-0 | 1.000 |
Best Doubles Record, Career (Min. 30 Wins) |
.960 | Richards, Jessa | 2013-15 | 72-3 | |||
.920 | Staniszewska, Kornel | 2016-19 | 80-7 | |||
.885 | Gebauer, Hannah | 2011-13 | 69-9 | |||
.880 | Jesperson, Katie | 2013-14 | 44-6 | |||
.872 | Lawrence, Meredith | 2014-15 | 41-6 | |||
.849 | Helleberg, Jenna | 2012-15 | 62-11 | |||
.781 | Sullivan, Heather | 2012-15 | 75-21 | |||
.762 | Goble, Grace | 2018-19 | 32-10 | |||
.737 | Wadas, Michelle | 2011-13 | 56-20 | |||
.735 | Kachena, Gabrielle | 2011-12 | 36-13 | |||
.720 | Jesperson, Kathrynn | 2011-12 | 36-14 | |||
.688 | Jackson, Taylor | 2017-19 | 44-20 |
Season Records |
Most Singles Wins, Season |
29 | Jesperson, Kathrynn | 2011 | 29-2 | .935 | ||||
23 | Richards, Jessa | 2014 | 23-1 | .958 | ||||
22 | Jesperson, Katie | 2014 | 22-1 | .957 | ||||
22 | Gebauer, Hannah | 2011 | 22-2 | .917 | ||||
20 | Lawrence, Meredith | 2014 | 20-1 | .952 | ||||
20 | Staniszewska, Kornel | 2016 | 20-1 | .952 | ||||
20 | Jesperson, Katie | 2013 | 20-2 | .909 | ||||
19 | Gebauer, Hannah | 2013 | 19-1 | .950 | ||||
19 | Lawrence, Meredith | 2015 | 19-1 | .950 | ||||
19 | Wadas, Michelle | 2012 | 19-3 | .864 | ||||
19 | Richards, Jessa | 2013 | 19-3 | .864 | ||||
18 | Staniszewska, Kornel | 2018 | 18-0 | 1.000 | ||||
18 | Lewis, Liz | 2012 | 18-5 | .783 | ||||
17 | Goble, Grace | 2018 | 17-3 | .850 | ||||
17 | Jackson, Taylor | 2018 | 17-3 | .850 | ||||
17 | Helleberg, Jenna | 2014 | 17-4 | .810 | ||||
17 | Sullivan, Heather | 2013 | 17-4 | .810 | ||||
17 | Teske, Annika | 2018 | 17-4 | .810 | ||||
17 | Richards, Jessa | 2015 | 17-4 | .810 | ||||
17 | Postal, Sydney | 2015 | 17-5 | .773 | ||||
17 | Sullivan, Heather | 2012 | 17-5 | .773 | ||||
17 | Wadas, Michelle | 2011 | 17-10 | .630 | ||||
16 | Staniszewska, Kornel | 2019 | 16-0 | 1.000 | ||||
16 | Darr, Berkley | 2015 | 16-3 | .842 | ||||
16 | Gebauer, Hannah | 2012 | 16-3 | .842 | ||||
16 | Wadas, Michelle | 2013 | 16-4 | .800 | ||||
16 | Olivo, Christine | 2014 | 16-4 | .800 |
Best Singles Record, Season (Min. 15 Wins) |
1.000 | Staniszewska, Kornel | 2018 | 18-0 | |||
1.000 | Staniszewska, Kornel | 2019 | 16-0 | |||
.958 | Richards, Jessa | 2014 | 23-1 | |||
.957 | Jesperson, Katie | 2014 | 22-1 | |||
.952 | Lawrence, Meredith | 2014 | 20-1 | |||
.952 | Staniszewska, Kornel | 2016 | 20-1 | |||
.950 | Lawrence, Meredith | 2015 | 19-1 | |||
.950 | Gebauer, Hannah | 2013 | 19-1 | |||
.935 | Jesperson, Kathrynn | 2011 | 29-2 | |||
.917 | Gebauer, Hannah | 2011 | 22-2 | |||
.909 | Jesperson, Katie | 2013 | 20-2 | |||
.882 | Jackson, Taylor | 2019 | 15-2 | |||
.864 | Wadas, Michelle | 2012 | 19-3 | |||
.864 | Richards, Jessa | 2013 | 19-3 | |||
.850 | Goble, Grace | 2018 | 17-3 | |||
.850 | Jackson, Taylor | 2018 | 17-3 | |||
.842 | Gebauer, Hannah | 2012 | 16-3 | |||
.842 | Darr, Berkley | 2015 | 16-3 | |||
.810 | Richards, Jessa | 2015 | 17-4 | |||
.810 | Helleberg, Jenna | 2014 | 17-4 | |||
.810 | Sullivan, Heather | 2013 | 17-4 | |||
.810 | Teske, Annika | 2018 | 17-4 | |||
.800 | Wadas, Michelle | 2013 | 16-4 | |||
.800 | Olivo, Christine | 2014 | 16-4 | |||
.783 | Lewis, Liz | 2012 | 18-5 |
Most Doubles Wins, Season |
26 | Richards, Jessa | 2013 | 26-1 | .963 | ||||
26 | Gebauer, Hannah | 2013 | 26-1 | .963 | ||||
25 | Jesperson, Katie | 2014 | 25-0 | 1.000 | ||||
25 | Richards, Jessa | 2014 | 25-0 | 1.000 | ||||
25 | Helleberg, Jenna | 2014 | 25-2 | .926 | ||||
25 | Lawrence, Meredith | 2014 | 25-2 | .926 | ||||
24 | Staniszewska, Kornel | 2016 | 24-2 | .923 | ||||
23 | Staniszewska, Kornel | 2018 | 23-2 | .920 | ||||
23 | Johnson, Emily | 2011 | 23-5 | .821 | ||||
22 | Kachena, Gabrielle | 2011 | 22-4 | .846 | ||||
22 | Gebauer, Hannah | 2011 | 22-5 | .815 | ||||
22 | Jesperson, Kathrynn | 2011 | 22-7 | .759 | ||||
21 | Postal, Sydney | 2015 | 21-2 | .913 | ||||
21 | Richards, Jessa | 2015 | 21-2 | .913 | ||||
21 | Sullivan, Heather | 2012 | 21-3 | .875 | ||||
21 | Gebauer, Hannah | 2012 | 21-3 | .875 | ||||
21 | Wadas, Michelle | 2011 | 21-7 | .750 | ||||
19 | Sullivan, Heather | 2013 | 19-6 | .760 | ||||
19 | Jesperson, Katie | 2013 | 19-6 | .760 | ||||
19 | Wadas, Michelle | 2013 | 19-6 | .760 | ||||
19 | Helleberg, Jenna | 2013 | 19-6 | .760 | ||||
19 | Sullivan, Heather | 2014 | 19-7 | .731 | ||||
18 | Rusu, Anca | 2018 | 18-5 | .783 | ||||
18 | Goble, Grace | 2018 | 18-6 | .750 | ||||
18 | Olivo, Christine | 2014 | 18-7 | .720 | ||||
18 | Gaster, Brittany | 2011 | 18-7 | .720 | ||||
18 | Jackson, Taylor | 2018 | 18-7 | .720 |
Best Doubles Record, Season (Min. 15 Wins) |
1.000 | Jesperson, Katie | 2014 | 25-0 | |||
1.000 | Richards, Jessa | 2014 | 25-0 | |||
1.000 | Arce Vieyra, Laura | 2019 | 17-0 | |||
1.000 | Staniszewska, Kornel | 2019 | 17-0 | |||
.963 | Richards, Jessa | 2013 | 26-1 | |||
.963 | Gebauer, Hannah | 2013 | 26-1 | |||
.926 | Helleberg, Jenna | 2014 | 25-2 | |||
.926 | Lawrence, Meredith | 2014 | 25-2 | |||
.923 | Staniszewska, Kornel | 2016 | 24-2 | |||
.920 | Staniszewska, Kornel | 2018 | 23-2 | |||
.913 | Richards, Jessa | 2015 | 21-2 | |||
.913 | Postal, Sydney | 2015 | 21-2 | |||
.875 | Sullivan, Heather | 2012 | 21-3 | |||
.875 | Gebauer, Hannah | 2012 | 21-3 | |||
.850 | Helleberg, Jenna | 2015 | 17-3 | |||
.846 | Kachena, Gabrielle | 2011 | 22-4 | |||
.842 | Staniszewska, Kornel | 2017 | 16-3 | |||
.821 | Johnson, Emily | 2011 | 23-5 | |||
.815 | Gebauer, Hannah | 2011 | 22-5 | |||
.800 | Lawrence, Meredith | 2015 | 16-4 | |||
.783 | Rusu, Anca | 2018 | 18-5 | |||
.762 | Falkner, Rebecca | 2017 | 16-5 | |||
.762 | Sullivan, Heather | 2015 | 16-5 | |||
.760 | Wadas, Michelle | 2013 | 19-6 | |||
.760 | Jesperson, Katie | 2013 | 19-6 |