Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Seton Hill | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 24 | at Eckerd | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | vs UMSL | 5 | 0 | 1 | 1 | -1.000 | 5 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | vs Charleston | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 31 | MSU MOORHEAD | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | LINDENWOOD | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | FORT HAYS STATE | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | NORTHERN STATE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Southwest Minnesota | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | SIOUX FALLS | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | WAYNE STATE (NEB.) | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Winona State | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Upper Iowa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | MSU | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | CSP | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 4 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Minnesota Duluth | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at St. Cloud State | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 05 | UMC | 3 | 0 | 0 | 1 | .000 | 5 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 06 | BEMIDJI STATE | 3 | 2 | 0 | 2 | 1.000 | 1 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 09 | at Wayne State (Neb.) | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | at MSU Moorhead | 4 | 1 | 0 | 1 | 1.000 | 4 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | at Northern State | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | MINOT | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | MARY | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | UPPER IOWA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 27 | WINONA STATE | 4 | 0 | 1 | 5 | -.200 | 5 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | at CSP | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | at MSU | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 100 | 6 | 4 | 27 | .074 | 76 | 25 | 30 | 51 | 402 | 0 | 0 | 0 | 0.0 | 2 | 31.0 |
Sets played: 100 Kills per set: 0.06 Assists per set: 0.76 Service aces per set: 0.25 Digs per set: 4.02 |