Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Seton Hill | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Aug 24 | at Eckerd | *5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 25 | vs UMSL | *5 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 12.5 |
Aug 25 | vs Charleston | *4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 31 | MSU MOORHEAD | *1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 31 | LINDENWOOD | *3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 01 | FORT HAYS STATE | *3 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 6.0 | 0 | 7.0 |
Sep 01 | NORTHERN STATE | *4 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
Sep 06 | at Southwest Minnesota | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
Sep 08 | SIOUX FALLS | *5 | 7 | 1 | 22 | .273 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Sep 11 | WAYNE STATE (NEB.) | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 21 | at Winona State | *4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 22 | at Upper Iowa | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 14 | MSU | *4 | 5 | 4 | 19 | .053 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 15 | CSP | *5 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 28 | at Minnesota Duluth | *2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 29 | at St. Cloud State | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Oct 05 | UMC | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 06 | BEMIDJI STATE | *3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Oct 09 | at Wayne State (Neb.) | *3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 12 | at MSU Moorhead | *4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 13 | at Northern State | *4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Oct 19 | MINOT | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 20 | MARY | *3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
Oct 26 | UPPER IOWA | *3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 4.0 |
Oct 27 | WINONA STATE | *4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Nov 02 | at CSP | *3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Nov 03 | at MSU | *4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
Totals | 95 | 134 | 71 | 439 | .144 | 7 | 0 | 1 | 1 | 28 | 13 | 63 | 7 | 76.0 | 1 | 178.5 |
Sets played: 95 Kills per set: 1.41 Assists per set: 0.07 Digs per set: 0.29 Blocks per set: 0.80 |