Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Eckerd | 5 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 25 | vs UMSL | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Aug 25 | vs Charleston | 4 | 14 | 2 | 28 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Aug 31 | MSU MOORHEAD | *3 | 12 | 3 | 30 | .300 | 0 | 1 | 1 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Aug 31 | LINDENWOOD | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 01 | FORT HAYS STATE | *3 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Sep 01 | NORTHERN STATE | *4 | 10 | 2 | 28 | .286 | 1 | 1 | 2 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 06 | at Southwest Minnesota | *2 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | SIOUX FALLS | 5 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 11 | WAYNE STATE (NEB.) | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 21 | at Winona State | 4 | 6 | 3 | 19 | .158 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 22 | at Upper Iowa | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | MSU | 4 | 4 | 2 | 22 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 15 | CSP | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 28 | at Minnesota Duluth | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at St. Cloud State | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at Wayne State (Neb.) | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 12 | at MSU Moorhead | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 13 | at Northern State | 4 | 9 | 3 | 36 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 19 | MINOT | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Oct 20 | MARY | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 26 | UPPER IOWA | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 27 | WINONA STATE | 4 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Nov 02 | at CSP | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | at MSU | 4 | 5 | 0 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Totals | 83 | 144 | 53 | 489 | .186 | 2 | 3 | 5 | 14 | 95 | 3 | 15 | 2 | 18.0 | 1 | 157.5 |
Sets played: 83 Kills per set: 1.73 Assists per set: 0.02 Service aces per set: 0.04 Digs per set: 1.14 Blocks per set: 0.22 |