Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Seton Hill | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Aug 24 | at Eckerd | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 25 | vs UMSL | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Aug 25 | vs Charleston | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Aug 31 | MSU MOORHEAD | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 31 | LINDENWOOD | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | NORTHERN STATE | 4 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 06 | at Southwest Minnesota | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | SIOUX FALLS | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 11 | WAYNE STATE (NEB.) | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 21 | at Winona State | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 22 | at Upper Iowa | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | MSU | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 15 | CSP | 5 | 13 | 1 | 20 | .600 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 28 | at Minnesota Duluth | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 29 | at St. Cloud State | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
Oct 05 | UMC | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 06 | BEMIDJI STATE | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 09 | at Wayne State (Neb.) | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | at MSU Moorhead | 4 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Oct 13 | at Northern State | *4 | 6 | 7 | 22 | -.045 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 19 | MINOT | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 20 | MARY | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 26 | UPPER IOWA | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 27 | WINONA STATE | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 02 | at CSP | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Nov 03 | at MSU | 4 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Totals | 90 | 135 | 62 | 379 | .193 | 2 | 0 | 0 | 2 | 40 | 1 | 22 | 8 | 23.0 | 0 | 147.0 |
Sets played: 90 Kills per set: 1.50 Assists per set: 0.02 Digs per set: 0.44 Blocks per set: 0.26 |