Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Seton Hill | *3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Aug 24 | at Eckerd | *5 | 1 | 0 | 5 | .200 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Aug 25 | vs UMSL | *5 | 7 | 5 | 22 | .091 | 1 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 2.0 | 1 | 10.5 |
Aug 25 | vs Charleston | *4 | 4 | 2 | 7 | .286 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 01 | NORTHERN STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 06 | at Southwest Minnesota | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 08 | SIOUX FALLS | *5 | 0 | 0 | 5 | .000 | 1 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 11 | WAYNE STATE (NEB.) | *3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | at Winona State | *4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | at Upper Iowa | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 14 | MSU | *4 | 0 | 0 | 5 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | CSP | *5 | 1 | 1 | 8 | .000 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 28 | at Minnesota Duluth | *3 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 29 | at St. Cloud State | *3 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 05 | UMC | *3 | 8 | 0 | 17 | .471 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 06 | BEMIDJI STATE | *3 | 7 | 3 | 22 | .182 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 09 | at Wayne State (Neb.) | *3 | 5 | 2 | 23 | .130 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 12 | at MSU Moorhead | *4 | 0 | 1 | 8 | -.125 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | at Northern State | *4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | MINOT | *3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | MARY | *3 | 2 | 0 | 3 | .667 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 26 | UPPER IOWA | *3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | WINONA STATE | *4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at CSP | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | at MSU | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 87 | 53 | 23 | 198 | .152 | 12 | 22 | 12 | 19 | 229 | 1 | 6 | 0 | 7.0 | 2 | 79.0 |
Sets played: 87 Kills per set: 0.61 Assists per set: 0.14 Service aces per set: 0.25 Digs per set: 2.63 Blocks per set: 0.08 |