Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Seton Hill | *3 | 10 | 4 | 31 | .194 | 0 | 1 | 1 | 2 | 7 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
Aug 24 | at Eckerd | *5 | 22 | 3 | 51 | .373 | 3 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
Aug 25 | vs UMSL | *5 | 19 | 9 | 67 | .149 | 0 | 2 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Aug 25 | vs Charleston | *4 | 14 | 3 | 26 | .423 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Aug 31 | MSU MOORHEAD | *3 | 12 | 6 | 42 | .143 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Aug 31 | LINDENWOOD | *3 | 15 | 6 | 38 | .237 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Sep 01 | FORT HAYS STATE | *3 | 17 | 2 | 25 | .600 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 01 | NORTHERN STATE | *4 | 20 | 5 | 53 | .283 | 1 | 4 | 1 | 1 | 9 | 2 | 2 | 0 | 4.0 | 0 | 27.0 |
Sep 06 | at Southwest Minnesota | *3 | 15 | 4 | 43 | .256 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 08 | SIOUX FALLS | *5 | 22 | 12 | 71 | .141 | 1 | 2 | 0 | 1 | 14 | 1 | 3 | 0 | 4.0 | 0 | 26.5 |
Sep 11 | WAYNE STATE (NEB.) | *3 | 10 | 3 | 32 | .219 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Sep 21 | at Winona State | *4 | 11 | 10 | 50 | .020 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 22 | at Upper Iowa | *3 | 10 | 13 | 44 | -.068 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 14 | MSU | *4 | 23 | 7 | 54 | .296 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
Sep 15 | CSP | *5 | 24 | 5 | 61 | .311 | 3 | 0 | 1 | 0 | 14 | 0 | 2 | 1 | 2.0 | 0 | 25.0 |
Sep 28 | at Minnesota Duluth | *3 | 8 | 3 | 27 | .185 | 1 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 29 | at St. Cloud State | *3 | 8 | 3 | 33 | .152 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 05 | UMC | *3 | 13 | 4 | 38 | .237 | 1 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 06 | BEMIDJI STATE | *3 | 21 | 4 | 41 | .415 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Oct 09 | at Wayne State (Neb.) | *3 | 15 | 6 | 45 | .200 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
Oct 12 | at MSU Moorhead | *4 | 20 | 8 | 59 | .203 | 0 | 1 | 2 | 0 | 23 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Oct 13 | at Northern State | *4 | 15 | 5 | 46 | .217 | 0 | 1 | 2 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Oct 19 | MINOT | *3 | 16 | 4 | 33 | .364 | 0 | 8 | 1 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 25.0 |
Oct 20 | MARY | *3 | 12 | 0 | 24 | .500 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 26 | UPPER IOWA | *3 | 13 | 5 | 39 | .205 | 1 | 1 | 1 | 1 | 10 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
Oct 27 | WINONA STATE | *4 | 9 | 11 | 53 | -.038 | 1 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 02 | at CSP | *3 | 11 | 5 | 33 | .182 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
Nov 03 | at MSU | *4 | 11 | 11 | 51 | .000 | 0 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Totals | 100 | 416 | 161 | 1210 | .211 | 22 | 36 | 27 | 19 | 303 | 6 | 35 | 4 | 41.0 | 1 | 475.5 |
Sets played: 100 Kills per set: 4.16 Assists per set: 0.22 Service aces per set: 0.36 Digs per set: 3.03 Blocks per set: 0.41 |