Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Seton Hill | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
Aug 24 | at Eckerd | *5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
Aug 25 | vs UMSL | *5 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
Aug 25 | vs Charleston | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Aug 31 | MSU MOORHEAD | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Aug 31 | LINDENWOOD | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | FORT HAYS STATE | *3 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 01 | NORTHERN STATE | *4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 06 | at Southwest Minnesota | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 08 | SIOUX FALLS | *5 | 11 | 7 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 11 | WAYNE STATE (NEB.) | *2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 21 | at Winona State | *4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 22 | at Upper Iowa | *3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 14 | MSU | *4 | 2 | 6 | 19 | -.211 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 15 | CSP | *5 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 28 | at Minnesota Duluth | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 29 | at St. Cloud State | *3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Oct 05 | UMC | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
Oct 06 | BEMIDJI STATE | *3 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 09 | at Wayne State (Neb.) | *3 | 9 | 1 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 12 | at MSU Moorhead | *4 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 13 | at Northern State | *4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Oct 19 | MINOT | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | MARY | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Oct 26 | UPPER IOWA | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 27 | WINONA STATE | *4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Nov 02 | at CSP | *3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Nov 03 | at MSU | *4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 99 | 172 | 72 | 491 | .204 | 5 | 0 | 0 | 0 | 6 | 12 | 36 | 4 | 48.0 | 1 | 202.0 |
Sets played: 99 Kills per set: 1.74 Assists per set: 0.05 Digs per set: 0.06 Blocks per set: 0.48 |