Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Seton Hill | *3 | 1 | 0 | 5 | .200 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 24 | at Eckerd | *5 | 7 | 0 | 11 | .636 | 3 | 0 | 1 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Aug 25 | vs UMSL | *5 | 9 | 6 | 26 | .115 | 1 | 2 | 1 | 2 | 13 | 0 | 5 | 0 | 5.0 | 1 | 13.5 |
Aug 25 | vs Charleston | *4 | 5 | 1 | 13 | .308 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 31 | MSU MOORHEAD | *3 | 0 | 0 | 6 | .000 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Aug 31 | LINDENWOOD | *3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 01 | FORT HAYS STATE | *3 | 4 | 2 | 19 | .105 | 1 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 01 | NORTHERN STATE | *4 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 06 | at Southwest Minnesota | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | SIOUX FALLS | *5 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 11 | WAYNE STATE (NEB.) | *3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | at Winona State | *4 | 1 | 0 | 6 | .167 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 22 | at Upper Iowa | *3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 14 | MSU | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | CSP | *5 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | UMC | *3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | BEMIDJI STATE | *3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 09 | at Wayne State (Neb.) | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 21 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 12 | at MSU Moorhead | *4 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | at Northern State | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | MINOT | *3 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | MARY | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | UPPER IOWA | *3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | WINONA STATE | *4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | at CSP | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 03 | at MSU | *4 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 94 | 32 | 15 | 129 | .132 | 33 | 20 | 16 | 36 | 279 | 1 | 12 | 0 | 13.0 | 3 | 59.0 |
Sets played: 94 Kills per set: 0.34 Assists per set: 0.35 Service aces per set: 0.21 Digs per set: 2.97 Blocks per set: 0.14 |