Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Seton Hill | *3 | 5 | 0 | 8 | .625 | 32 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 24 | at Eckerd | *5 | 6 | 2 | 16 | .250 | 47 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
Aug 25 | vs UMSL | *5 | 5 | 1 | 11 | .364 | 50 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 25 | vs Charleston | *4 | 2 | 1 | 6 | .167 | 48 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Aug 31 | MSU MOORHEAD | *3 | 5 | 2 | 13 | .231 | 39 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Aug 31 | LINDENWOOD | *3 | 3 | 1 | 8 | .250 | 28 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 01 | FORT HAYS STATE | *3 | 4 | 1 | 7 | .429 | 32 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 01 | NORTHERN STATE | *4 | 3 | 3 | 9 | .000 | 38 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 2 | 4.5 |
Sep 06 | at Southwest Minnesota | *3 | 0 | 0 | 5 | .000 | 22 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 08 | SIOUX FALLS | *5 | 3 | 0 | 11 | .273 | 50 | 2 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
Sep 11 | WAYNE STATE (NEB.) | *3 | 3 | 1 | 10 | .200 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
Sep 21 | at Winona State | *4 | 4 | 3 | 9 | .111 | 33 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 22 | at Upper Iowa | *3 | 2 | 1 | 9 | .111 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 14 | MSU | *4 | 3 | 1 | 7 | .286 | 32 | 2 | 3 | 0 | 7 | 0 | 3 | 1 | 3.0 | 5 | 6.5 |
Sep 15 | CSP | *5 | 4 | 1 | 17 | .176 | 42 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Sep 28 | at Minnesota Duluth | *3 | 7 | 2 | 13 | .385 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Sep 29 | at St. Cloud State | *3 | 0 | 1 | 10 | -.100 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | UMC | *3 | 3 | 1 | 8 | .250 | 35 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 06 | BEMIDJI STATE | *3 | 2 | 1 | 6 | .167 | 35 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 09 | at Wayne State (Neb.) | *3 | 2 | 1 | 10 | .100 | 39 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Oct 12 | at MSU Moorhead | *4 | 5 | 2 | 10 | .300 | 47 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 13 | at Northern State | *4 | 2 | 0 | 10 | .200 | 42 | 5 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 19 | MINOT | *3 | 7 | 0 | 8 | .875 | 29 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Oct 20 | MARY | *3 | 3 | 1 | 6 | .333 | 25 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 26 | UPPER IOWA | *3 | 1 | 3 | 10 | -.200 | 32 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | WINONA STATE | *4 | 6 | 0 | 16 | .375 | 29 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
Nov 02 | at CSP | *3 | 1 | 2 | 10 | -.100 | 36 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 03 | at MSU | *4 | 2 | 1 | 13 | .077 | 33 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 100 | 93 | 33 | 276 | .217 | 962 | 27 | 32 | 0 | 207 | 1 | 21 | 1 | 22.0 | 19 | 131.5 |
Sets played: 100 Kills per set: 0.93 Assists per set: 9.62 Service aces per set: 0.27 Digs per set: 2.07 Blocks per set: 0.22 |