|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bemidji State | 289 | 285 | 574 | -2 | |
| 2 | Concordia Moorhead | 288 | 288 | 576 | E | |
| 3 | Manitoba | 288 | 298 | 586 | +10 | |
| 4 | Manitoba - 2 | 288 | 301 | 589 | +13 | |
| 5 | Minot State | 302 | 296 | 598 | +22 | |
| 6 | St. Cloud State | 297 | 303 | 600 | +24 | |
| 7 | Augustana | 303 | 299 | 602 | +26 | |
| 8 | Bemidji State - 2 | 302 | 307 | 609 | +33 | |
| 9 | Minnesota Crookston | 310 | 315 | 625 | +49 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Stromme, Gage | Concordia Moorhead | 70 | 67 | 137 | -7 | |
| t | 2 | Czeh, Will | Bemidji State | 69 | 69 | 138 | -6 |
| t | 2 | Swenson, Chris | Bemidji State | 69 | 69 | 138 | -6 |
| 4 | Stewart, Connor | Manitoba - 2 | 69 | 72 | 141 | -3 | |
| 5 | Lee, Jacob | Augustana | 71 | 71 | 142 | -2 | |
| t | 6 | Nelson, Brandon | Bemidji State - 2 | 70 | 74 | 144 | E |
| t | 6 | Neufeld, Josh | Manitoba | 70 | 74 | 144 | E |
| t | 8 | Corbid, Ben | Bemidji State | 73 | 72 | 145 | +1 |
| t | 8 | Opheim, Mason | Concordia Moorhead | 69 | 76 | 145 | +1 |
| t | 10 | Kahlbaugh, Blake | Concordia Moorhead | 74 | 72 | 146 | +2 |
| t | 10 | McIntyre, Cameron | Manitoba | 71 | 75 | 146 | +2 |
| t | 10 | Peters, Cole | Manitoba - 2 | 69 | 77 | 146 | +2 |
| t | 13 | Harcourt, Carson | Minot State | 72 | 75 | 147 | +3 |
| t | 13 | McIntyre, Aaron | Manitoba | 75 | 72 | 147 | +3 |
| t | 13 | Neff, Ryan | St. Cloud State | 72 | 75 | 147 | +3 |
| t | 16 | Bossert, Tyler | Concordia Moorhead | 75 | 73 | 148 | +4 |
| t | 16 | Hinrichs, Spencer | St. Cloud State | 75 | 73 | 148 | +4 |
| t | 18 | Baron, Joel | Manitoba - 2 | 78 | 71 | 149 | +5 |
| t | 18 | Bean, Matthew | Minot State | 79 | 70 | 149 | +5 |
| t | 18 | Echeveste, Diego | Bemidji State - 2 | 75 | 74 | 149 | +5 |
| t | 21 | Humble, Connor | Minnesota Crookston | 78 | 72 | 150 | +6 |
| t | 21 | Reynolds, Cody | Minot State | 73 | 77 | 150 | +6 |
| t | 23 | Crawford, Cole | Augustana | 78 | 74 | 152 | +8 |
| t | 23 | Lavallee, Stefan | Manitoba | 75 | 77 | 152 | +8 |
| t | 23 | Longtin, Nate | Concordia Moorhead | 75 | 77 | 152 | +8 |
| t | 23 | Ryback, Aaron | Concordia Moorhead | 79 | 73 | 152 | +8 |
| t | 23 | Sutcliffe, Sam | Augustana | 75 | 77 | 152 | +8 |
| t | 28 | Makarchuk, Andrew | Minot State | 79 | 74 | 153 | +9 |
| t | 28 | Robertson, Trent | Manitoba - 2 | 74 | 79 | 153 | +9 |
| t | 28 | Sperling, Tanner | Bemidji State | 78 | 75 | 153 | +9 |
| t | 28 | Von Bergen, Hunter | Augustana | 73 | 80 | 153 | +9 |
| t | 32 | Leicht, Anthony | Manitoba | 72 | 82 | 154 | +10 |
| t | 32 | Massey, Quinn | St. Cloud State | 71 | 83 | 154 | +10 |
| t | 32 | Moen, Hunter | St. Cloud State | 76 | 78 | 154 | +10 |
| 35 | Brovold, Aiden | St. Cloud State | 74 | 81 | 155 | +11 | |
| t | 36 | Kaufman, Kash | Minot State | 78 | 78 | 156 | +12 |
| t | 36 | McNair, Bobby | Manitoba - 2 | 75 | 81 | 156 | +12 |
| t | 38 | Doose, Carter | St. Cloud State | 80 | 77 | 157 | +13 |
| t | 38 | Ehlers, Spencer | Augustana | 80 | 77 | 157 | +13 |
| t | 38 | Gillespie, Owen | Minot State | 81 | 76 | 157 | +13 |
| t | 38 | Poppenberg, Keegan | Minnesota Crookston | 76 | 81 | 157 | +13 |
| t | 38 | Raden, T.J. | Bemidji State - 2 | 81 | 76 | 157 | +13 |
| 43 | Stanz, Alex | Augustana | 79 | 79 | 158 | +14 | |
| t | 44 | Schnathorst, Aaron | Bemidji State - 2 | 76 | 83 | 159 | +15 |
| t | 44 | Trostad, Ben | Minnesota Crookston | 78 | 81 | 159 | +15 |
| 46 | Fanning, Nic | Manitoba - 2 | 75 | 85 | 160 | +16 | |
| 47 | Bekkala, Brian | Minnesota Crookston | 78 | 83 | 161 | +17 | |
| t | 48 | Olson, Josh | Minnesota Crookston | 78 | 84 | 162 | +18 |
| t | 48 | Paskey, Ryan | Concordia Moorhead | 81 | 81 | 162 | +18 |
| 50 | Sannes, Dillon | Minnesota Crookston | 82 | 81 | 163 | +19 | |
| 51 | Schricker, Seth | Bemidji State | 81 | 83 | 164 | +20 | |
| 52 | Vatnsdal, Gus | Bemidji State - 2 | 82 | 83 | 165 | +21 | |
| 53 | Lund, Jonathan | Minnesota Crookston | 85 | 83 | 168 | +24 | |
| 54 | Moroz, Matt | Minnesota Crookston | 84 | 90 | 174 | +30 | |
|
Team-by-Team Results |
9/15/2019 -- King's Walk Invite
King's Walk Golf Course -- Grand Forks, N.D.
Par 72, 7110 yards -- 9 teams, 54 players
| Augustana | 303 | 299 | 602 | +26 | 7th |
| Lee, Jacob | 71 | 71 | 142 | -2 | 5th |
| Crawford, Cole | 78 | 74 | 152 | +8 | t-23rd |
| Sutcliffe, Sam | 75 | 77 | 152 | +8 | t-23rd |
| Von Bergen, Hunter# | 73 | 80 | 153 | +9 | t-28th |
| Ehlers, Spencer | 80 | 77 | 157 | +13 | t-38th |
| Stanz, Alex | 79 | 79 | 158 | +14 | 43rd |
| Bemidji State | 289 | 285 | 574 | -2 | 1st |
| Czeh, Will | 69 | 69 | 138 | -6 | t-2nd |
| Swenson, Chris | 69 | 69 | 138 | -6 | t-2nd |
| Corbid, Ben | 73 | 72 | 145 | +1 | t-8th |
| Sperling, Tanner | 78 | 75 | 153 | +9 | t-28th |
| Schricker, Seth | 81 | 83 | 164 | +20 | 51st |
| Bemidji State - 2 | 302 | 307 | 609 | +33 | 8th |
| Nelson, Brandon | 70 | 74 | 144 | E | t-6th |
| Echeveste, Diego | 75 | 74 | 149 | +5 | t-18th |
| Raden, T.J. | 81 | 76 | 157 | +13 | t-38th |
| Schnathorst, Aaron | 76 | 83 | 159 | +15 | t-44th |
| Vatnsdal, Gus | 82 | 83 | 165 | +21 | 52nd |
| Concordia Moorhead | 288 | 288 | 576 | E | 2nd |
| Stromme, Gage | 70 | 67 | 137 | -7 | 1st |
| Opheim, Mason | 69 | 76 | 145 | +1 | t-8th |
| Kahlbaugh, Blake | 74 | 72 | 146 | +2 | t-10th |
| Bossert, Tyler# | 75 | 73 | 148 | +4 | t-16th |
| Longtin, Nate | 75 | 77 | 152 | +8 | t-23rd |
| Ryback, Aaron | 79 | 73 | 152 | +8 | t-23rd |
| Paskey, Ryan# | 81 | 81 | 162 | +18 | t-48th |
| Manitoba | 288 | 298 | 586 | +10 | 3rd |
| Neufeld, Josh | 70 | 74 | 144 | E | t-6th |
| McIntyre, Cameron | 71 | 75 | 146 | +2 | t-10th |
| McIntyre, Aaron | 75 | 72 | 147 | +3 | t-13th |
| Lavallee, Stefan | 75 | 77 | 152 | +8 | t-23rd |
| Leicht, Anthony | 72 | 82 | 154 | +10 | t-32nd |
| Manitoba - 2 | 288 | 301 | 589 | +13 | 4th |
| Stewart, Connor | 69 | 72 | 141 | -3 | 4th |
| Peters, Cole | 69 | 77 | 146 | +2 | t-10th |
| Baron, Joel | 78 | 71 | 149 | +5 | t-18th |
| Robertson, Trent# | 74 | 79 | 153 | +9 | t-28th |
| McNair, Bobby | 75 | 81 | 156 | +12 | t-36th |
| Fanning, Nic | 75 | 85 | 160 | +16 | 46th |
| Minnesota Crookston | 310 | 315 | 625 | +49 | 9th |
| Humble, Connor | 78 | 72 | 150 | +6 | t-21st |
| Poppenberg, Keegan | 76 | 81 | 157 | +13 | t-38th |
| Trostad, Ben | 78 | 81 | 159 | +15 | t-44th |
| Bekkala, Brian | 78 | 83 | 161 | +17 | 47th |
| Olson, Josh# | 78 | 84 | 162 | +18 | t-48th |
| Sannes, Dillon | 82 | 81 | 163 | +19 | 50th |
| Lund, Jonathan# | 85 | 83 | 168 | +24 | 53rd |
| Moroz, Matt# | 84 | 90 | 174 | +30 | 54th |
| Minot State | 302 | 296 | 598 | +22 | 5th |
| Harcourt, Carson | 72 | 75 | 147 | +3 | t-13th |
| Bean, Matthew | 79 | 70 | 149 | +5 | t-18th |
| Reynolds, Cody | 73 | 77 | 150 | +6 | t-21st |
| Makarchuk, Andrew | 79 | 74 | 153 | +9 | t-28th |
| Kaufman, Kash | 78 | 78 | 156 | +12 | t-36th |
| Gillespie, Owen# | 81 | 76 | 157 | +13 | t-38th |
| St. Cloud State | 297 | 303 | 600 | +24 | 6th |
| Neff, Ryan | 72 | 75 | 147 | +3 | t-13th |
| Hinrichs, Spencer | 75 | 73 | 148 | +4 | t-16th |
| Massey, Quinn# | 71 | 83 | 154 | +10 | t-32nd |
| Moen, Hunter | 76 | 78 | 154 | +10 | t-32nd |
| Brovold, Aiden | 74 | 81 | 155 | +11 | 35th |
| Doose, Carter | 80 | 77 | 157 | +13 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
King's Walk Invite King's Walk Golf Course Grand Forks, N.D. Dates: 9/15/2019 Par 72, 7110 yards Fin. Top 20 teams Scores Total Par 1 Bemidji State.................. 289 285 574 -2 2 Concordia Moorhead............. 288 288 576 E 3 Manitoba....................... 288 298 586 +10 4 Manitoba - 2................... 288 301 589 +13 5 Minot State.................... 302 296 598 +22 6 St. Cloud State................ 297 303 600 +24 7 Augustana...................... 303 299 602 +26 8 Bemidji State - 2.............. 302 307 609 +33 9 Minnesota Crookston............ 310 315 625 +49 Fin. Top 20 Players Team Scores Total Par 1 Stromme, Gage........ Concordia Moorhead............. 70 67 137 -7 t 2 Czeh, Will........... Bemidji State.................. 69 69 138 -6 t 2 Swenson, Chris....... Bemidji State.................. 69 69 138 -6 4 Stewart, Connor...... Manitoba - 2................... 69 72 141 -3 5 Lee, Jacob........... Augustana...................... 71 71 142 -2 t 6 Nelson, Brandon...... Bemidji State - 2.............. 70 74 144 E t 6 Neufeld, Josh........ Manitoba....................... 70 74 144 E t 8 Corbid, Ben.......... Bemidji State.................. 73 72 145 +1 t 8 Opheim, Mason........ Concordia Moorhead............. 69 76 145 +1 t 10 Kahlbaugh, Blake..... Concordia Moorhead............. 74 72 146 +2 t 10 McIntyre, Cameron.... Manitoba....................... 71 75 146 +2 t 10 Peters, Cole......... Manitoba - 2................... 69 77 146 +2 t 13 Harcourt, Carson..... Minot State.................... 72 75 147 +3 t 13 McIntyre, Aaron...... Manitoba....................... 75 72 147 +3 t 13 Neff, Ryan........... St. Cloud State................ 72 75 147 +3 t 16 Bossert, Tyler....... Concordia Moorhead............. 75 73 148 +4 t 16 Hinrichs, Spencer.... St. Cloud State................ 75 73 148 +4 t 18 Baron, Joel.......... Manitoba - 2................... 78 71 149 +5 t 18 Bean, Matthew........ Minot State.................... 79 70 149 +5 t 18 Echeveste, Diego..... Bemidji State - 2.............. 75 74 149 +5