2019-20 Men's Golf
10/7-8/2019 -- MWSU Men's Invitational

St. Joseph Country Club
St. Joseph, Missouri
Dates: 10/7-8/2019
Par 71, 6852 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Missouri   277  289  291  857   +5
2  Washburn   284  286  292  862   +10
3  Central Oklahoma   289  284  298  871   +19
4  Winona State University   293  275  305  873   +21
t 5  Southern Arkansas   293  286  299  878   +26
t 5  Southwestern Oklahoma State   297  279  302  878   +26
t 7  Northeastern State   297  287  303  887   +35
t 7  Rogers State University   289  299  299  887   +35
t 7  University of Sioux Falls   297  299  291  887   +35
10  Minnesota State   284  304  303  891   +39
t 11  Bemidji State   293  298  303  894   +42
t 11  Missouri Western   300  290  304  894   +42
13  Upper Iowa   299  302  305  906   +54
14  Missouri Southern   303  298  318  919   +67
15  Concordia-St. Paul   304  302  314  920   +68
16  Lincoln University   309  303  318  930   +78
17  Newman   310  307  326  943   +91
18  Augustana (S.D.)   315  319  318  952   +100
19  Minnesota Crookston   326  312  322  960   +108
20  Fort Hays State   307  330  334  971   +119



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Matt Hoemann  Central Missouri   67  74  70  211   -2
t 1  Sam Parrott  Central Missouri   66  72  73  211   -2
3  Evan Pennington  Central Oklahoma   73  72  67  212   -1
t 4  Andrew Beckler  Washburn   70  72  71  213   E
t 4  Connor Boydston  Southwestern Oklahoma State   73  67  73  213   E
t 4  Brady Madsen  Winona State University   71  67  75  213   E
t 4  Griffin Mott  Washburn   69  70  74  213   E
8  Nicolas Horder  Rogers State University   68  73  73  214   +1
9  Tyler Beeck  Winona State University   71  69  75  215   +2
t 10  Chris Cooksley  Upper Iowa   74  72  70  216   +3
t 10  Brendan Little  Southern Arkansas   72  74  70  216   +3
t 12  JD Goodfellow  Minnesota State   70  76  71  217   +4
t 12  Blake Murray  Central Oklahoma   74  70  73  217   +4
t 12  Casey Paul  Northeastern State   77  70  70  217   +4
t 15  Blake Allen  Washburn   73  73  72  218   +5
t 15  Edwin Blomander  Rogers State University   72  73  73  218   +5
t 15  Evans, Jack  University of Sioux Falls   75  73  70  218   +5
t 15  Kade Johnson  Southern Arkansas   75  70  73  218   +5
t 15  Rman Timmerman  Southern Arkansas   69  69  80  218   +5
t 15  Nick Westrich  Central Missouri   71  73  74  218   +5
21  Zosel, Jacob  University of Sioux Falls   73  74  72  219   +6
t 22  Will Czeh  Bemidji State   71  75  74  220   +7
t 22  Thomas Henson  Central Missouri   73  73  74  220   +7
t 22  Jett Simmons  Missouri Western   73  72  75  220   +7
t 25  Heston Brown  Southwestern Oklahoma State   74  69  78  221   +8
t 25  Ethan Danahoo  Newman   76  73  72  221   +8
t 25  Jax Johnson  Northeastern State   72  70  79  221   +8
t 25  Joseph Lemieux  Central Oklahoma   74  70  77  221   +8
t 29  Carlos Gomez  Northeastern State   72  73  77  222   +9
t 29  Logan Greer  Missouri Southern   73  74  75  222   +9
t 29  Lucas Horseman  Missouri Western   75  72  75  222   +9
t 32  Bassing, Brenden  University of Sioux Falls   74  74  75  223   +10
t 32  Matthew Chandler  Winona State University   73  73  77  223   +10
t 32  Kason Cook  Southwestern Oklahoma State   76  74  73  223   +10
t 32  Hunter Rebrovich  Minnesota State   67  77  79  223   +10
t 32  Matt Turner  Winona State University   78  66  79  223   +10
t 32  Dawson Wills  Washburn   72  71  80  223   +10
t 38  Tom Buffington  Missouri Western   76  73  75  224   +11
t 38  Tanner Sperling  Bemidji State   73  74  77  224   +11
t 38  Gregor Weck  Southwestern Oklahoma State   76  70  78  224   +11
t 38  Taylor Zack  Concordia-St. Paul   70  75  79  224   +11
t 42  Joe Adams  Minnesota State   73  75  77  225   +12
t 42  Logan Schweinefus  Upper Iowa   72  78  75  225   +12
t 44  Ian Barnes  Central Missouri   75  71  80  226   +13
t 44  Cameron Gallagher  Southwestern Oklahoma State   74  73  79  226   +13
t 44  Jacob Lackey  Central Oklahoma   68  77  81  226   +13
t 44  Bryce Thompson  Minnesota State   74  76  76  226   +13
t 44  Ian Trebilcock  Washburn   76  75  75  226   +13
49  Brandon Nelson  Bemidji State   74  74  79  227   +14
t 50  Dustin Anderson  Northeastern State   76  75  77  228   +15
t 50  Cooney, JJ  University of Sioux Falls   75  79  74  228   +15
t 50  Ben Corbid  Bemidji State   75  75  78  228   +15
t 50  Aidan Gavey  Rogers State University   73  79  76  228   +15
t 54  Gonzalo Chaves  Rogers State University   76  75  78  229   +16
t 54  Thomas Huetll  Concordia-St. Paul   78  75  76  229   +16
t 54  Matt Thoms  Missouri Western   76  74  79  229   +16
t 57  Will Babcock  Upper Iowa   79  74  77  230   +17
t 57  Chris Swenson  Bemidji State   81  75  74  230   +17
t 57  Brayden Watts  Lincoln University   79  73  78  230   +17
t 60  Colby Cox  Missouri Southern   75  75  81  231   +18
t 60  Peyton Knell  Central Oklahoma   78  72  81  231   +18
t 62  Jordan Barnett  Lincoln University   81  72  79  232   +19
t 62  Matt Schrock  Newman   78  74  80  232   +19
t 62  Logan Stephens  Southern Arkansas   77  73  82  232   +19
t 62  Gabe Trowbridge  Lincoln University   71  80  81  232   +19
t 66  Jake Mikesch  Missouri Western   78  73  82  233   +20
t 66  Jonathan Sanchez  Missouri Southern   79  77  77  233   +20
68  Berry, Blake  University of Sioux Falls   75  78  81  234   +21
t 69  Garrett Davis  Southern Arkansas   77  82  76  235   +22
t 69  Nick Navarro  Concordia-St. Paul   78  74  83  235   +22
t 69  Hunter Schulte  Upper Iowa   74  78  83  235   +22
t 69  Sutcliffe, Sam  Augustana (S.D.)   75  75  85  235   +22
t 73  Nick Andersen  Concordia-St. Paul   78  78  80  236   +23
t 73  Dylan Brown  Winona State University   80  78  78  236   +23
t 73  Grant Hynes  Northeastern State   79  74  83  236   +23
t 73  Jon Lenz  Missouri Southern   76  75  85  236   +23
t 73  Logan Meehan  Rogers State University   81  78  77  236   +23
t 73  Trostad, Ben  Minnesota Crookston   77  78  81  236   +23
t 79  Pete Carney  Fort Hays State   80  76  81  237   +24
t 79  Lee, Jacob  Augustana (S.D.)   75  81  81  237   +24
t 79  Logan Taylor  Lincoln University   78  79  80  237   +24
t 82  Cole Gritton  Fort Hays State   71  82  85  238   +25
t 82  Taylor Haltom  Missouri Southern   79  74  85  238   +25
t 82  Humble, Connor  Minnesota Crookston   83  77  78  238   +25
85  Crawford, Cole  Augustana (S.D.)   81  82  76  239   +26
86  Poppenberg, Keegan  Minnesota Crookston   84  76  80  240   +27
87  Kurt Lambert  Concordia-St. Paul   84  78  79  241   +28
88  Ben Laffen  Minnesota State   77  81  84  242   +29
89  Kaelan Hackenberg  Newman   78  82  84  244   +31
90  Marcus Willey  Fort Hays State   77  85  83  245   +32
91  Jacob Roth  Newman   78  78  90  246   +33
92  Ehlers, Spencer  Augustana (S.D.)   84  81  83  248   +35
93  Austin Siebeneck  Lincoln University   87  79  83  249   +36
t 94  Bekkala, Brian  Minnesota Crookston   86  81  83  250   +37
t 94  Nolan Leaton  Upper Iowa   79  87  84  250   +37
t 96  Bryce Cowan  Fort Hays State   81  87  85  253   +40
t 96  Isaiah Grover  Fort Hays State   79  89  85  253   +40
98  Olson, Josh  Minnesota Crookston   82  83  94  259   +46
99  Mikey Kelly  Newman   89  87  90  266   +53
 Stanz, Alex  Augustana (S.D.)   85  wd  78 DNF



 Team-by-Team Results
 

10/7-8/2019 -- MWSU Men's Invitational
St. Joseph Country Club -- St. Joseph, Missouri
Par 71, 6852 yards -- 20 teams, 100 players

 
Augustana (S.D.)   315 319 318   952    +100   18th
Sutcliffe, Sam   75 75 85   235    +22   t-69th
Lee, Jacob   75 81 81   237    +24   t-79th
Crawford, Cole   81 82 76   239    +26   85th
Ehlers, Spencer   84 81 83   248    +35   92nd
Stanz, Alex   85 wd 78   163

 
Bemidji State   293 298 303   894    +42   t-11th
Will Czeh   71 75 74   220    +7   t-22nd
Tanner Sperling   73 74 77   224    +11   t-38th
Brandon Nelson   74 74 79   227    +14   49th
Ben Corbid   75 75 78   228    +15   t-50th
Chris Swenson   81 75 74   230    +17   t-57th

 
Central Missouri   277 289 291   857    +5   1st
Matt Hoemann   67 74 70   211    -2   t-1st
Sam Parrott   66 72 73   211    -2   t-1st
Nick Westrich   71 73 74   218    +5   t-15th
Thomas Henson   73 73 74   220    +7   t-22nd
Ian Barnes   75 71 80   226    +13   t-44th

 
Central Oklahoma   289 284 298   871    +19   3rd
Evan Pennington   73 72 67   212    -1   3rd
Blake Murray   74 70 73   217    +4   t-12th
Joseph Lemieux   74 70 77   221    +8   t-25th
Jacob Lackey   68 77 81   226    +13   t-44th
Peyton Knell   78 72 81   231    +18   t-60th

 
Concordia-St. Paul   304 302 314   920    +68   15th
Taylor Zack   70 75 79   224    +11   t-38th
Thomas Huetll   78 75 76   229    +16   t-54th
Nick Navarro   78 74 83   235    +22   t-69th
Nick Andersen   78 78 80   236    +23   t-73rd
Kurt Lambert   84 78 79   241    +28   87th

 
Fort Hays State   307 330 334   971    +119   20th
Pete Carney   80 76 81   237    +24   t-79th
Cole Gritton   71 82 85   238    +25   t-82nd
Marcus Willey   77 85 83   245    +32   90th
Bryce Cowan   81 87 85   253    +40   t-96th
Isaiah Grover   79 89 85   253    +40   t-96th

 
Lincoln University   309 303 318   930    +78   16th
Brayden Watts   79 73 78   230    +17   t-57th
Jordan Barnett   81 72 79   232    +19   t-62nd
Gabe Trowbridge   71 80 81   232    +19   t-62nd
Logan Taylor   78 79 80   237    +24   t-79th
Austin Siebeneck   87 79 83   249    +36   93rd

 
Minnesota Crookston   326 312 322   960    +108   19th
Trostad, Ben   77 78 81   236    +23   t-73rd
Humble, Connor   83 77 78   238    +25   t-82nd
Poppenberg, Keegan   84 76 80   240    +27   86th
Bekkala, Brian   86 81 83   250    +37   t-94th
Olson, Josh   82 83 94   259    +46   98th

 
Minnesota State   284 304 303   891    +39   10th
JD Goodfellow   70 76 71   217    +4   t-12th
Hunter Rebrovich   67 77 79   223    +10   t-32nd
Joe Adams   73 75 77   225    +12   t-42nd
Bryce Thompson   74 76 76   226    +13   t-44th
Ben Laffen   77 81 84   242    +29   88th

 
Missouri Southern   303 298 318   919    +67   14th
Logan Greer   73 74 75   222    +9   t-29th
Colby Cox   75 75 81   231    +18   t-60th
Jonathan Sanchez   79 77 77   233    +20   t-66th
Jon Lenz   76 75 85   236    +23   t-73rd
Taylor Haltom   79 74 85   238    +25   t-82nd

 
Missouri Western   300 290 304   894    +42   t-11th
Jett Simmons   73 72 75   220    +7   t-22nd
Lucas Horseman   75 72 75   222    +9   t-29th
Tom Buffington   76 73 75   224    +11   t-38th
Matt Thoms   76 74 79   229    +16   t-54th
Jake Mikesch   78 73 82   233    +20   t-66th

 
Newman   310 307 326   943    +91   17th
Ethan Danahoo   76 73 72   221    +8   t-25th
Matt Schrock   78 74 80   232    +19   t-62nd
Kaelan Hackenberg   78 82 84   244    +31   89th
Jacob Roth   78 78 90   246    +33   91st
Mikey Kelly   89 87 90   266    +53   99th

 
Northeastern State   297 287 303   887    +35   t-7th
Casey Paul   77 70 70   217    +4   t-12th
Jax Johnson   72 70 79   221    +8   t-25th
Carlos Gomez   72 73 77   222    +9   t-29th
Dustin Anderson   76 75 77   228    +15   t-50th
Grant Hynes   79 74 83   236    +23   t-73rd

 
Rogers State University   289 299 299   887    +35   t-7th
Nicolas Horder   68 73 73   214    +1   8th
Edwin Blomander   72 73 73   218    +5   t-15th
Aidan Gavey   73 79 76   228    +15   t-50th
Gonzalo Chaves   76 75 78   229    +16   t-54th
Logan Meehan   81 78 77   236    +23   t-73rd

 
Southern Arkansas   293 286 299   878    +26   t-5th
Brendan Little   72 74 70   216    +3   t-10th
Kade Johnson   75 70 73   218    +5   t-15th
Rman Timmerman   69 69 80   218    +5   t-15th
Logan Stephens   77 73 82   232    +19   t-62nd
Garrett Davis   77 82 76   235    +22   t-69th

 
Southwestern Oklahoma State   297 279 302   878    +26   t-5th
Connor Boydston   73 67 73   213   E   t-4th
Heston Brown   74 69 78   221    +8   t-25th
Kason Cook   76 74 73   223    +10   t-32nd
Gregor Weck   76 70 78   224    +11   t-38th
Cameron Gallagher   74 73 79   226    +13   t-44th

 
University of Sioux Falls   297 299 291   887    +35   t-7th
Evans, Jack   75 73 70   218    +5   t-15th
Zosel, Jacob   73 74 72   219    +6   21st
Bassing, Brenden   74 74 75   223    +10   t-32nd
Cooney, JJ   75 79 74   228    +15   t-50th
Berry, Blake   75 78 81   234    +21   68th

 
Upper Iowa   299 302 305   906    +54   13th
Chris Cooksley   74 72 70   216    +3   t-10th
Logan Schweinefus   72 78 75   225    +12   t-42nd
Will Babcock   79 74 77   230    +17   t-57th
Hunter Schulte   74 78 83   235    +22   t-69th
Nolan Leaton   79 87 84   250    +37   t-94th

 
Washburn   284 286 292   862    +10   2nd
Andrew Beckler   70 72 71   213   E   t-4th
Griffin Mott   69 70 74   213   E   t-4th
Blake Allen   73 73 72   218    +5   t-15th
Dawson Wills   72 71 80   223    +10   t-32nd
Ian Trebilcock   76 75 75   226    +13   t-44th

 
Winona State University   293 275 305   873    +21   4th
Brady Madsen   71 67 75   213   E   t-4th
Tyler Beeck   71 69 75   215    +2   9th
Matthew Chandler   73 73 77   223    +10   t-32nd
Matt Turner   78 66 79   223    +10   t-32nd
Dylan Brown   80 78 78   236    +23   t-73rd

# Indicates individual player



 AP-Style Tournament Results
 

MWSU Men's Invitational
St. Joseph Country Club
St. Joseph, Missouri
Dates: 10/7-8/2019
Par 71, 6852 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Central Missouri...............  277  289  291    857     +5
   2  Washburn.......................  284  286  292    862    +10
   3  Central Oklahoma...............  289  284  298    871    +19
   4  Winona State University........  293  275  305    873    +21
t  5  Southern Arkansas..............  293  286  299    878    +26
t  5  Southwestern Oklahoma State....  297  279  302    878    +26
t  7  Northeastern State.............  297  287  303    887    +35
t  7  Rogers State University........  289  299  299    887    +35
t  7  University of Sioux Falls......  297  299  291    887    +35
  10  Minnesota State................  284  304  303    891    +39
t 11  Bemidji State..................  293  298  303    894    +42
t 11  Missouri Western...............  300  290  304    894    +42
  13  Upper Iowa.....................  299  302  305    906    +54
  14  Missouri Southern..............  303  298  318    919    +67
  15  Concordia-St. Paul.............  304  302  314    920    +68
  16  Lincoln University.............  309  303  318    930    +78
  17  Newman.........................  310  307  326    943    +91
  18  Augustana (S.D.)...............  315  319  318    952   +100
  19  Minnesota Crookston............  326  312  322    960   +108
  20  Fort Hays State................  307  330  334    971   +119


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Matt Hoemann......... Central Missouri...............   67   74   70    211     -2
t  1  Sam Parrott.......... Central Missouri...............   66   72   73    211     -2
   3  Evan Pennington...... Central Oklahoma...............   73   72   67    212     -1
t  4  Andrew Beckler....... Washburn.......................   70   72   71    213      E
t  4  Connor Boydston...... Southwestern Oklahoma State....   73   67   73    213      E
t  4  Brady Madsen......... Winona State University........   71   67   75    213      E
t  4  Griffin Mott......... Washburn.......................   69   70   74    213      E
   8  Nicolas Horder....... Rogers State University........   68   73   73    214     +1
   9  Tyler Beeck.......... Winona State University........   71   69   75    215     +2
t 10  Chris Cooksley....... Upper Iowa.....................   74   72   70    216     +3
t 10  Brendan Little....... Southern Arkansas..............   72   74   70    216     +3
t 12  JD Goodfellow........ Minnesota State................   70   76   71    217     +4
t 12  Blake Murray......... Central Oklahoma...............   74   70   73    217     +4
t 12  Casey Paul........... Northeastern State.............   77   70   70    217     +4
t 15  Blake Allen.......... Washburn.......................   73   73   72    218     +5
t 15  Edwin Blomander...... Rogers State University........   72   73   73    218     +5
t 15  Evans, Jack.......... University of Sioux Falls......   75   73   70    218     +5
t 15  Kade Johnson......... Southern Arkansas..............   75   70   73    218     +5
t 15  Rman Timmerman....... Southern Arkansas..............   69   69   80    218     +5
t 15  Nick Westrich........ Central Missouri...............   71   73   74    218     +5