2019-20 Men's Golf
3/6-7/2020 -- Jackrabbit Invitational

Boulder Creek Golf Club
Boulder City, Nevada
Dates: 3/6-7/2020
Par 72, 7402 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oral Roberts   276  286  287  849   -15
2  Nevada   294  280  297  871   +7
3  Texas State   290  296  292  878   +14
4  Boston College   292  289  299  880   +16
5  Southern Utah   285  295  301  881   +17
6  Utah State   292  297  293  882   +18
t 7  South Dakota State   288  299  301  888   +24
t 7  St. Bonaventure   290  302  296  888   +24
9  University of Fraser Valley   296  302  294  892   +28
10  Missouri State   298  299  297  894   +30
11  Stetson   296  304  314  914   +50
12  SIU Edwardsville   308  323  311  942   +78
13  Augustana (S.D.)   310  336  332  978   +114



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dustin Hasley  Oral Roberts   63  69  71  203   -13
2  Logan Lockwood  Texas State   66  70  71  207   -9
3  George Leigh  University of Nevada Las Vegas   66  71  72  209   -7
t 4  Phillipp Pakosch  Oral Roberts   67  75  69  211   -5
t 4  Jake Vincent  Southern Utah   69  70  72  211   -5
6  Sam Harned  Nevada   74  67  73  214   -2
t 7  Jonah Dohrer  South Dakota State   70  72  73  215   -1
t 7  Falko Hanisch  University of Nevada Las Vegas   71  69  75  215   -1
t 9  Christian Chapman  St. Bonaventure   73  71  72  216   E
t 9  Jackson Howes  Oral Roberts   70  73  73  216   E
t 9  Chase Lansford  Utah State   69  74  73  216   E
t 9  Sam Meek  Nevada   70  71  75  216   E
t 9  David Rauch  University of Nevada Las Vegas   71  71  74  216   E
t 14  Danny Gianniny  St. Bonaventure   72  72  73  217   +1
t 14  Dalton Hankamer  Texas State   71  77  69  217   +1
t 16  Wyatt Brook  University of Fraser Valley   75  73  70  218   +2
t 16  Colten Cordingley  Utah State   73  72  73  218   +2
t 16  Ali Hameed  Southern Utah   69  72  77  218   +2
t 19  Brandon Kewalramani  Boston College   70  72  77  219   +3
t 19  Jacob Otta  South Dakota State   70  74  75  219   +3
t 19  Patrick Wu  Boston College   75  74  70  219   +3
t 22  Peyton Callens  Nevada   70  76  74  220   +4
t 22  Daniel Campbell  University of Fraser Valley   73  72  75  220   +4
t 24  Trey Davis  Nevada   75  70  76  221   +5
t 24  Kevin Paek  Boston College   71  74  76  221   +5
t 26  Muzzy Donohue  Boston College   75  70  77  222   +6
t 26  Hunter Laughlin  Oral Roberts   76  72  74  222   +6
t 26  Connor Motherway  Nevada   75  73  74  222   +6
t 29  Tony Gil  Nevada   76  72  75  223   +7
t 29  Jack Kozlowski  University of Nevada Las Vegas   68  77  78  223   +7
t 29  Christopher Williard  Stetson   73  72  78  223   +7
t 32  Max Kreikemeier  Missouri State   71  78  75  224   +8
t 32  Christopher Obert  Missouri State   76  76  72  224   +8
t 32  Jack Tanner  South Dakota State   73  74  77  224   +8
t 35  Mike Biata  Oral Roberts   79  72  74  225   +9
t 35  Jack Geise  St. Bonaventure   71  80  74  225   +9
t 35  Gabe Hunter  Utah State   75  76  74  225   +9
t 35  Lukas McCalla  Missouri State   76  74  75  225   +9
t 39  Christian Cavaliere  Boston College   78  73  75  226   +10
t 39  Jaxon Long  Southern Utah   74  77  75  226   +10
t 41  Crimson Callahan  Missouri State   75  77  75  227   +11
t 41  Carter Lee  Missouri State   77  72  78  227   +11
t 41  Anthony Ruthey  SIU Edwardsville   74  75  78  227   +11
t 41  Cameron Tucker  Utah State   79  75  73  227   +11
t 45  Halen Davis  University of Fraser Valley   75  79  74  228   +12
t 45  Carson Tewell  Stetson   74  78  76  228   +12
t 47  Tyler Jones  Southern Utah   73  79  77  229   +13
t 47  Mason Quagliata  Stetson   72  77  80  229   +13
t 49  Inigo Benaran  Texas State   75  80  75  230   +14
t 49  Harry Duggan  South Dakota State   75  79  76  230   +14
t 49  Andy Hess  Utah State   75  76  79  230   +14
t 49  Zach Olson  University of Fraser Valley   73  78  79  230   +14
t 53  Sam Batta  South Dakota State   79  76  76  231   +15
t 53  Kyle Claggett  University of Fraser Valley   75  81  75  231   +15
t 53  Ryan Kinkead  Boston College   74  74  83  231   +15
t 56  Terrin Anderson  Texas State   80  72  80  232   +16
t 56  Tanner Collins  SIU Edwardsville   78  81  73  232   +16
t 56  Nick Cummings  Boston College   72  75  85  232   +16
t 56  Nolan Ditcher  St. Bonaventure   76  79  77  232   +16
t 56  Calvin Ross  Texas State   78  77  77  232   +16
t 56  Lucas Schaefbauer  South Dakota State   77  75  80  232   +16
t 62  Mitchell Abbott  Nevada   81  76  76  233   +17
t 62  Zach Chaddock  St. Bonaventure   77  79  77  233   +17
64  Palmer Hays  Oral Roberts   79  77  78  234   +18
65  Noah Boraas  South Dakota State   79  80  76  235   +19
t 66  Jack Bailey  St. Bonaventure   74  80  82  236   +20
t 66  Brooks Jungbluth  SIU Edwardsville   78  79  79  236   +20
t 66  Jonathan Lumley  Stetson   77  79  80  236   +20
t 69  Parker McEachern  SIU Edwardsville   76  81  80  237   +21
t 69  Ryker Smith  Southern Utah   82  76  79  237   +21
71  Matthew Schaefer  South Dakota State   78  79  81  238   +22
72  Benjamin Resnick  Stetson   83  77  80  240   +24
73  Connor Neighbors  SIU Edwardsville   78  84  79  241   +25
t 74  Brendan Ridge  Boston College   84  78  80  242   +26
t 74  Erik Stauderman  St. Bonaventure   83  78  81  242   +26
t 76  Peder Lehmann Brunsj  SIU Edwardsville   76  82  87  245   +29
t 76  Lee, Jacob  Augustana (S.D.)   81  82  82  245   +29
78  Stanz, Alex  Augustana (S.D.)   77  84  86  247   +31
79  Crawford, Cole  Augustana (S.D.)   76  92  80  248   +32
t 80  Ehlers, Spencer  Augustana (S.D.)   77  90  82  249   +33
t 80  Sutcliffe, Sam  Augustana (S.D.)   76  87  86  249   +33
82  Luke Ludwig  SIU Edwardsville   81  89  83  253   +37
83  Von Bergen, Hunter  Augustana (S.D.)   96  83  84  263   +47
 Justin Kim  University of Nevada Las Vegas   0  0  0 DNF



 Team-by-Team Results
 

3/6-7/2020 -- Jackrabbit Invitational
Boulder Creek Golf Club -- Boulder City, Nevada
Par 72, 7402 yards -- 14 teams, 84 players

 
Augustana (S.D.)   310 336 332   978    +114   13th
Lee, Jacob   81 82 82   245    +29   t-76th
Stanz, Alex   77 84 86   247    +31   78th
Crawford, Cole   76 92 80   248    +32   79th
Ehlers, Spencer#   77 90 82   249    +33   t-80th
Sutcliffe, Sam   76 87 86   249    +33   t-80th
Von Bergen, Hunter   96 83 84   263    +47   83rd

 
Boston College   292 289 299   880    +16   4th
Brandon Kewalramani   70 72 77   219    +3   t-19th
Patrick Wu   75 74 70   219    +3   t-19th
Kevin Paek#   71 74 76   221    +5   t-24th
Muzzy Donohue   75 70 77   222    +6   t-26th
Christian Cavaliere   78 73 75   226    +10   t-39th
Ryan Kinkead#   74 74 83   231    +15   t-53rd
Nick Cummings   72 75 85   232    +16   t-56th
Brendan Ridge#   84 78 80   242    +26   t-74th

 
Missouri State   298 299 297   894    +30   10th
Max Kreikemeier   71 78 75   224    +8   t-32nd
Christopher Obert   76 76 72   224    +8   t-32nd
Lukas McCalla   76 74 75   225    +9   t-35th
Crimson Callahan   75 77 75   227    +11   t-41st
Carter Lee   77 72 78   227    +11   t-41st

 
Nevada   294 280 297   871    +7   2nd
Sam Harned   74 67 73   214    -2   6th
Sam Meek   70 71 75   216   E   t-9th
Peyton Callens#   70 76 74   220    +4   t-22nd
Trey Davis   75 70 76   221    +5   t-24th
Connor Motherway   75 73 74   222    +6   t-26th
Tony Gil   76 72 75   223    +7   t-29th
Mitchell Abbott#   81 76 76   233    +17   t-62nd

 
Oral Roberts   276 286 287   849    -15   1st
Dustin Hasley   63 69 71   203    -13   1st
Phillipp Pakosch   67 75 69   211    -5   t-4th
Jackson Howes   70 73 73   216   E   t-9th
Hunter Laughlin   76 72 74   222    +6   t-26th
Mike Biata   79 72 74   225    +9   t-35th
Palmer Hays#   79 77 78   234    +18   64th

 
SIU Edwardsville   308 323 311   942    +78   12th
Anthony Ruthey#   74 75 78   227    +11   t-41st
Tanner Collins   78 81 73   232    +16   t-56th
Brooks Jungbluth   78 79 79   236    +20   t-66th
Parker McEachern   76 81 80   237    +21   t-69th
Connor Neighbors   78 84 79   241    +25   73rd
Peder Lehmann Brunsj   76 82 87   245    +29   t-76th
Luke Ludwig#   81 89 83   253    +37   82nd

 
South Dakota State   288 299 301   888    +24   t-7th
Jonah Dohrer   70 72 73   215    -1   t-7th
Jacob Otta   70 74 75   219    +3   t-19th
Jack Tanner   73 74 77   224    +8   t-32nd
Harry Duggan   75 79 76   230    +14   t-49th
Sam Batta#   79 76 76   231    +15   t-53rd
Lucas Schaefbauer#   77 75 80   232    +16   t-56th
Noah Boraas#   79 80 76   235    +19   65th
Matthew Schaefer   78 79 81   238    +22   71st

 
Southern Utah   285 295 301   881    +17   5th
Jake Vincent   69 70 72   211    -5   t-4th
Ali Hameed   69 72 77   218    +2   t-16th
Jaxon Long   74 77 75   226    +10   t-39th
Tyler Jones   73 79 77   229    +13   t-47th
Ryker Smith   82 76 79   237    +21   t-69th

 
St. Bonaventure   290 302 296   888    +24   t-7th
Christian Chapman   73 71 72   216   E   t-9th
Danny Gianniny   72 72 73   217    +1   t-14th
Jack Geise   71 80 74   225    +9   t-35th
Nolan Ditcher#   76 79 77   232    +16   t-56th
Zach Chaddock   77 79 77   233    +17   t-62nd
Jack Bailey   74 80 82   236    +20   t-66th
Erik Stauderman#   83 78 81   242    +26   t-74th

 
Stetson   296 304 314   914    +50   11th
Christopher Williard   73 72 78   223    +7   t-29th
Carson Tewell   74 78 76   228    +12   t-45th
Mason Quagliata   72 77 80   229    +13   t-47th
Jonathan Lumley   77 79 80   236    +20   t-66th
Benjamin Resnick   83 77 80   240    +24   72nd

 
Texas State   290 296 292   878    +14   3rd
Logan Lockwood   66 70 71   207    -9   2nd
Dalton Hankamer   71 77 69   217    +1   t-14th
Inigo Benaran   75 80 75   230    +14   t-49th
Terrin Anderson   80 72 80   232    +16   t-56th
Calvin Ross   78 77 77   232    +16   t-56th

 
University of Fraser Valley   296 302 294   892    +28   9th
Wyatt Brook   75 73 70   218    +2   t-16th
Daniel Campbell   73 72 75   220    +4   t-22nd
Halen Davis   75 79 74   228    +12   t-45th
Zach Olson   73 78 79   230    +14   t-49th
Kyle Claggett   75 81 75   231    +15   t-53rd

 
University of Nevada Las Vegas  
George Leigh#   66 71 72   209    -7   3rd
Falko Hanisch#   71 69 75   215    -1   t-7th
David Rauch#   71 71 74   216   E   t-9th
Jack Kozlowski#   68 77 78   223    +7   t-29th
Justin Kim#  

 
Utah State   292 297 293   882    +18   6th
Chase Lansford   69 74 73   216   E   t-9th
Colten Cordingley   73 72 73   218    +2   t-16th
Gabe Hunter   75 76 74   225    +9   t-35th
Cameron Tucker   79 75 73   227    +11   t-41st
Andy Hess   75 76 79   230    +14   t-49th

# Indicates individual player



 AP-Style Tournament Results
 

Jackrabbit Invitational
Boulder Creek Golf Club
Boulder City, Nevada
Dates: 3/6-7/2020
Par 72, 7402 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oral Roberts...................  276  286  287    849    -15
   2  Nevada.........................  294  280  297    871     +7
   3  Texas State....................  290  296  292    878    +14
   4  Boston College.................  292  289  299    880    +16
   5  Southern Utah..................  285  295  301    881    +17
   6  Utah State.....................  292  297  293    882    +18
t  7  South Dakota State.............  288  299  301    888    +24
t  7  St. Bonaventure................  290  302  296    888    +24
   9  University of Fraser Valley....  296  302  294    892    +28
  10  Missouri State.................  298  299  297    894    +30
  11  Stetson........................  296  304  314    914    +50
  12  SIU Edwardsville...............  308  323  311    942    +78
  13  Augustana (S.D.)...............  310  336  332    978   +114


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Dustin Hasley........ Oral Roberts...................   63   69   71    203    -13
   2  Logan Lockwood....... Texas State....................   66   70   71    207     -9
   3  George Leigh......... University of Nevada Las Vegas.   66   71   72    209     -7
t  4  Phillipp Pakosch..... Oral Roberts...................   67   75   69    211     -5
t  4  Jake Vincent......... Southern Utah..................   69   70   72    211     -5
   6  Sam Harned........... Nevada.........................   74   67   73    214     -2
t  7  Jonah Dohrer......... South Dakota State.............   70   72   73    215     -1
t  7  Falko Hanisch........ University of Nevada Las Vegas.   71   69   75    215     -1
t  9  Christian Chapman.... St. Bonaventure................   73   71   72    216      E
t  9  Jackson Howes........ Oral Roberts...................   70   73   73    216      E
t  9  Chase Lansford....... Utah State.....................   69   74   73    216      E
t  9  Sam Meek............. Nevada.........................   70   71   75    216      E
t  9  David Rauch.......... University of Nevada Las Vegas.   71   71   74    216      E
t 14  Danny Gianniny....... St. Bonaventure................   72   72   73    217     +1
t 14  Dalton Hankamer...... Texas State....................   71   77   69    217     +1
t 16  Wyatt Brook.......... University of Fraser Valley....   75   73   70    218     +2
t 16  Colten Cordingley.... Utah State.....................   73   72   73    218     +2
t 16  Ali Hameed........... Southern Utah..................   69   72   77    218     +2
t 19  Brandon Kewalramani.. Boston College.................   70   72   77    219     +3
t 19  Jacob Otta........... South Dakota State.............   70   74   75    219     +3
t 19  Patrick Wu........... Boston College.................   75   74   70    219     +3