|
Individual Career Statistics (Active Players) |
Crawford, Cole
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 21 | 1667 | 75 | 79.38 |
| 2017-18 | 20 | 1566 | 71 | 78.30 |
| 2018-19 | 18 | 1424 | 74 | 79.11 |
| 2019-20 | 14 | 1102 | 72 | 78.71 |
| Totals | 73 | 5759 | 71 | 78.89 |
Ehlers, Spencer
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 14 | 1123 | 71 | 80.21 |
| Totals | 14 | 1123 | 71 | 80.21 |
Fuhr, Brennen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 11 | 955 | 80 | 86.82 |
| 2017-18 | 5 | 449 | 84 | 89.80 |
| 2018-19 | 7 | 621 | 79 | 88.71 |
| 2019-20 | 2 | 165 | 81 | 82.50 |
| Totals | 25 | 2190 | 79 | 87.60 |
Lee, Jacob
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 20 | 1550 | 68 | 77.50 |
| 2019-20 | 14 | 1076 | 69 | 76.86 |
| Totals | 34 | 2626 | 68 | 77.24 |
Malling, Erik
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | - | - | - | - |
| 2018-19 | 7 | 636 | 85 | 90.86 |
| 2019-20 | 2 | 168 | 84 | 84.00 |
| Totals | 9 | 804 | 84 | 89.33 |
Mock, Sam
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 18 | 1517 | 78 | 84.28 |
| 2018-19 | 7 | 606 | 81 | 86.57 |
| 2019-20 | 4 | 332 | 80 | 83.00 |
| Totals | 29 | 2455 | 78 | 84.66 |
Stanz, Alex
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 20 | 1595 | 71 | 79.75 |
| 2019-20 | 13 | 1035 | 72 | 79.62 |
| Totals | 33 | 2630 | 71 | 79.70 |
Sutcliffe, Sam
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 20 | 1633 | 75 | 81.65 |
| 2019-20 | 14 | 1111 | 73 | 79.36 |
| Totals | 34 | 2744 | 73 | 80.71 |
Von Bergen, Hunter
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 13 | 1085 | 76 | 83.46 |
| 2019-20 | 11 | 908 | 73 | 82.55 |
| Totals | 24 | 1993 | 73 | 83.04 |