Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | UIndy | 300 | 281 | 581 | +5 | |
2 | Augustana (S.D.) | 304 | 315 | 619 | +43 | |
3 | UNC Pembroke | 322 | 319 | 641 | +65 | |
4 | St. Martin's | 330 | 314 | 644 | +68 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Pilar Echeverria | UIndy | 69 | 73 | 142 | -2 |
t | 1 | Elyse Stasil | UIndy | 77 | 65 | 142 | -2 |
3 | Cailyn Henderson | UIndy | 78 | 69 | 147 | +3 | |
4 | Anna Kramer | UIndy | 76 | 74 | 150 | +6 | |
5 | Stevens, Molly | Augustana (S.D.) | 78 | 73 | 151 | +7 | |
t | 6 | Parker Melting | UNC Pembroke | 75 | 77 | 152 | +8 |
t | 6 | Hunter ugent | UIndy | 78 | 74 | 152 | +8 |
8 | Hankinson, Hannah | Augustana (S.D.) | 76 | 77 | 153 | +9 | |
t | 9 | Kathryn Crimp | St. Martin's | 86 | 71 | 157 | +13 |
t | 9 | Katelyn Skinner | UIndy | 82 | 75 | 157 | +13 |
11 | Stone, Alex | Augustana (S.D.) | 76 | 82 | 158 | +14 | |
12 | Young, Natalie | Augustana (S.D.) | 74 | 85 | 159 | +15 | |
t | 13 | Amanda Hamrin | UNC Pembroke | 83 | 77 | 160 | +16 |
t | 13 | Hoku Nagamine | St. Martin's | 75 | 85 | 160 | +16 |
15 | Casey Burroughs | UNC Pembroke | 79 | 82 | 161 | +17 | |
16 | Poppens, McKayla | Augustana (S.D.) | 80 | 83 | 163 | +19 | |
17 | Michaela Morris | St. Martin's | 84 | 80 | 164 | +20 | |
18 | Daniela Gomez | UIndy | 79 | 86 | 165 | +21 | |
19 | Katherine Swor | St. Martin's | 85 | 81 | 166 | +22 | |
t | 20 | Samantha DeBusk | UNC Pembroke | 85 | 83 | 168 | +24 |
t | 20 | Jada French | St. Martin's | 86 | 82 | 168 | +24 |
22 | Madison Prigge | St. Martin's | 86 | 85 | 171 | +27 | |
23 | Cathi Graf | UIndy | 89 | 84 | 173 | +29 | |
24 | Morin, Hanna | Augustana (S.D.) | 88 | 86 | 174 | +30 | |
25 | Asklund, Kait | Augustana (S.D.) | 87 | 88 | 175 | +31 | |
26 | Fisher, Annemarie | Augustana (S.D.) | 93 | 84 | 177 | +33 | |
27 | Weber, Sydney | Augustana (S.D.) | 90 | 90 | 180 | +36 | |
Elizabeth Ritchie | UNC Pembroke | wd | wd | DNF |
Team-by-Team Results |
3/12-13/2020 -- Augustana Spring Fling
Desert Willow Golf Resort -- Palm Desert, Calif.
Par 72, 6008 yards -- 4 teams, 28 players
Augustana (S.D.) | 304 | 315 | 619 | +43 | 2nd |
Stevens, Molly | 78 | 73 | 151 | +7 | 5th |
Hankinson, Hannah | 76 | 77 | 153 | +9 | 8th |
Stone, Alex | 76 | 82 | 158 | +14 | 11th |
Young, Natalie | 74 | 85 | 159 | +15 | 12th |
Poppens, McKayla | 80 | 83 | 163 | +19 | 16th |
Morin, Hanna# | 88 | 86 | 174 | +30 | 24th |
Asklund, Kait# | 87 | 88 | 175 | +31 | 25th |
Fisher, Annemarie# | 93 | 84 | 177 | +33 | 26th |
Weber, Sydney# | 90 | 90 | 180 | +36 | 27th |
St. Martin's | 330 | 314 | 644 | +68 | 4th |
Kathryn Crimp | 86 | 71 | 157 | +13 | t-9th |
Hoku Nagamine | 75 | 85 | 160 | +16 | t-13th |
Michaela Morris | 84 | 80 | 164 | +20 | 17th |
Katherine Swor | 85 | 81 | 166 | +22 | 19th |
Jada French | 86 | 82 | 168 | +24 | t-20th |
Madison Prigge# | 86 | 85 | 171 | +27 | 22nd |
UIndy | 300 | 281 | 581 | +5 | 1st |
Pilar Echeverria | 69 | 73 | 142 | -2 | t-1st |
Elyse Stasil | 77 | 65 | 142 | -2 | t-1st |
Cailyn Henderson | 78 | 69 | 147 | +3 | 3rd |
Anna Kramer | 76 | 74 | 150 | +6 | 4th |
Hunter ugent# | 78 | 74 | 152 | +8 | t-6th |
Katelyn Skinner# | 82 | 75 | 157 | +13 | t-9th |
Daniela Gomez# | 79 | 86 | 165 | +21 | 18th |
Cathi Graf | 89 | 84 | 173 | +29 | 23rd |
UNC Pembroke | 322 | 319 | 641 | +65 | 3rd |
Parker Melting | 75 | 77 | 152 | +8 | t-6th |
Amanda Hamrin | 83 | 77 | 160 | +16 | t-13th |
Casey Burroughs | 79 | 82 | 161 | +17 | 15th |
Samantha DeBusk | 85 | 83 | 168 | +24 | t-20th |
Elizabeth Ritchie |
# Indicates individual player
AP-Style Tournament Results |
Augustana Spring Fling Desert Willow Golf Resort Palm Desert, Calif. Dates: 3/12-13/2020 Par 72, 6008 yards Fin. Top 20 teams Scores Total Par 1 UIndy.......................... 300 281 581 +5 2 Augustana (S.D.)............... 304 315 619 +43 3 UNC Pembroke................... 322 319 641 +65 4 St. Martin's................... 330 314 644 +68 Fin. Top 20 Players Team Scores Total Par t 1 Pilar Echeverria..... UIndy.......................... 69 73 142 -2 t 1 Elyse Stasil......... UIndy.......................... 77 65 142 -2 3 Cailyn Henderson..... UIndy.......................... 78 69 147 +3 4 Anna Kramer.......... UIndy.......................... 76 74 150 +6 5 Stevens, Molly....... Augustana (S.D.)............... 78 73 151 +7 t 6 Parker Melting....... UNC Pembroke................... 75 77 152 +8 t 6 Hunter ugent......... UIndy.......................... 78 74 152 +8 8 Hankinson, Hannah.... Augustana (S.D.)............... 76 77 153 +9 t 9 Kathryn Crimp........ St. Martin's................... 86 71 157 +13 t 9 Katelyn Skinner...... UIndy.......................... 82 75 157 +13 11 Stone, Alex.......... Augustana (S.D.)............... 76 82 158 +14 12 Young, Natalie....... Augustana (S.D.)............... 74 85 159 +15 t 13 Amanda Hamrin........ UNC Pembroke................... 83 77 160 +16 t 13 Hoku Nagamine........ St. Martin's................... 75 85 160 +16 15 Casey Burroughs...... UNC Pembroke................... 79 82 161 +17 16 Poppens, McKayla..... Augustana (S.D.)............... 80 83 163 +19 17 Michaela Morris...... St. Martin's................... 84 80 164 +20 18 Daniela Gomez........ UIndy.......................... 79 86 165 +21 19 Katherine Swor....... St. Martin's................... 85 81 166 +22 t 20 Samantha DeBusk...... UNC Pembroke................... 85 83 168 +24 t 20 Jada French.......... St. Martin's................... 86 82 168 +24