|
Individual Career Statistics (Active Players) |
Asklund, Kait
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 17 | 1426 | 73 | 83.88 |
| 2019-20 | 13 | 1099 | 80 | 84.54 |
| Totals | 30 | 2525 | 73 | 84.17 |
Fisher, Annemarie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 2 | 178 | 89 | 89.00 |
| 2017-18 | 4 | 354 | 85 | 88.50 |
| 2018-19 | 13 | 1112 | 79 | 85.54 |
| 2019-20 | 13 | 1122 | 78 | 86.31 |
| Totals | 32 | 2766 | 78 | 86.44 |
Hankinson, Hannah
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 27 | 2102 | 73 | 77.85 |
| 2017-18 | 26 | 2006 | 69 | 77.15 |
| 2018-19 | 23 | 1773 | 71 | 77.09 |
| 2019-20 | 15 | 1135 | 70 | 75.67 |
| Totals | 91 | 7016 | 69 | 77.10 |
Morin, Hanna
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 13 | 1100 | 76 | 84.62 |
| 2019-20 | 6 | 505 | 75 | 84.17 |
| Totals | 19 | 1605 | 75 | 84.47 |
Poppens, McKayla
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 11 | 884 | 75 | 80.36 |
| 2017-18 | 10 | 806 | 77 | 80.60 |
| 2018-19 | 23 | 1832 | 70 | 79.65 |
| 2019-20 | 13 | 1052 | 75 | 80.92 |
| Totals | 57 | 4574 | 70 | 80.25 |
Stevens, Molly
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 10 | 789 | 73 | 78.90 |
| Totals | 10 | 789 | 73 | 78.90 |
Stone, Alex
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2017-18 | 26 | 2083 | 72 | 80.12 |
| 2018-19 | 18 | 1445 | 75 | 80.28 |
| 2019-20 | 15 | 1135 | 69 | 75.67 |
| Totals | 59 | 4663 | 69 | 79.03 |
Weber, Sydney
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2016-17 | 13 | 1055 | 75 | 81.15 |
| 2017-18 | 10 | 848 | 77 | 84.80 |
| 2018-19 | 17 | 1438 | 78 | 84.59 |
| 2019-20 | 10 | 861 | 80 | 86.10 |
| Totals | 50 | 4202 | 75 | 84.04 |
Young, Natalie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 15 | 1228 | 77 | 81.87 |
| 2019-20 | 15 | 1189 | 68 | 79.27 |
| Totals | 30 | 2417 | 68 | 80.57 |