Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Barth, Jordan | .471 | 13-13 | 51 | 12 | 24 | 6 | 0 | 1 | 11 | 33 | .647 | 1 | 1 | 3 | 1 | .481 | 1 | 0 | 3-4 | 81 | 12 | 1 | .989 |
| Howell, Carter | .440 | 13-13 | 50 | 17 | 22 | 5 | 1 | 2 | 10 | 35 | .700 | 4 | 0 | 7 | 1 | .481 | 0 | 0 | 3-4 | 14 | 0 | 0 | 1.000 |
| Dirksen, Drey | .400 | 5-2 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 1.000 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 19 | 1 | 1 | .952 |
| Nickel, Ryan | .383 | 13-13 | 47 | 12 | 18 | 3 | 0 | 0 | 7 | 21 | .447 | 4 | 1 | 15 | 1 | .442 | 0 | 0 | 7-9 | 7 | 21 | 2 | .933 |
| Rosencranz, Jaxon | .370 | 12-12 | 46 | 15 | 17 | 4 | 2 | 6 | 19 | 43 | .935 | 4 | 1 | 10 | 0 | .431 | 0 | 0 | 1-1 | 24 | 3 | 0 | 1.000 |
| Johnson, Riley | .340 | 13-13 | 47 | 12 | 16 | 0 | 0 | 2 | 8 | 22 | .468 | 3 | 1 | 12 | 0 | .377 | 2 | 2 | 2-2 | 22 | 0 | 0 | 1.000 |
| Olson, Will | .333 | 11-9 | 30 | 5 | 10 | 1 | 0 | 3 | 11 | 20 | .667 | 3 | 2 | 13 | 0 | .417 | 1 | 0 | 1-1 | 76 | 1 | 4 | .951 |
| Hanson, Bjorn | .314 | 11-10 | 35 | 9 | 11 | 4 | 0 | 0 | 4 | 15 | .429 | 2 | 0 | 4 | 2 | .351 | 0 | 1 | 3-4 | 13 | 0 | 0 | 1.000 |
| Baier, Sam | .292 | 13-13 | 48 | 8 | 14 | 3 | 1 | 1 | 8 | 22 | .458 | 5 | 1 | 17 | 1 | .364 | 1 | 0 | 5-6 | 12 | 34 | 4 | .920 |
| Ladd, Aiden | .250 | 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mix,JT | .242 | 12-12 | 33 | 5 | 8 | 1 | 0 | 0 | 9 | 9 | .273 | 7 | 0 | 5 | 0 | .375 | 0 | 0 | 2-3 | 13 | 24 | 0 | 1.000 |
| Schroeder, Ford | .133 | 9-4 | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 2 | 0 | 2 | 0 | .222 | 1 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Campbell, Jared | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stroh, Mitch | .000 | 2-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Hanson, Aaron | .000 | 3-1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
| Ihrke, Ben | .000 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Miller, Seth | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Schoettmer,Michael | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Totals | .340 | 13-13 | 427 | 105 | 145 | 28 | 4 | 16 | 93 | 229 | .536 | 42 | 7 | 97 | 6 | .402 | 6 | 4 | 28-35 | 299 | 109 | 12 | .971 |
| Opponents | .209 | 13-13 | 369 | 65 | 77 | 10 | 2 | 10 | 53 | 121 | .328 | 63 | 15 | 109 | 5 | .345 | 2 | 1 | 6-6 | 303 | 119 | 17 | .961 |
| LOB - Team (78), Opp (87). DPs turned - Team (6), Opp (7). CI - Team (1), Olson, W. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bishop, Koby | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.1 | 1 | 2 | 0 | 4 | 6 | 1 | 0 | 0 | 15 | .067 | 1 | 1 | 1 | 0 | 0 |
| Campbell, Jared | 0.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | .100 | 1 | 0 | 1 | 0 | 0 |
| Olson, Josh | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
| Lanier, Anthony | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Peterson, Josh | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Jensen, Michael | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 0.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Hanson, Parker | 1.93 | 1-0 | 3-1 | 0 | 0/0 | 1 | 9.1 | 5 | 4 | 2 | 4 | 11 | 1 | 0 | 0 | 32 | .156 | 0 | 2 | 0 | 0 | 0 |
| Kranz, Caleb | 2.25 | 0-0 | 3-0 | 0 | 0/1 | 0 | 4.0 | 2 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
| Furst, Evan | 2.61 | 2-0 | 4-1 | 0 | 0/0 | 0 | 10.1 | 8 | 6 | 3 | 2 | 9 | 2 | 0 | 1 | 41 | .195 | 0 | 0 | 0 | 0 | 0 |
| Miller, Seth | 3.45 | 1-0 | 3-3 | 0 | 0/1 | 0 | 15.2 | 8 | 6 | 6 | 8 | 16 | 1 | 0 | 1 | 52 | .154 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, Jed | 3.97 | 0-2 | 4-3 | 0 | 0/0 | 0 | 11.1 | 15 | 11 | 5 | 8 | 12 | 1 | 0 | 2 | 46 | .326 | 1 | 1 | 0 | 0 | 1 |
| Bruss, Thomas | 4.15 | 1-1 | 5-0 | 0 | 0/0 | 0 | 4.1 | 3 | 5 | 2 | 6 | 5 | 1 | 0 | 0 | 16 | .188 | 0 | 1 | 0 | 1 | 0 |
| Brown, Tanner | 5.06 | 3-0 | 3-3 | 0 | 0/0 | 0 | 16.0 | 14 | 9 | 9 | 6 | 19 | 2 | 0 | 3 | 60 | .233 | 1 | 2 | 0 | 0 | 0 |
| Payne, Garrett | 6.75 | 1-1 | 4-1 | 0 | 0/1 | 0 | 8.0 | 8 | 7 | 6 | 3 | 6 | 0 | 1 | 0 | 31 | .258 | 0 | 4 | 0 | 0 | 0 |
| Stratmoen, Caleb | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 9 | .111 | 1 | 2 | 0 | 0 | 0 |
| Elfrink, Jasper | 8.10 | 0-0 | 3-0 | 0 | 0/1 | 0 | 3.1 | 2 | 3 | 3 | 4 | 4 | 0 | 1 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 |
| Saari, Caleb | 19.29 | 0-0 | 3-1 | 0 | 0/0 | 0 | 2.1 | 2 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
| Bunnell, Bridger | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.15 | 9-4 | 13-13 | 0 | 2/2 | 2 | 99.2 | 77 | 65 | 46 | 63 | 109 | 10 | 2 | 10 | 369 | .209 | 6 | 15 | 2 | 2 | 1 |
| Opponents | 8.02 | 4-9 | 13-13 | 0 | 0/0 | 1 | 101.0 | 145 | 105 | 90 | 42 | 97 | 28 | 4 | 16 | 427 | .340 | 9 | 7 | 2 | 6 | 4 |
| PB - Team (9), Hanson, A. 4, Olson, W. 3, Dirksen, D. 2, Opp (6). Pickoffs - Team (2), Brown, T. 1, Hanson, P. 1, Opp (2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mix,JT | 37 | 13 | 24 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Rosencranz, Jaxon | 27 | 24 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Riley | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Howell, Carter | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hanson, Bjorn | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hanson, Aaron | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 4 | 0 |
| Stroh, Mitch | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Schoettmer,Michael | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schroeder, Ford | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miller, Seth | 3 | 2 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Brown, Tanner | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Hanson, Parker | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lanier, Anthony | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bishop, Koby | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Payne, Garrett | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Furst, Evan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Elfrink, Jasper | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Barth, Jordan | 94 | 81 | 12 | 1 | .989 | 4 | 0 | 0 | --- | 0 | 0 |
| Dirksen, Drey | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 2 | 0 |
| Olson, Will | 81 | 76 | 1 | 4 | .951 | 0 | 5 | 0 | 1.000 | 3 | 1 |
| Nickel, Ryan | 30 | 7 | 21 | 2 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| Baier, Sam | 50 | 12 | 34 | 4 | .920 | 4 | 0 | 0 | --- | 0 | 0 |
| Saari, Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schmidt, Jed | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jensen, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stratmoen, Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ihrke, Ben | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bunnell, Bridger | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Campbell, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kranz, Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Peterson, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ladd, Aiden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Olson, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bruss, Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 420 | 299 | 109 | 12 | .971 | 6 | 6 | 0 | 1.000 | 9 | 1 |
| Opponents | 439 | 303 | 119 | 17 | .961 | 7 | 28 | 7 | .800 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baier, Sam | 2 | 10 | .200 | 12 | 38 | .316 | 5 | 21 | .238 | 9 | 27 | .333 | 1 | 3 | .333 | 7 | 12 | .583 | 9 | 7 | 1.3 |
| Barth, Jordan | 6 | 10 | .600 | 18 | 41 | .439 | 16 | 31 | .516 | 8 | 20 | .400 | 1 | 1 | 1.000 | 6 | 10 | .600 | 9 | 15 | 0.6 |
| Campbell, Jared | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Dirksen, Drey | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Hanson, Aaron | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Hanson, Bjorn | 1 | 2 | .500 | 10 | 33 | .303 | 6 | 15 | .400 | 5 | 20 | .250 | 1 | 2 | .500 | 0 | 7 | .000 | 9 | 11 | 0.8 |
| Howell, Carter | 3 | 9 | .333 | 19 | 41 | .463 | 8 | 19 | .421 | 14 | 31 | .452 | 0 | 0 | --- | 11 | 20 | .550 | 4 | 14 | 0.3 |
| Ihrke, Ben | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| Johnson, Riley | 2 | 9 | .222 | 14 | 38 | .368 | 6 | 22 | .273 | 10 | 25 | .400 | 0 | 2 | .000 | 5 | 9 | .556 | 14 | 8 | 1.8 |
| Ladd, Aiden | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Miller, Seth | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Mix,JT | 1 | 7 | .143 | 7 | 26 | .269 | 6 | 15 | .400 | 2 | 18 | .111 | 2 | 3 | .667 | 3 | 12 | .250 | 13 | 6 | 2.2 |
| Nickel, Ryan | 1 | 10 | .100 | 17 | 37 | .459 | 10 | 23 | .435 | 8 | 24 | .333 | 0 | 1 | .000 | 3 | 7 | .429 | 9 | 5 | 1.8 |
| Olson, Will | 4 | 8 | .500 | 6 | 22 | .273 | 6 | 15 | .400 | 4 | 15 | .267 | 0 | 1 | .000 | 1 | 6 | .167 | 3 | 5 | 0.6 |
| Rosencranz, Jaxon | 3 | 10 | .300 | 14 | 36 | .389 | 12 | 31 | .387 | 5 | 15 | .333 | 0 | 0 | --- | 4 | 8 | .500 | 14 | 4 | 3.5 |
| Schoettmer,Michael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Schroeder, Ford | 1 | 5 | .200 | 1 | 10 | .100 | 0 | 5 | .000 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 4 | .250 | 6 | 6 | 1.0 |
| Stroh, Mitch | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Totals | 24 | 84 | .286 | 121 | 343 | .353 | 78 | 211 | .370 | 67 | 216 | .310 | 5 | 14 | .357 | 42 | 101 | .416 | 93 | 91 | 1.0 |
| Opponents | 32 | 132 | .242 | 45 | 237 | .190 | 41 | 170 | .241 | 36 | 199 | .181 | 9 | 22 | .409 | 33 | 100 | .330 | 86 | 94 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Baier, Sam | 0 | 0 | --- | 4 | 11 | .364 | 3 | 5 | .600 | 5 | 17 | .294 | 4 | 9 | 24 | .375 | 3 | 7 | 2 | 0 | 9 |
| Barth, Jordan | 0 | 0 | --- | 7 | 16 | .438 | 5 | 5 | 1.000 | 5 | 13 | .385 | 4 | 22 | 32 | .688 | 5 | 7 | 1 | 2 | 0 |
| Campbell, Jared | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 1 |
| Dirksen, Drey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 |
| Hanson, Aaron | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 |
| Hanson, Bjorn | 0 | 1 | .000 | 5 | 10 | .500 | 1 | 2 | .500 | 2 | 11 | .182 | 1 | 9 | 17 | .529 | 3 | 8 | 1 | 0 | 1 |
| Howell, Carter | 0 | 0 | --- | 5 | 11 | .455 | 4 | 4 | 1.000 | 4 | 11 | .364 | 4 | 12 | 20 | .600 | 1 | 6 | 3 | 4 | 3 |
| Ihrke, Ben | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Riley | 0 | 0 | --- | 1 | 10 | .100 | 6 | 7 | .857 | 4 | 16 | .250 | 0 | 15 | 26 | .577 | 8 | 6 | 1 | 2 | 1 |
| Ladd, Aiden | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 3 | 0 | 0 | 0 |
| Miller, Seth | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Mix,JT | 0 | 0 | --- | 5 | 12 | .417 | 4 | 5 | .800 | 3 | 11 | .273 | 4 | 10 | 16 | .625 | 2 | 6 | 0 | 1 | 2 |
| Nickel, Ryan | 0 | 0 | --- | 6 | 18 | .333 | 4 | 6 | .667 | 4 | 14 | .286 | 1 | 14 | 25 | .560 | 3 | 11 | 0 | 0 | 4 |
| Olson, Will | 0 | 0 | --- | 6 | 13 | .462 | 3 | 4 | .750 | 2 | 9 | .222 | 3 | 10 | 19 | .526 | 2 | 9 | 0 | 0 | 6 |
| Rosencranz, Jaxon | 0 | 0 | --- | 7 | 21 | .333 | 3 | 9 | .333 | 4 | 12 | .333 | 4 | 17 | 33 | .515 | 2 | 5 | 2 | 0 | 2 |
| Schoettmer,Michael | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Schroeder, Ford | 1 | 2 | .500 | 0 | 5 | .000 | 2 | 2 | 1.000 | 1 | 6 | .167 | 0 | 3 | 7 | .429 | 3 | 6 | 0 | 1 | 1 |
| Stroh, Mitch | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 11 | .182 | 46 | 136 | .338 | 37 | 54 | .685 | 36 | 127 | .283 | 27 | 128 | 236 | .542 | 32 | 78 | 11 | 11 | 34 |
| Opponents | 1 | 11 | .091 | 22 | 94 | .234 | 12 | 22 | .545 | 29 | 123 | .236 | 26 | 90 | 204 | .441 | 15 | 87 | 5 | 12 | 34 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bishop, Koby | 1 | 5 | .200 | 0 | 10 | .000 | 0 | 9 | .000 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 5 | .000 | 1 | 6 | 0.2 |
| Brown, Tanner | 4 | 11 | .364 | 10 | 49 | .204 | 6 | 29 | .207 | 8 | 31 | .258 | 8 | 16 | .500 | 5 | 20 | .250 | 15 | 12 | 1.2 |
| Bruss, Thomas | 1 | 3 | .333 | 2 | 13 | .154 | 3 | 6 | .500 | 0 | 10 | .000 | 2 | 5 | .400 | 1 | 6 | .167 | 4 | 4 | 1.0 |
| Bunnell, Bridger | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 0 | 0.0 |
| Campbell, Jared | 1 | 2 | .500 | 0 | 8 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 3 | 5 | 0.6 |
| Elfrink, Jasper | 1 | 3 | .333 | 1 | 8 | .125 | 1 | 6 | .167 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 4 | .000 | 1 | 4 | 0.2 |
| Furst, Evan | 2 | 11 | .182 | 6 | 30 | .200 | 4 | 13 | .308 | 4 | 28 | .143 | 1 | 11 | .091 | 5 | 16 | .313 | 6 | 17 | 0.4 |
| Hanson, Parker | 1 | 7 | .143 | 4 | 25 | .160 | 4 | 11 | .364 | 1 | 21 | .048 | 2 | 9 | .222 | 2 | 11 | .182 | 8 | 8 | 1.0 |
| Jensen, Michael | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Kranz, Caleb | 0 | 4 | .000 | 2 | 11 | .182 | 0 | 7 | .000 | 2 | 8 | .250 | 2 | 4 | .500 | 0 | 4 | .000 | 3 | 2 | 1.5 |
| Lanier, Anthony | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Miller, Seth | 3 | 12 | .250 | 5 | 40 | .125 | 1 | 17 | .059 | 7 | 35 | .200 | 5 | 17 | .294 | 2 | 15 | .133 | 16 | 13 | 1.2 |
| Olson, Josh | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Payne, Garrett | 3 | 6 | .500 | 5 | 25 | .200 | 4 | 15 | .267 | 4 | 16 | .250 | 1 | 8 | .125 | 3 | 9 | .333 | 12 | 5 | 2.4 |
| Peterson, Josh | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Saari, Caleb | 1 | 3 | .333 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 5 | .400 | 1 | 0 | 99.9 |
| Schmidt, Jed | 0 | 7 | .000 | 15 | 39 | .385 | 10 | 25 | .400 | 5 | 21 | .238 | 3 | 11 | .273 | 6 | 15 | .400 | 9 | 10 | 0.9 |
| Stratmoen, Caleb | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 4 | 2 | 2.0 |
| Totals | 18 | 79 | .228 | 59 | 290 | .203 | 41 | 170 | .241 | 36 | 199 | .181 | 33 | 100 | .330 | 29 | 123 | .236 | 86 | 94 | 0.9 |
| Opponents | 28 | 77 | .364 | 117 | 350 | .334 | 78 | 211 | .370 | 67 | 216 | .310 | 42 | 101 | .416 | 36 | 127 | .283 | 93 | 91 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bishop, Koby | 4-0 | 1.08 | 2.08 | 4.15 | 0.00 | 8.31 | 12.46 | 1.5 | 2.08 | 0.00 | 0.00 | 2.08 | 12.46 | 41.54 | 1-1 | 1.000 |
| Brown, Tanner | 3-3 | 5.33 | 7.88 | 5.06 | 5.06 | 3.38 | 10.69 | 3.2 | 1.12 | 0.00 | 1.69 | 8.44 | 6.75 | 38.25 | 1-1 | 1.000 |
| Bruss, Thomas | 5-0 | 0.87 | 6.23 | 10.38 | 4.15 | 12.46 | 10.38 | 0.8 | 2.08 | 0.00 | 0.00 | 8.31 | 8.31 | 49.85 | 0-0 | --- |
| Bunnell, Bridger | 2-0 | 0.33 | 40.50 | 40.50 | 27.00 | 67.50 | 27.00 | 0.4 | 13.50 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
| Campbell, Jared | 3-0 | 1.00 | 3.00 | 0.00 | 0.00 | 6.00 | 3.00 | 0.5 | 0.00 | 0.00 | 0.00 | 9.00 | 15.00 | 36.00 | 0-0 | --- |
| Elfrink, Jasper | 3-0 | 1.11 | 5.40 | 8.10 | 8.10 | 10.80 | 10.80 | 1.0 | 0.00 | 2.70 | 2.70 | 2.70 | 10.80 | 40.50 | 1-1 | 1.000 |
| Furst, Evan | 4-1 | 2.58 | 6.97 | 5.23 | 2.61 | 1.74 | 7.84 | 4.5 | 1.74 | 0.00 | 0.87 | 5.23 | 14.81 | 37.45 | 0-0 | --- |
| Hanson, Parker | 3-1 | 3.11 | 4.82 | 3.86 | 1.93 | 3.86 | 10.61 | 2.8 | 0.96 | 0.00 | 0.00 | 7.71 | 7.71 | 36.64 | 1-1 | 1.000 |
