Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NSIC | Pitcher of record | Attend | Time | ||||
| Feb 08, 2020 | at | #21 Arkansas-Monticello-1 | 4-5 | L | 4-7-0 | / | 5-4-0 | 9 | 0-1-0 | 0-0-0 | Bruss, T. (L 0-1) | 249 | 3:02 | ||
| Feb 08, 2020 | at | #21 Arkansas-Monticello-2 | W | 4-1 | 4-9-0 | / | 1-3-1 | 7 | 1-1-0 | 0-0-0 | Brown, T. (W 1-0) | 249 | 2:00 | ||
| Feb 09, 2020 | at | #21 Arkansas-Monticello-1 | 3-8 | L | 3-7-1 | / | 8-8-2 | 9 | 1-2-0 | 0-0-0 | Schmidt, J. (L 0-1) | 202 | 2:55 | ||
| Feb 09, 2020 | at | #21 Arkansas-Monticello-2 | W | 9-4 | 9-9-0 | / | 4-6-3 | 7 | 2-2-0 | 0-0-0 | Furst, E. (W 1-0) | 209 | 2:30 | ||
| Feb 21, 2020 | at | Emporia State | W | 14-6 | 14-19-0 | / | 6-8-4 | 9 | 3-2-0 | 0-0-0 | Brown, T. (W 2-0) | 212 | 3:03 | ||
| Feb 22, 2020 | at | Emporia State-1 | W | 6-4 | 6-8-1 | / | 4-1-0 | 7 | 4-2-0 | 0-0-0 | Bruss, T. (W 1-0) | 234 | 2:27 | ||
| Feb 22, 2020 | at | Emporia State-2 | 12-16 | L | 12-14-1 | / | 16-10-0 | 7 | 4-3-0 | 0-0-0 | Payne, G. (L 0-1) | 321 | 3:03 | ||
| Feb 23, 2020 | at | Emporia State | 3-7 | L | 3-8-4 | / | 7-9-0 | 9 | 4-4-0 | 0-0-0 | Schmidt, J. (L 0-2) | 193 | 2:26 | ||
| Feb 29, 2020 | at | Southwest Baptist-1 | W | 9-3 | 9-11-0 | / | 3-7-0 | 7 | 5-4-0 | 0-0-0 | Brown, T. (W 3-0) | 86 | 2:00 | ||
| Feb 29, 2020 | at | Southwest Baptist-2 | W | 13-0 | 13-17-0 | / | 0-6-1 | 9 | 6-4-0 | 0-0-0 | Miller, S. (W 1-0) | 86 | 2:45 | ||
| Mar 01, 2020 | at | Southwest Baptist | W | 12-8 | 12-13-4 | / | 8-5-3 | 9 | 7-4-0 | 0-0-0 | Hanson, P. (W 1-0) | 93 | 2:40 | ||
| Mar 10, 2020 | BRIAR CLIFF-1 | W | 7-0 | 7-10-0 | / | 0-6-2 | 7 | 8-4-0 | 0-0-0 | Payne, G. (W 1-1) | - | 2:03 | |||
| Mar 10, 2020 | BRIAR CLIFF-2 | W | 9-3 | 9-13-1 | / | 3-4-1 | 7 | 9-4-0 | 0-0-0 | Furst, E. (W 2-0) | 134 | 2:08 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 08, 2020 | at | Arkansas-Monticello | 33 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 26 | 11 | 0 | 7 | .212 | |
| Feb 08, 2020 | at | Arkansas-Monticello | 27 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 21 | 10 | 0 | 5 | .267 | |
| Feb 09, 2020 | at | Arkansas-Monticello | 35 | 3 | 7 | 2 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 8 | 1 | 7 | .242 | |
| Feb 09, 2020 | at | Arkansas-Monticello | 27 | 9 | 9 | 5 | 1 | 0 | 0 | 10 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 6 | 21 | 7 | 0 | 7 | .262 | |
| Feb 21, 2020 | at | Emporia State | 46 | 14 | 19 | 12 | 4 | 2 | 3 | 36 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 27 | 9 | 0 | 10 | .304 | |
| Feb 22, 2020 | at | Emporia State | 27 | 6 | 8 | 6 | 2 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 9 | 1 | 5 | .303 | |
| Feb 22, 2020 | at | Emporia State | 31 | 12 | 14 | 12 | 2 | 0 | 2 | 22 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 18 | 4 | 1 | 2 | .323 | |
| Feb 23, 2020 | at | Emporia State | 33 | 3 | 8 | 3 | 0 | 1 | 1 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 9 | 4 | 6 | .313 | |
| Feb 29, 2020 | at | Southwest Baptist | 29 | 9 | 11 | 8 | 2 | 0 | 4 | 25 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 21 | 5 | 0 | 3 | .319 | |
| Feb 29, 2020 | at | Southwest Baptist | 40 | 13 | 17 | 10 | 2 | 0 | 2 | 25 | 4 | 0 | 5 | 1 | 1 | 0 | 2 | 1 | 7 | 27 | 6 | 0 | 7 | .332 | |
| Mar 01, 2020 | at | Southwest Baptist | 41 | 12 | 13 | 12 | 5 | 0 | 0 | 18 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | 10 | 4 | 5 | .331 | |
| Mar 10, 2020 | BRIAR CLIFF | 28 | 7 | 10 | 7 | 1 | 0 | 1 | 14 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 0 | 7 | .332 | ||
| Mar 10, 2020 | BRIAR CLIFF | 30 | 9 | 13 | 9 | 2 | 1 | 2 | 23 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | 7 | .340 | ||
| Totals | 427 | 105 | 145 | 93 | 28 | 4 | 16 | 229 | 42 | 0 | 28 | 7 | 7 | 4 | 6 | 6 | 97 | 299 | 109 | 12 | 78 | .340 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 08, 2020 | at | Arkansas-Monticello | 8.2 | 4 | 5 | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4-5 | 0 | 1 | 0 | 5.19 | |
| Feb 08, 2020 | at | Arkansas-Monticello | 7.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4-1 | 1 | 1 | 0 | 3.45 | |
| Feb 09, 2020 | at | Arkansas-Monticello | 8.0 | 8 | 8 | 6 | 9 | 8 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 3-8 | 1 | 2 | 0 | 4.56 | |
| Feb 09, 2020 | at | Arkansas-Monticello | 7.0 | 6 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 2 | 2 | 1 | 4.70 | |
| Feb 21, 2020 | at | Emporia State | 9.0 | 8 | 6 | 6 | 6 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14-6 | 3 | 2 | 2 | 4.99 | |
| Feb 22, 2020 | at | Emporia State | 7.0 | 1 | 4 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6-4 | 4 | 2 | 2 | 4.82 | |
| Feb 22, 2020 | at | Emporia State | 6.0 | 10 | 16 | 14 | 9 | 8 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 12-16 | 4 | 3 | 2 | 6.66 | |
| Feb 23, 2020 | at | Emporia State | 8.0 | 9 | 7 | 1 | 4 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-7 | 4 | 4 | 2 | 5.93 | |
| Feb 29, 2020 | at | Southwest Baptist | 7.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9-3 | 5 | 4 | 2 | 5.72 | |
| Feb 29, 2020 | at | Southwest Baptist | 9.0 | 6 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-0 | 6 | 4 | 2 | 5.05 | |
| Mar 01, 2020 | at | Southwest Baptist | 9.0 | 5 | 8 | 1 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12-8 | 7 | 4 | 2 | 4.62 | |
| Mar 10, 2020 | BRIAR CLIFF | 7.0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7-0 | 8 | 4 | 2 | 4.27 | ||
| Mar 10, 2020 | BRIAR CLIFF | 7.0 | 4 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9-3 | 9 | 4 | 2 | 4.15 | ||
| Totals | 99.2 | 77 | 65 | 46 | 63 | 109 | 10 | 2 | 10 | 6 | 2 | 15 | 6 | 2 | 105-65 | 9 | 4 | 2 | 4.15 |
* = NSIC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 08, 2020 | at | Arkansas-Monticello | 7-33 | 2-4 | 5-29 | 4-13 | 3-20 | 1-2 | 3-12 | 3-10 | 3-9 | 1-1 | 7 | |
| Feb 08, 2020 | at | Arkansas-Monticello | 9-27 | 2-13 | 7-14 | 4-14 | 5-13 | 0-0 | 3-9 | 3-10 | 4-7 | 2-4 | 5 | |
| Feb 09, 2020 | at | Arkansas-Monticello | 7-35 | 3-12 | 4-23 | 3-16 | 4-19 | 0-0 | 2-12 | 1-8 | 3-9 | 0-1 | 7 | |
| Feb 09, 2020 | at | Arkansas-Monticello | 9-27 | 0-0 | 9-27 | 4-15 | 5-12 | 0-1 | 3-11 | 1-9 | 4-7 | 5-6 | 7 | |
| Feb 21, 2020 | at | Emporia State | 19-46 | 3-8 | 16-38 | 11-26 | 8-20 | 0-1 | 3-10 | 6-18 | 2-9 | 6-9 | 10 | |
| Feb 22, 2020 | at | Emporia State | 8-27 | 0-0 | 8-27 | 4-14 | 4-13 | 1-3 | 0-5 | 3-6 | 3-7 | 3-5 | 5 | |
| Feb 22, 2020 | at | Emporia State | 14-31 | 0-0 | 14-31 | 8-17 | 6-14 | 2-3 | 3-6 | 6-11 | 4-7 | 0-1 | 1 | |
| Feb 23, 2020 | at | Emporia State | 8-33 | 4-20 | 4-13 | 3-11 | 5-22 | 0-0 | 1-10 | 2-9 | 3-9 | 2-3 | 6 | |
| Feb 29, 2020 | at | Southwest Baptist | 11-29 | 7-21 | 4-8 | 3-8 | 8-21 | 0-0 | 4-11 | 1-5 | 3-7 | 2-2 | 3 | |
| Feb 29, 2020 | at | Southwest Baptist | 17-40 | 0-0 | 17-40 | 10-22 | 7-18 | 0-2 | 1-9 | 5-13 | 4-9 | 6-7 | 7 | |
| Mar 01, 2020 | at | Southwest Baptist | 13-41 | 3-6 | 10-35 | 9-20 | 4-21 | 1-2 | 6-14 | 8-16 | 2-9 | 4-6 | 5 | |
| Mar 10, 2020 | Briar Cliff | 10-28 | 0-0 | 10-28 | 8-17 | 2-11 | 0-0 | 4-9 | 3-7 | 2-6 | 3-4 | 6 | ||
| Mar 10, 2020 | Briar Cliff | 13-30 | 0-0 | 13-30 | 7-18 | 6-12 | 0-0 | 3-9 | 4-14 | 5-6 | 3-5 | 7 | ||
| Totals | 145-427 | 24-84 | 121-343 | 78-211 | 67-216 | 5-14 | 36-127 | 46-136 | 42-101 | 37-54 | 76 | |||
| .340 | .286 | .353 | .370 | .310 | .357 | .283 | .338 | .416 | .685 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 08, 2020 | at | Arkansas-Monticello | 4-5 | L | 4-28 | 2-8 | 2-20 | 2-10 | 2-18 | 1-8 | 2-9 | 9 | 9 | 5.19 | |
| Feb 08, 2020 | at | Arkansas-Monticello | 4-1 | W | 3-23 | 1-1 | 2-22 | 1-9 | 2-14 | 1-7 | 3-7 | 8 | 5 | 3.45 | |
| Feb 09, 2020 | at | Arkansas-Monticello | 3-8 | L | 8-31 | 1-5 | 7-26 | 5-17 | 3-14 | 3-10 | 2-8 | 7 | 8 | 4.56 | |
| Feb 09, 2020 | at | Arkansas-Monticello | 9-4 | W | 6-27 | 2-9 | 4-18 | 4-13 | 2-14 | 4-11 | 1-7 | 6 | 6 | 4.70 | |
| Feb 21, 2020 | at | Emporia State | 14-6 | W | 8-33 | 1-6 | 7-27 | 4-16 | 4-17 | 3-12 | 5-9 | 7 | 5 | 4.99 | |
| Feb 22, 2020 | at | Emporia State | 6-4 | W | 1-22 | 0-5 | 1-17 | 0-5 | 1-17 | 0-8 | 1-7 | 8 | 8 | 4.82 | |
| Feb 22, 2020 | at | Emporia State | 12-16 | L | 10-30 | 3-7 | 7-23 | 8-19 | 2-11 | 5-12 | 2-6 | 4 | 7 | 6.66 | |
| Feb 23, 2020 | at | Emporia State | 3-7 | L | 9-33 | 0-6 | 9-27 | 5-16 | 4-17 | 5-12 | 2-8 | 6 | 5 | 5.93 | |
| Feb 29, 2020 | at | Southwest Baptist | 9-3 | W | 7-28 | 3-8 | 4-20 | 2-13 | 5-15 | 3-10 | 2-7 | 5 | 10 | 5.72 | |
| Feb 29, 2020 | at | Southwest Baptist | 13-0 | W | 6-32 | 2-10 | 4-22 | 1-17 | 5-15 | 2-10 | 5-9 | 6 | 9 | 5.05 | |
| Mar 01, 2020 | at | Southwest Baptist | 12-8 | W | 5-32 | 2-9 | 3-23 | 3-12 | 2-20 | 0-10 | 3-9 | 10 | 7 | 4.62 | |
| Mar 10, 2020 | Briar Cliff | 7-0 | W | 6-25 | 1-3 | 5-22 | 3-13 | 3-12 | 1-6 | 3-7 | 8 | 7 | 4.27 | ||
| Mar 10, 2020 | Briar Cliff | 9-3 | W | 4-25 | 0-2 | 4-23 | 3-10 | 1-15 | 1-7 | 2-7 | 10 | 0 | 4.15 | ||
| Totals | 105-65 | - | 77-369 | 18-79 | 59-290 | 41-170 | 36-199 | 29-123 | 33-100 | 94 | 86 | 4.15 | |||
| .209 | .228 | .203 | .241 | .181 | .236 | .330 |
Individual Game-by-Game |
| #39 | Baggs,_Maddux |
| #14 | Baier,_Sam |
| #1 | Barth,_Jordan |
| #37 | Bishop,_Koby |
| #18 | Bornemeier,Darek |
| #20 | Brown,_Tanner |
| #45 | Bruss,_Thomas |
| #36 | Bunnell,_Bridger |
| #24 | Campbell,_Jared |
| #38 | Dirksen,_Drey |
| #16 | Elfrink,_Jasper |
| #-- | Fink,_I. |
| #32 | Furst,_Evan |
| #31 | Gesling,_Jordan |
| #33 | Hanson,_Aaron |
| #17 | Hanson,_Bjorn |
| #23 | Hanson,_Parker |
| #3 | Howell,_Carter |
| #13 | Ihrke,_Ben |
| #27 | Jensen,_Michael |
| #22 | Johnson,_Riley |
| #30 | Kraemer,_Cole |
| #34 | Kranz,_Caleb |
| #44 | Ladd,_Aiden |
| #25 | Lanier,_Anthony |
| #41 | Lovcik,_Bryce |
| #29 | Meiners,_Tate |
| #28 | Miller,_Seth |
| #2 | Mix,JT |
| #35 | Nickel,_Ryan |
| #8 | Olson,_Josh |
| #9 | Olson,_Will |
| #-- | Olszewski,_J |
| #4 | Payne,_Garrett |
| #47 | Peterson,_Josh |
| #43 | Rosencranz,_Jaxon |
| #48 | Saari,_Caleb |
| #6 | Schmidt,_Jed |
| #10 | Schoettmer,Michael |
| #7 | Schroeder,_Ford |
| #21 | Steffens,_M. |
| #12 | Stratmoen,_Caleb |
| #15 | Stroh,_Mitch |