#05 Katie Guentzel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. MARTY  11/22/19    1-2  .500  1-2  .500  0-0  .000  2.0  3.0 
BELLEVUE  11/25/19    1-2  .500  0-0  .000  0-0  .000  1.5  2.5 
UPPER IOWA  12/07/19    0-1  .000  0-1  .000  0-0  .000  1.0  1.7 
at Upper Iowa  01/10/20    11  1-2  .500  0-0  .000  0-0  .000  1.3  1.8 
at Winona St.  01/11/20    0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
NORTHERN ST.  01/17/20    0-3  .000  0-1  .000  1-2  .500  1.2  1.3 
at Sioux Falls  02/21/20    1-1  1.000  0-0  .000  0-0  .000  1.0  1.4 
Totals     28  4-11  .364  1-4  .250  1-2  .500  1.0  10  1.4 
 
Games played: 7      Rebounds/game: 1.0 
Points/game: 1.4      Assists/game: 0.1 
FG Pct: 36.4      Turnovers/game: 0.0 
3FG Pct: 25.0      Assist/turnover ratio: 99.9 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.0