#12 Vishe' Rabb

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Truman  11/16/19  19  5-9  .556  2-4  .500  3-4  .750  1.0  15  15.0 
MIDLAND  11/19/19  26  5-12  .417  1-3  .333  2-3  .667  2.5  13  14.0 
MT. MARTY  11/22/19  22  4-11  .364  0-2  .000  2-4  .500  2.0  10  12.7 
BELLEVUE  11/25/19  21  3-13  .231  0-3  .000  3-4  .750  2.3  11.8 
at Wayne St. (NE)  11/30/19  30  7-17  .412  1-5  .200  2-7  .286  2.4  17  12.8 
WINONA ST.  12/06/19  30  8-18  .444  1-3  .333  4-5  .800  2.8  21  14.2 
Totals     148  32-80  .400  5-20  .250  16-27  .593  12  17  2.8  14  85  14.2 
 
Games played: 6      Rebounds/game: 2.8 
Points/game: 14.2      Assists/game: 0.8 
FG Pct: 40.0      Turnovers/game: 1.2 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 59.3      Steals/game: 1.0 
       Blocks/game: 0.2