#14 Abby Hora

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Truman  11/16/19  33  5-16  .313  2-6  .333  2-4  .500  7.0  14  14.0 
MIDLAND  11/19/19  33  4-14  .286  2-7  .286  4-6  .667  5.5  14  14.0 
MT. MARTY  11/22/19  33  8-10  .800  3-3  1.000  0-0  .000  4.7  19  15.7 
BELLEVUE  11/25/19  28  6-14  .429  1-5  .200  3-4  .750  4.5  16  15.8 
at Wayne St. (NE)  11/30/19  30  6-14  .429  0-2  .000  0-0  .000  4.2  12  15.0 
WINONA ST.  12/06/19  35  2-7  .286  1-3  .333  1-2  .500  4.0  13.5 
UPPER IOWA  12/07/19  19  6-11  .545  4-7  .571  4-4  1.000  3.9  20  14.4 
at Minn.-Crookston  12/13/19  34  1-10  .100  1-3  .333  0-0  .000  4.4  13.0 
at Bemidji St.  12/14/19  30  1-7  .143  1-5  .200  4-4  1.000  4.0  12.3 
WAYNE ST. (NE)  12/21/19  35  6-9  .667  2-3  .667  2-2  1.000  3.8  16  12.7 
SOUTHWEST MINN. ST.  01/03/20  36  8-19  .421  2-8  .250  0-0  .000  4.0  18  13.2 
SIOUX FALLS  01/04/20  35  6-11  .545  2-3  .667  0-0  .000  3.9  14  13.3 
at Upper Iowa  01/10/20  26  5-11  .455  0-3  .000  1-1  1.000  4.1  11  13.1 
at Winona St.  01/11/20  31  4-13  .308  1-5  .200  2-2  1.000  4.3  11  12.9 
NORTHERN ST.  01/17/20  32  6-9  .667  2-4  .500  1-2  .500  4.3  15  13.1 
MSU MOORHEAD  01/18/20  38  5-14  .357  1-7  .143  2-2  1.000  4.4  13  13.1 
at Concordia-St. Paul  01/24/20  29  3-7  .429  1-1  1.000  0-1  .000  4.3  12.7 
at Minnesota St.  01/25/20  29  1-12  .083  0-6  .000  0-0  .000  4.2  12.1 
MINOT ST.  01/31/20  34  4-11  .364  2-6  .333  2-2  1.000  4.1  12  12.1 
MARY  02/01/20  24  3-12  .250  1-6  .167  3-4  .750  4.0  10  12.0 
at Minn. Duluth  02/07/20  31  2-8  .250  1-4  .250  0-0  .000  3.9  11.7 
at St. Cloud St.  02/08/20  39  9-17  .529  3-8  .375  2-2  1.000  4.0  23  12.2 
MINNESOTA ST.  02/14/20  35  2-11  .182  1-5  .200  3-4  .750  3.9  12.0 
CONCORDIA-ST. PAUL  02/15/20  37  10-17  .588  2-6  .333  5-6  .833  4.0  27  12.6 
at Sioux Falls  02/21/20  26  2-7  .286  0-2  .000  3-6  .500  3.9  12.4 
at Southwest Minn. St.  02/22/20  34  3-12  .250  2-8  .250  2-2  1.000  4.0  10  12.3 
BEMIDJI ST.  02/26/20  28  4-10  .400  1-3  .333  0-0  .000  3.9  12.2 
at St. Cloud St.  03/01/20  34  2-8  .250  1-4  .250  2-2  1.000  3.8  12.0 
Totals     28  888  124-321  .386  40-133  .301  48-62  .774  29  78  107  3.8  49  66  46  56  336  12.0 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 12.0      Assists/game: 2.4 
FG Pct: 38.6      Turnovers/game: 1.6 
3FG Pct: 30.1      Assist/turnover ratio: 1.4 
FT Pct: 77.4      Steals/game: 2.0 
       Blocks/game: 0.3