#23 Kenzie Rensch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MT. MARTY  11/22/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
BELLEVUE  11/25/19    1-1  1.000  0-0  .000  0-0  .000  0.0  1.0 
UPPER IOWA  12/07/19    1-1  1.000  0-0  .000  0-0  .000  0.7  1.3 
at Upper Iowa  01/10/20    2-2  1.000  1-1  1.000  0-0  .000  0.8  2.3 
NORTHERN ST.  01/17/20    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
at St. Cloud St.  02/08/20    0-0  .000  0-0  .000  0-0  .000  0.7  1.5 
at Sioux Falls  02/21/20    0-0  .000  0-0  .000  0-0  .000  0.6  1.3 
Totals     23  4-5  .800  1-2  .500  0-0  .000  0.6  1.3 
 
Games played: 7      Rebounds/game: 0.6 
Points/game: 1.3      Assists/game: 0.0 
FG Pct: 80.0      Turnovers/game: 0.1 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.3 
       Blocks/game: 0.0