#24 Janelle Shiffler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Truman  11/16/19    14  5-7  .714  1-2  .500  0-0  .000  3.0  11  11.0 
MIDLAND  11/19/19    14  1-4  .250  0-2  .000  0-0  .000  4.0  6.5 
MT. MARTY  11/22/19    17  3-6  .500  1-2  .500  0-0  .000  3.7  6.7 
BELLEVUE  11/25/19    11  0-1  .000  0-1  .000  0-0  .000  3.3  5.0 
at Wayne St. (NE)  11/30/19    12  4-7  .571  0-3  .000  0-0  .000  3.0  5.6 
WINONA ST.  12/06/19    17  2-7  .286  1-3  .333  0-0  .000  2.8  5.5 
UPPER IOWA  12/07/19    20  2-5  .400  0-1  .000  3-4  .750  3.1  5.7 
at Minn.-Crookston  12/13/19    26  5-11  .455  1-4  .250  1-2  .500  3.1  12  6.5 
at Bemidji St.  12/14/19    18  0-2  .000  0-2  .000  0-0  .000  3.0  5.8 
WAYNE ST. (NE)  12/21/19    12  0-2  .000  0-0  .000  1-2  .500  3.0  5.3 
SOUTHWEST MINN. ST.  01/03/20    16  1-2  .500  0-0  .000  2-2  1.000  2.8  5.2 
SIOUX FALLS  01/04/20    23  5-8  .625  1-3  .333  0-0  .000  3.0  11  5.7 
at Upper Iowa  01/10/20    17  2-6  .333  0-1  .000  0-0  .000  3.0  5.5 
at Winona St.  01/11/20    13  3-5  .600  0-1  .000  0-0  .000  3.1  5.6 
NORTHERN ST.  01/17/20    16  1-5  .200  0-3  .000  1-2  .500  3.1  5.4 
MSU MOORHEAD  01/18/20    18  1-3  .333  0-1  .000  0-0  .000  3.0  5.2 
at Concordia-St. Paul  01/24/20    18  4-6  .667  0-1  .000  0-0  .000  3.1  5.4 
at Minnesota St.  01/25/20    20  3-6  .500  0-0  .000  1-2  .500  3.1  5.4 
MINOT ST.  01/31/20    16  4-6  .667  0-1  .000  1-2  .500  3.1  5.6 
MARY  02/01/20    1-3  .333  0-1  .000  0-0  .000  2.9  5.5 
at Minn. Duluth  02/07/20    14  2-7  .286  0-0  .000  3-4  .750  3.0  5.5 
at St. Cloud St.  02/08/20    13  0-2  .000  0-0  .000  0-0  .000  3.0  5.3 
MINNESOTA ST.  02/14/20    13  2-4  .500  1-2  .500  2-2  1.000  2.9  5.3 
CONCORDIA-ST. PAUL  02/15/20    11  1-3  .333  1-3  .333  0-0  .000  2.9  5.3 
at Sioux Falls  02/21/20    16  2-3  .667  0-0  .000  1-2  .500  2.9  5.2 
at Southwest Minn. St.  02/22/20    19  5-11  .455  1-2  .500  0-0  .000  2.8  11  5.5 
BEMIDJI ST.  02/26/20    15  4-6  .667  1-1  1.000  4-4  1.000  2.8  13  5.7 
at St. Cloud St.  03/01/20    13  0-1  .000  0-1  .000  0-0  .000  2.8  5.5 
Totals     439  63-139  .453  9-41  .220  20-28  .714  16  62  78  2.8  47  14  23  12  155  5.5 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 5.5      Assists/game: 0.5 
FG Pct: 45.3      Turnovers/game: 0.8 
3FG Pct: 22.0      Assist/turnover ratio: 0.6 
FT Pct: 71.4      Steals/game: 0.3 
       Blocks/game: 0.4