#31 Hana Beyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Truman  11/16/19  26  3-4  .750  0-1  .000  0-0  .000  5.0  6.0 
MIDLAND  11/19/19  26  0-4  .000  0-2  .000  2-4  .500  6.5  4.0 
MT. MARTY  11/22/19  21  3-7  .429  2-5  .400  0-0  .000  6.7  5.3 
BELLEVUE  11/25/19  19  0-2  .000  0-1  .000  1-2  .500  6.3  4.3 
at Wayne St. (NE)  11/30/19  28  1-8  .125  0-4  .000  3-5  .600  6.2  4.4 
WINONA ST.  12/06/19  32  2-8  .250  1-5  .200  2-2  1.000  6.7  4.8 
UPPER IOWA  12/07/19  20  1-3  .333  0-2  .000  0-0  .000  6.4  4.4 
at Minn.-Crookston  12/13/19  23  3-12  .250  0-6  .000  3-4  .750  6.3  5.0 
at Bemidji St.  12/14/19  25  1-8  .125  0-2  .000  2-2  1.000  6.1  4.9 
WAYNE ST. (NE)  12/21/19  28  1-9  .111  1-6  .167  0-0  .000  5.7  4.7 
SOUTHWEST MINN. ST.  01/03/20  30  2-4  .500  0-2  .000  0-0  .000  5.7  4.6 
SIOUX FALLS  01/04/20  26  2-2  1.000  2-2  1.000  0-0  .000  5.3  4.8 
at Upper Iowa  01/10/20  23  2-6  .333  2-4  .500  0-0  .000  5.3  4.8 
at Winona St.  01/11/20  34  4-11  .364  3-6  .500  3-5  .600  11  5.7  14  5.5 
NORTHERN ST.  01/17/20  25  1-3  .333  1-3  .333  0-2  .000  5.7  5.3 
MSU MOORHEAD  01/18/20  30  2-7  .286  0-4  .000  5-6  .833  5.8  5.6 
at Concordia-St. Paul  01/24/20  30  6-7  .857  1-2  .500  0-2  .000  5.8  13  6.0 
at Minnesota St.  01/25/20  19  2-6  .333  0-2  .000  1-2  .500  5.7  5.9 
MINOT ST.  01/31/20  26  2-12  .167  1-7  .143  0-0  .000  5.6  5.9 
MARY  02/01/20  31  3-7  .429  2-5  .400  0-0  .000  5.6  6.0 
at Minn. Duluth  02/07/20  32  5-10  .500  1-3  .333  0-0  .000  5.6  11  6.2 
at St. Cloud St.  02/08/20  31  2-5  .400  1-2  .500  0-0  .000  5.7  6.2 
MINNESOTA ST.  02/14/20  31  6-8  .750  4-5  .800  0-0  .000  5.5  16  6.6 
CONCORDIA-ST. PAUL  02/15/20  33  2-6  .333  1-5  .200  0-0  .000  5.5  6.5 
at Sioux Falls  02/21/20  28  1-3  .333  1-2  .500  4-4  1.000  5.4  6.6 
at Southwest Minn. St.  02/22/20  32  1-6  .167  1-2  .500  2-4  .500  5.5  6.5 
BEMIDJI ST.  02/26/20  29  3-7  .429  2-4  .500  0-0  .000  5.5  6.6 
at St. Cloud St.  03/01/20  26  1-9  .111  1-5  .200  0-0  .000  5.4  6.4 
Totals     28  764  62-184  .337  28-99  .283  28-44  .636  51  100  151  5.4  79  43  27  61  180  6.4 
 
Games played: 28      Rebounds/game: 5.4 
Points/game: 6.4      Assists/game: 1.5 
FG Pct: 33.7      Turnovers/game: 1.0 
3FG Pct: 28.3      Assist/turnover ratio: 1.6 
FT Pct: 63.6      Steals/game: 2.2 
       Blocks/game: 0.3