| | | Fifteen minutes to kickoff. |
| | | Wayne State captains 55, 79, 1, 24 |
| | | Augie captains 12, 3, 28, 47 |
| | | WSC wins toss; chooses to receive. |
| Wsc | 1-10 | at Wsc35 | AUGIE ball on AUGIE35. |
| | | 23-Guarita, Luis kickoff 58 yards to the WSC7, 7-France, J'Von return 16 yards to the WSC23 (95-Henrich, Andrew). |
| Wsc | 1-10 | at Wsc23 | 29-Merkuris, Devin rush for 3 yards to the WSC26 (94-Diepenbrock, Grayson). |
| Wsc | 2-7 | at Wsc26 | 29-Merkuris, Devin rush for no gain to the WSC26 (47-Theis, Kyle). |
| Wsc | 3-7 | at Wsc26 | 11-McCance, Andy pass complete to 86-Paxton, Conner for 15 yards to the WSC41, 1ST DOWN WSC (26-Griffin, Kenneth). |
| Wsc | 1-10 | at Wsc41 | 29-Merkuris, Devin rush for 2 yards to the WSC43 (43-Liggett, T.J.). |
| Wsc | 2-8 | at Wsc43 | 11-McCance, Andy pass incomplete to 4-Hawkins, Jason, PENALTY AUGIE pass interference off-setting, PENALTY WSC personal foul off-setting, NO PLAY. |
| Wsc | 2-8 | at Wsc43 | 11-McCance, Andy pass incomplete to 3-Logwood, Lorenzo, PENALTY WSC illegal motion declined. |
| Wsc | 3-8 | at Wsc43 | 11-McCance, Andy pass complete to 4-Hawkins, Jason for 9 yards to the AUGIE48, 1ST DOWN WSC (3-Kloza, Michael). |
| Wsc | 1-10 | at Augie48 | 3-Logwood, Lorenzo rush for 2 yards to the AUGIE46 (59-Swanson, Logan). |
| Wsc | 2-8 | at Augie46 | 11-McCance, Andy rush for 6 yards to the AUGIE40 (26-Griffin, Kenneth). |
| Wsc | 3-2 | at Augie40 | 3-Logwood, Lorenzo rush for 6 yards to the AUGIE34, 1ST DOWN WSC (3-Kloza, Michael). |
| Wsc | 1-10 | at Augie34 | 2-Watkins, Anthony rush for no gain to the AUGIE34 (89-Denn, Jake). |
| Wsc | 2-10 | at Augie34 | 11-McCance, Andy pass incomplete to 84-Martin, Justin, PENALTY WSC false start 5 yards to the AUGIE39, NO PLAY. |
| Wsc | 2-15 | at Augie39 | 11-McCance, Andy rush for 5 yards to the AUGIE34 (85-Lee, Jonathan). |
| Wsc | 3-10 | at Augie34 | 11-McCance, Andy pass complete to 8-Lee, Mason for 14 yards to the AUGIE20, 1ST DOWN WSC (3-Kloza, Michael). |
| Wsc | 1-10 | at Augie20 | 11-McCance, Andy pass incomplete to 8-Lee, Mason. |
| Wsc | 2-10 | at Augie20 | 11-McCance, Andy pass incomplete to 8-Lee, Mason, PENALTY AUGIE false start 5 yards to the AUGIE15, NO PLAY. |
| Wsc | 2-5 | at Augie15 | 2-Watkins, Anthony rush for 2 yards to the AUGIE13 (47-Theis, Kyle). |
| Wsc | 3-3 | at Augie13 | 11-McCance, Andy pass intercepted by 10-Fritsch, Luke at the AUGIE0, 7-Capers, Sydney return to the AUGIE0, touchback, PENALTY AUGIE offside 5 yards to the AUGIE8, 1ST DOWN WSC, NO PLAY. |
| Wsc | 1-G | at Augie08 | 3-Logwood, Lorenzo rush for 1 yard to the AUGIE7 (47-Theis, Kyle). |
| Wsc | 2-G | at Augie07 | 11-McCance, Andy pass complete to 86-Paxton, Conner for 7 yards to the AUGIE0, clock 08:37, PENALTY WSC illegal formation 5 yards to the AUGIE12, NO PLAY. |
| Wsc | 2-G | at Augie12 | 11-McCance, Andy pass complete to 85-Grady, Taurean for 12 yards to the AUGIE0, TOUCHDOWN, clock 08:33. |
| | | 28-Knudson, Ethan kick attempt good. |
| | | Wayne State 7, Augustana 0 |
| | | Drive: 16 plays, 77 yards, TOP 06:31 |
| | | 28-Knudson, Ethan kickoff 43 yards to the AUGIE22, 22-Jones, Devon return 7 yards to the AUGIE29 (25-Hernandez, Zaiden). |
| Augie | 1-10 | at Augie29 | AUGUSTANA drive start at 08:29. |
| Augie | 1-10 | at Augie29 | 11-Saddler, Kyle pass incomplete to 86-Shepley, Brett. |
| Augie | 2-10 | at Augie29 | 11-Saddler, Kyle pass incomplete to 1-Welsheimer, Jake. |
| Augie | 3-10 | at Augie29 | 11-Saddler, Kyle pass incomplete to 9-Meyers, Nickel. |
| Augie | 4-10 | at Augie29 | 39-Jurgens, Drew punt 11 yards to the AUGIE40, out-of-bounds. |
| | | Drive: 3 plays, 0 yards, TOP 00:20 |
| Wsc | 1-10 | at Augie40 | WAYNE STATE drive start at 08:09. |
| Wsc | 1-10 | at Augie40 | 29-Merkuris, Devin rush for loss of 2 yards to the AUGIE42 (95-Henrich, Andrew). |
| Wsc | 2-12 | at Augie42 | 11-McCance, Andy pass complete to 8-Lee, Mason for 7 yards to the AUGIE35 (7-Capers, Sydney). |
| Wsc | 3-5 | at Augie35 | 11-McCance, Andy sacked for loss of 1 yard to the AUGIE36 (89-Denn, Jake), PENALTY WSC holding 10 yards to the AUGIE45, NO PLAY. |
| Wsc | 3-15 | at Augie45 | 11-McCance, Andy pass complete to 4-Hawkins, Jason for 33 yards to the AUGIE12, 1ST DOWN WSC (7-Capers, Sydney). |
| Wsc | 1-10 | at Augie12 | 11-McCance, Andy pass incomplete to 86-Paxton, Conner (47-Theis, Kyle). |
| Wsc | 2-10 | at Augie12 | 3-Logwood, Lorenzo rush for no gain to the AUGIE12 (43-Liggett, T.J.). |
| Wsc | 3-10 | at Augie12 | Timeout Wayne State, clock 05:22. |
| Wsc | 3-10 | at Augie12 | 11-McCance, Andy pass complete to 86-Paxton, Conner for 7 yards to the AUGIE5, out-of-bounds (43-Liggett, T.J.). |
| Wsc | 4-3 | at Augie05 | 28-Knudson, Ethan field goal attempt from 22 GOOD, clock 04:55. |
| | | Wayne State 10, Augustana 0 |
| | | Drive: 7 plays, 35 yards, TOP 03:14 |
| | | 28-Knudson, Ethan kickoff 57 yards to the AUGIE8, out-of-bounds, AUGIE ball on AUGIE35. |
| Augie | 1-10 | at Augie35 | AUGUSTANA drive start at 04:55. |
| Augie | 1-10 | at Augie35 | 28-Sinflorant, Rudolh rush for loss of 2 yards to the AUGIE33 (97-Protzman, Jacob). |
| Augie | 2-12 | at Augie33 | 11-Saddler, Kyle rush for loss of 2 yards to the AUGIE31 (97-Protzman, Jacob). |
| Augie | 3-14 | at Augie31 | 11-Saddler, Kyle pass complete to 86-Shepley, Brett for 21 yards to the WSC48, 1ST DOWN AUGIE (21-Ransom, Kevin;27-King, Demetri). |
| Augie | 1-10 | at Wsc48 | 11-Saddler, Kyle pass incomplete to 12-Reinschmidt, Drew. |
| Augie | 2-10 | at Wsc48 | 11-Saddler, Kyle pass incomplete to 12-Reinschmidt, Drew. |
| Augie | 3-10 | at Wsc48 | 11-Saddler, Kyle pass incomplete to 18-Engel, Sean (7-France, J'Von). |
| Augie | 4-10 | at Wsc48 | 39-Jurgens, Drew punt 18 yards to the WSC30, out-of-bounds. |
| | | Drive: 6 plays, 17 yards, TOP 01:24 |
| Wsc | 1-10 | at Wsc30 | WAYNE STATE drive start at 03:31. |
| Wsc | 1-10 | at Wsc30 | 29-Merkuris, Devin rush for 2 yards to the WSC32 (17-Weber, Eli;43-Liggett, T.J.). |
| Wsc | 2-8 | at Wsc32 | 11-McCance, Andy pass complete to 85-Grady, Taurean for 53 yards to the AUGIE15, 1ST DOWN WSC (2D-Polson, Jake), PENALTY AUGIE holding declined. |
| Wsc | 1-10 | at Augie15 | 2-Watkins, Anthony rush for 11 yards to the AUGIE4, 1ST DOWN WSC (3-Kloza, Michael;43-Liggett, T.J.). |
| Wsc | 1-G | at Augie04 | 2-Watkins, Anthony rush for 1 yard to the AUGIE3, out-of-bounds (26-Griffin, Kenneth). |
| Wsc | 2-G | at Augie03 | 11-McCance, Andy pass incomplete to 17-Schafbuch, Isaac (2D-Polson, Jake). |
| Wsc | 3-G | at Augie03 | 2-Watkins, Anthony rush for 2 yards to the AUGIE1, fumble forced by 43-Liggett, T.J., fumble by 2-Watkins, Anthony recovered by AUGIE 26-Griffin, Kenneth at AUGIE1. |
| | | Drive: 6 plays, 69 yards, TOP 01:45 |
| Augie | 1-10 | at Augie01 | AUGUSTANA drive start at 01:46. |
| Augie | 1-10 | at Augie01 | 11-Saddler, Kyle pass incomplete to 18-Engel, Sean. |
| Augie | 2-10 | at Augie01 | 28-Sinflorant, Rudolh rush for 2 yards to the AUGIE3 (32-Burgess, Jalen). |
| Augie | 3-8 | at Augie03 | 11-Saddler, Kyle pass incomplete to 87-Cleveringa, Jacob. |
| Augie | 4-8 | at Augie03 | 39-Jurgens, Drew punt 42 yards to the AUGIE45, 84-Martin, Justin return 13 yards to the AUGIE32 (57-Schwartz, Charlie). |
| | | Drive: 3 plays, 2 yards, TOP 01:04 |
| Wsc | 1-10 | at Augie32 | WAYNE STATE drive start at 00:42. |
| Wsc | 1-10 | at Augie32 | 11-McCance, Andy pass complete to 4-Hawkins, Jason for 3 yards to the AUGIE29 (43-Liggett, T.J.). |
| | | Drive: 1 plays, 3 yards, TOP 02:39 |
| | | Wayne State 10, Augustana 0 |
| Wsc | 2-7 | at Augie29 | Start of 2nd quarter, clock 15:00. |
| Wsc | 2-7 | at Augie29 | 11-McCance, Andy pass incomplete to 4-Hawkins, Jason. |
| Wsc | 3-7 | at Augie29 | 11-McCance, Andy pass complete to 86-Paxton, Conner for 17 yards to the AUGIE12, 1ST DOWN WSC (10-Fritsch, Luke). |
| Wsc | 1-10 | at Augie12 | 20-Massey, Deshawn rush for 1 yard to the AUGIE11 (17-Weber, Eli). |
| Wsc | 2-9 | at Augie11 | 11-McCance, Andy pass complete to 4-Hawkins, Jason for 5 yards to the AUGIE6 (43-Liggett, T.J.). |
| Wsc | 3-4 | at Augie06 | 11-McCance, Andy pass incomplete, QB hurry by 43-Liggett, T.J.. |
| Wsc | 4-4 | at Augie06 | 28-Knudson, Ethan field goal attempt from 23 GOOD, clock 13:03. |
| | | Wayne State 13, Augustana 0 |
| | | Drive: 7 plays, 26 yards, TOP 02:39 |
| | | 28-Knudson, Ethan kickoff 53 yards to the AUGIE12, fair catch by 25-Gibson, Trevor. |
| Augie | 1-10 | at Augie25 | AUGUSTANA drive start at 13:03. |
| Augie | 1-10 | at Augie25 | 28-Sinflorant, Rudolh rush for 6 yards to the AUGIE31 (45-Blankenfeld, MJ). |
| Augie | 2-4 | at Augie31 | 28-Sinflorant, Rudolh rush for no gain to the AUGIE31 (24-Ailts, Ian). |
| Augie | 3-4 | at Augie31 | 28-Sinflorant, Rudolh rush for loss of 5 yards to the AUGIE26 (24-Ailts, Ian). |
| Augie | 4-9 | at Augie26 | 39-Jurgens, Drew punt 51 yards to the WSC23, 84-Martin, Justin return 13 yards to the WSC36 (17-Weber, Eli). |
| | | Drive: 3 plays, 1 yards, TOP 01:52 |
| Wsc | 1-10 | at Wsc36 | WAYNE STATE drive start at 11:11. |
| Wsc | 1-10 | at Wsc36 | 29-Merkuris, Devin rush for 1 yard to the WSC37 (57-Schwartz, Charlie). |
| Wsc | 2-9 | at Wsc37 | 11-McCance, Andy pass complete to 85-Grady, Taurean for 5 yards to the WSC42 (26-Griffin, Kenneth). |
| Wsc | 3-4 | at Wsc42 | PENALTY WSC false start 5 yards to the WSC37. |
| Wsc | 3-9 | at Wsc37 | 11-McCance, Andy pass complete to 29-Merkuris, Devin for 7 yards to the WSC44 (95-Henrich, Andrew). |
| Wsc | 4-2 | at Wsc44 | 81-Kaiser, Blake punt 36 yards to the AUGIE20, out-of-bounds. |
| | | Drive: 3 plays, 8 yards, TOP 01:44 |
| Augie | 1-10 | at Augie20 | AUGUSTANA drive start at 09:27. |
| Augie | 1-10 | at Augie20 | 11-Saddler, Kyle pass incomplete to 9-Meyers, Nickel. |
| Augie | 2-10 | at Augie20 | 16-Epperson, Jarod rush for 1 yard to the AUGIE21 (32-Burgess, Jalen;1-Foster, Kolbie). |
| Augie | 3-9 | at Augie21 | 11-Saddler, Kyle pass complete to 9-Meyers, Nickel for 14 yards to the AUGIE35, 1ST DOWN AUGIE, out-of-bounds. |
| Augie | 1-10 | at Augie35 | 11-Saddler, Kyle pass complete to 9-Meyers, Nickel for 1 yard to the AUGIE36, out-of-bounds (25-Hernandez, Zaiden). |
| Augie | 2-9 | at Augie36 | 11-Saddler, Kyle pass complete to 16-Epperson, Jarod for 17 yards to the WSC47, 1ST DOWN AUGIE, out-of-bounds. |
| Augie | 1-10 | at Wsc47 | 16-Epperson, Jarod rush for 1 yard to the WSC46 (24-Ailts, Ian). |
| Augie | 2-9 | at Wsc46 | 11-Saddler, Kyle pass incomplete to 87-Cleveringa, Jacob. |
| Augie | 3-9 | at Wsc46 | 11-Saddler, Kyle pass complete to 86-Shepley, Brett for 12 yards to the WSC34, 1ST DOWN AUGIE, out-of-bounds. |
| Augie | 1-10 | at Wsc34 | 11-Saddler, Kyle pass complete to 9-Meyers, Nickel for 6 yards to the WSC28, out-of-bounds (7-France, J'Von). |
| Augie | 2-4 | at Wsc28 | 28-Sinflorant, Rudolh rush for 1 yard to the WSC27 (45-Blankenfeld, MJ). |
| Augie | 3-3 | at Wsc27 | 11-Saddler, Kyle pass complete to 9-Meyers, Nickel for 14 yards to the WSC13, 1ST DOWN AUGIE, out-of-bounds (25-Hernandez, Zaiden). |
| Augie | 1-10 | at Wsc13 | Timeout Wayne State, clock 05:03. |
| Augie | 1-10 | at Wsc13 | 11-Saddler, Kyle pass intercepted by 24-Ailts, Ian at the WSC15, 24-Ailts, Ian return 0 yards to the WSC15. |
| | | Drive: 12 plays, 67 yards, TOP 04:29 |
| Wsc | 1-10 | at Wsc15 | WAYNE STATE drive start at 04:58. |
| Wsc | 1-10 | at Wsc15 | 11-McCance, Andy pass incomplete to 4-Hawkins, Jason, dropped pass. |
| Wsc | 2-10 | at Wsc15 | 11-McCance, Andy pass incomplete to 8-Lee, Mason (7-Capers, Sydney), QB hurry by 59-Swanson, Logan. |
| Wsc | 3-10 | at Wsc15 | 11-McCance, Andy pass intercepted by 94-Diepenbrock, Grayson at the WSC18, 94-Diepenbrock, Grayson return 0 yards to the WSC18. |
| | | Drive: 3 plays, 0 yards, TOP 00:18 |
| Augie | 1-10 | at Wsc18 | AUGUSTANA drive start at 04:40. |
| Augie | 1-10 | at Wsc18 | 11-Saddler, Kyle pass incomplete to 9-Meyers, Nickel. |
| Augie | 2-10 | at Wsc18 | 28-Sinflorant, Rudolh rush for 3 yards to the WSC15 (32-Burgess, Jalen). |
| Augie | 3-7 | at Wsc15 | 11-Saddler, Kyle sacked for loss of 1 yard to the WSC16 (97-Protzman, Jacob). |
| Augie | 4-8 | at Wsc16 | 23-Guarita, Luis field goal attempt from 33 MISSED - wide left, spot at WSC20, clock 03:10. |
| | | Drive: 4 plays, 2 yards, TOP 01:30 |
| Wsc | 1-10 | at Wsc20 | WAYNE STATE drive start at 03:10. |
| Wsc | 1-10 | at Wsc20 | 3-Logwood, Lorenzo rush for 2 yards to the WSC22 (94-Diepenbrock, Grayson). |
| Wsc | 2-8 | at Wsc22 | 3-Logwood, Lorenzo rush for 4 yards to the WSC26 (35-Kujawa, Cody). |
| | | Injury timeout for Augie. |
| Wsc | 3-4 | at Wsc26 | 11-McCance, Andy pass incomplete to 8-Lee, Mason (2D-Polson, Jake). |
| Wsc | 4-4 | at Wsc26 | 81-Kaiser, Blake punt 44 yards to the AUGIE30, 6-Pikula, Madden return 0 yards to the AUGIE30. |
| | | Drive: 3 plays, 6 yards, TOP 01:14 |
| Augie | 1-10 | at Augie30 | AUGUSTANA drive start at 01:56. |
| Augie | 1-10 | at Augie30 | 11-Saddler, Kyle pass complete to 12-Reinschmidt, Drew for 14 yards to the AUGIE44, 1ST DOWN AUGIE (32-Burgess, Jalen). |
| Augie | 1-10 | at Augie44 | 11-Saddler, Kyle pass complete to 45-Karmazyn, Anthony for 5 yards to the AUGIE49 (21-Ransom, Kevin), PENALTY WSC personal foul 15 yards to the WSC36, 1ST DOWN AUGIE. |
| Augie | 1-10 | at Wsc36 | 1st and 10. |
| Augie | 1-10 | at Wsc36 | 11-Saddler, Kyle pass incomplete to 12-Reinschmidt, Drew, QB hurry by 1-Foster, Kolbie. |
| Augie | 2-10 | at Wsc36 | 11-Saddler, Kyle pass complete to 16-Epperson, Jarod for 2 yards to the WSC34 (97-Protzman, Jacob). |
| Augie | 3-8 | at Wsc34 | Timeout Augustana, clock 01:12. |
| Augie | 3-8 | at Wsc34 | 11-Saddler, Kyle pass complete to 18-Engel, Sean for 4 yards to the WSC30 (43-Joynt, Nicholas). |
| Augie | 4-4 | at Wsc30 | 11-Saddler, Kyle pass incomplete to 86-Shepley, Brett, PENALTY WSC pass interference 14 yards to the WSC16, 1ST DOWN AUGIE, NO PLAY. |
| Augie | 1-10 | at Wsc16 | 11-Saddler, Kyle pass incomplete to 12-Reinschmidt, Drew. |
| Augie | 2-10 | at Wsc16 | 11-Saddler, Kyle pass complete to 86-Shepley, Brett for 3 yards to the WSC13, out-of-bounds (24-Ailts, Ian). |
| Augie | 3-7 | at Wsc13 | 11-Saddler, Kyle pass incomplete to 18-Engel, Sean. |
| Augie | 4-7 | at Wsc13 | 23-Guarita, Luis field goal attempt from 30 GOOD, clock 00:07. |
| | | Wayne State 13, Augustana 3 |
| | | Drive: 9 plays, 57 yards, TOP 01:55 |
| | | 23-Guarita, Luis kickoff 44 yards to the WSC21, 19-Chapa, Chris return 12 yards to the WSC33 (37-Buggrud, Jon). |
| Wsc | 1-10 | at Wsc33 | WAYNE STATE drive start at 00:01. |
| Wsc | 1-10 | at Wsc33 | TM-TEAM rush for loss of 1 yard to the WSC32. |
| Wsc | 2-11 | at Wsc32 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:01 |
| | | Wayne State 13, Augustana 3 |
| Wsc | 2-11 | at Wsc32 | Start of 3rd quarter, clock 15:00, WSC ball on WSC35. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:01 |
| | | 28-Knudson, Ethan kickoff 65 yards to the AUGIE0, touchback. |
| Augie | 1-10 | at Augie25 | AUGUSTANA drive start at 15:00. |
| Augie | 1-10 | at Augie25 | 28-Sinflorant, Rudolh rush for 1 yard to the AUGIE26 (90-Stevenson, Richard). |
| Augie | 2-9 | at Augie26 | 11-Saddler, Kyle pass complete to 18-Engel, Sean for 11 yards to the AUGIE37, 1ST DOWN AUGIE, out-of-bounds (43-Joynt, Nicholas). |
| Augie | 1-10 | at Augie37 | 28-Sinflorant, Rudolh rush for 7 yards to the AUGIE44 (43-Joynt, Nicholas;45-Blankenfeld, MJ). |
| Augie | 2-3 | at Augie44 | 11-Saddler, Kyle pass complete to 1-Welsheimer, Jake for 8 yards to the WSC48, 1ST DOWN AUGIE (32-Burgess, Jalen). |
| Augie | 1-10 | at Wsc48 | 28-Sinflorant, Rudolh rush for 3 yards to the WSC45 (97-Protzman, Jacob). |
| Augie | 2-7 | at Wsc45 | 16-Epperson, Jarod rush for 6 yards to the WSC39 (24-Ailts, Ian). |
| Augie | 3-1 | at Wsc39 | 28-Sinflorant, Rudolh rush for no gain to the WSC39 (1-Foster, Kolbie). |
| Augie | 4-1 | at Wsc39 | 11-Saddler, Kyle punt 39 yards to the WSC0, touchback. |
| | | Drive: 7 plays, 36 yards, TOP 03:30 |
| Wsc | 1-10 | at Wsc20 | WAYNE STATE drive start at 11:30. |
| Wsc | 1-10 | at Wsc20 | 29-Merkuris, Devin rush for 8 yards to the WSC28, out-of-bounds (26-Griffin, Kenneth). |
| Wsc | 2-2 | at Wsc28 | 29-Merkuris, Devin rush for no gain to the WSC28 (94-Diepenbrock, Grayson). |
| Wsc | 3-2 | at Wsc28 | 11-McCance, Andy rush for 1 yard to the WSC29 (47-Theis, Kyle), clock 10:05. |
| Wsc | 4-1 | at Wsc29 | 81-Kaiser, Blake punt 40 yards to the AUGIE31, 6-Pikula, Madden return 10 yards to the AUGIE41, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 01:56 |
| Augie | 1-10 | at Augie41 | AUGUSTANA drive start at 09:34. |
| Augie | 1-10 | at Augie41 | 11-Saddler, Kyle pass incomplete to 45-Karmazyn, Anthony (32-Burgess, Jalen). |
| Augie | 2-10 | at Augie41 | 11-Saddler, Kyle pass incomplete to 86-Shepley, Brett. |
| Augie | 3-10 | at Augie41 | 11-Saddler, Kyle rush for 3 yards to the AUGIE44 (24-Ailts, Ian). |
| Augie | 4-7 | at Augie44 | 39-Jurgens, Drew punt 24 yards to the WSC32, downed. |
| | | Drive: 3 plays, 3 yards, TOP 01:03 |
| Wsc | 1-10 | at Wsc32 | WAYNE STATE drive start at 08:31. |
| Wsc | 1-10 | at Wsc32 | 29-Merkuris, Devin rush for 3 yards to the WSC35 (17-Weber, Eli;92-Meredith, Nate). |
| Wsc | 2-7 | at Wsc35 | 11-McCance, Andy pass incomplete to 8-Lee, Mason. |
| Wsc | 3-7 | at Wsc35 | 11-McCance, Andy pass incomplete to 4-Hawkins, Jason, QB hurry by 95-Henrich, Andrew. |
| Wsc | 4-7 | at Wsc35 | 81-Kaiser, Blake punt 35 yards to the AUGIE30, 6-Pikula, Madden return 0 yards to the AUGIE30 (9-Danner, Caleb), PENALTY AUGIE roughing the kicker 5 yards to the AUGIE25, 1st and 10, AUGIE ball on AUGIE25. |
| | | Drive: 3 plays, 3 yards, TOP 00:51 |
| Augie | 1-10 | at Augie25 | AUGUSTANA drive start at 07:40. |
| Augie | 1-10 | at Augie25 | 11-Saddler, Kyle pass complete to 1-Welsheimer, Jake for 22 yards to the AUGIE47, 1ST DOWN AUGIE (25-Hernandez, Zaiden). |
| Augie | 1-10 | at Augie47 | 11-Saddler, Kyle pass complete to 18-Engel, Sean for 8 yards to the WSC45 (21-Ransom, Kevin). |
| Augie | 2-2 | at Wsc45 | 16-Epperson, Jarod rush for no gain to the WSC45 (96-Brouse, Caleb). |
| Augie | 3-2 | at Wsc45 | 28-Sinflorant, Rudolh rush for 3 yards to the WSC42, 1ST DOWN AUGIE (45-Blankenfeld, MJ). |
| Augie | 1-10 | at Wsc42 | 11-Saddler, Kyle pass incomplete to 1-Welsheimer, Jake (21-Ransom, Kevin). |
| Augie | 2-10 | at Wsc42 | 11-Saddler, Kyle pass complete to 9-Meyers, Nickel for 9 yards to the WSC33, out-of-bounds (32-Burgess, Jalen). |
| | | Injury timeout for Wayne State. |
| Augie | 3-1 | at Wsc33 | 11-Saddler, Kyle sacked for loss of 4 yards to the WSC37 (94-Parker, Ryan). |
| Augie | 4-5 | at Wsc37 | 11-Saddler, Kyle pass complete to 1-Welsheimer, Jake for 12 yards to the WSC25, 1ST DOWN AUGIE. |
| Augie | 1-10 | at Wsc25 | 11-Saddler, Kyle pass incomplete to 18-Engel, Sean. |
| Augie | 2-10 | at Wsc25 | 28-Sinflorant, Rudolh rush for 3 yards to the WSC22 (1-Foster, Kolbie). |
| Augie | 3-7 | at Wsc22 | 11-Saddler, Kyle pass complete to 9-Meyers, Nickel for 5 yards to the WSC17 (24-Ailts, Ian;32-Burgess, Jalen). |
| Augie | 4-2 | at Wsc17 | 23-Guarita, Luis field goal attempt from 34 GOOD, clock 02:53. |
| | | Wayne State 13, Augustana 6 |
| | | Drive: 12 plays, 58 yards, TOP 04:54 |
| | | 23-Guarita, Luis kickoff 60 yards to the WSC5, 84-Martin, Justin return 11 yards to the WSC16 (95-Henrich, Andrew;29-Baker, Seth). |
| Wsc | 1-10 | at Wsc16 | WAYNE STATE drive start at 02:46. |
| Wsc | 1-10 | at Wsc16 | 11-McCance, Andy pass incomplete to 85-Grady, Taurean, QB hurry by 94-Diepenbrock, Grayson. |
| Wsc | 2-10 | at Wsc16 | 11-McCance, Andy pass complete to 8-Lee, Mason for 3 yards to the WSC19 (26-Griffin, Kenneth). |
| Wsc | 3-7 | at Wsc19 | 11-McCance, Andy pass incomplete to 8-Lee, Mason, QB hurry by 59-Swanson, Logan. |
| Wsc | 4-7 | at Wsc19 | 81-Kaiser, Blake punt 36 yards to the AUGIE45, out-of-bounds. |
| | | Drive: 3 plays, 3 yards, TOP 00:50 |
| Augie | 1-10 | at Augie45 | AUGUSTANA drive start at 01:56. |
| Augie | 1-10 | at Augie45 | 11-Saddler, Kyle pass complete to 12-Reinschmidt, Drew for 10 yards to the WSC45 (42-Swartwout, Brayden), PENALTY AUGIE pass interference (12-Reinschmidt, Drew) 15 yards to the AUGIE30, NO PLAY. |
| Augie | 1-25 | at Augie30 | 11-Saddler, Kyle pass complete to 86-Shepley, Brett for 49 yards to the WSC21, 1ST DOWN AUGIE (26-Paddy, Shaqualle). |
| Augie | 1-10 | at Wsc21 | 16-Epperson, Jarod rush for 17 yards to the WSC4, 1ST DOWN AUGIE (24-Ailts, Ian). |
| Augie | 1-G | at Wsc04 | 11-Saddler, Kyle pass complete to 86-Shepley, Brett for 4 yards to the WSC0, TOUCHDOWN, clock 00:55. |
| | | 23-Guarita, Luis kick attempt good. |
| | | Wayne State 13, Augustana 13 |
| | | Drive: 3 plays, 55 yards, TOP 01:01 |
| | | 23-Guarita, Luis kickoff 53 yards to the WSC12, 84-Martin, Justin return 5 yards to the WSC17, fumble forced by 43-Liggett, T.J., fumble by 84-Martin, Justin recovered by AUGIE 22-Jones, Devon at WSC11. |
| Augie | 1-10 | at Wsc11 | AUGUSTANA drive start at 00:48. |
| Augie | 1-10 | at Wsc11 | 11-Saddler, Kyle pass incomplete to 9-Meyers, Nickel. |
| Augie | 2-10 | at Wsc11 | PENALTY AUGIE false start 5 yards to the WSC16. |
| Augie | 2-15 | at Wsc16 | 11-Saddler, Kyle pass complete to 12-Reinschmidt, Drew for 7 yards to the WSC9 (24-Ailts, Ian). |
| Augie | 3-8 | at Wsc09 | 11-Saddler, Kyle pass complete to 1-Welsheimer, Jake for 5 yards to the WSC4 (27-King, Demetri). |
| | | Drive: 3 plays, 7 yards, TOP 00:58 |
| | | Wayne State 13, Augustana 13 |
| Augie | 4-3 | at Wsc04 | Start of 4th quarter, clock 15:00. |
| Augie | 4-3 | at Wsc04 | 23-Guarita, Luis field goal attempt from 21 GOOD, clock 14:57. |
| | | Augustana 16, Wayne State 13 |
| | | Drive: 4 plays, 7 yards, TOP 00:58 |
| | | 23-Guarita, Luis kickoff 63 yards to the WSC2, 7-France, J'Von return 10 yards to the WSC12 (37-Buggrud, Jon;29-Baker, Seth), PENALTY WSC offside declined. |
| Wsc | 1-10 | at Wsc12 | WAYNE STATE drive start at 14:50. |
| Wsc | 1-10 | at Wsc12 | 11-McCance, Andy pass complete to 8-Lee, Mason for 8 yards to the WSC20, out-of-bounds (7-Capers, Sydney). |
| Wsc | 2-2 | at Wsc20 | 11-McCance, Andy pass incomplete to 4-Hawkins, Jason. |
| Wsc | 3-2 | at Wsc20 | 3-Logwood, Lorenzo rush for 1 yard to the WSC21 (47-Theis, Kyle). |
| Wsc | 4-1 | at Wsc21 | 81-Kaiser, Blake punt 37 yards to the AUGIE42, 6-Pikula, Madden return 8 yards to the 50 yardline (8-Lee, Mason;60-Jensen, Soren). |
| | | Drive: 3 plays, 9 yards, TOP 01:16 |
| Augie | 1-10 | at Augie50 | AUGUSTANA drive start at 13:34. |
| Augie | 1-10 | at Augie50 | 28-Sinflorant, Rudolh rush for 1 yard to the WSC49 (24-Ailts, Ian). |
| Augie | 2-9 | at Wsc49 | 11-Saddler, Kyle pass incomplete to 5-Uttecht, Logan. |
| Augie | 3-9 | at Wsc49 | 11-Saddler, Kyle pass complete to 1-Welsheimer, Jake for 26 yards to the WSC23, 1ST DOWN AUGIE (25-Hernandez, Zaiden). |
| Augie | 1-10 | at Wsc23 | 11-Saddler, Kyle pass complete to 1-Welsheimer, Jake for 23 yards to the WSC0, 1ST DOWN AUGIE, TOUCHDOWN, clock 12:27. |
| | | 23-Guarita, Luis kick attempt good. |
| | | Augustana 23, Wayne State 13 |
