| | | *CSUP wins toss, defers to second half. |
| Augie | 1-10 | at Augie35 | Change of possession, CPFB ball on CPFB35, 1st and 10. |
| | | 29-Mitchell Carter kickoff 57 yards to the AUGIE8, 22-Jones, Devon return 12 yards to the AUGIE20 (86-Jasiah Williams). |
| Augie | 1-10 | at Augie20 | AUGUSTANA drive start at 14:56. |
| Augie | 1-10 | at Augie20 | 28-Sinflorant, Rudolh rush for 2 yards to the AUGIE22 (92-Trey Botts;45-Kyle Rosenbrock). |
| Augie | 2-8 | at Augie22 | 28-Sinflorant, Rudolh rush for 15 yards to the AUGIE37, 1ST DOWN AUGIE, out-of-bounds (1-Emery Taylor). |
| Augie | 1-10 | at Augie37 | 28-Sinflorant, Rudolh rush for no gain to the AUGIE37 (45-Kyle Rosenbrock;31-Jackson Wibbels). |
| Augie | 2-10 | at Augie37 | 8-Masoli, Zach pass complete to 16-Epperson, Jarod for loss of 2 yards to the AUGIE35 (38-Max Gonzales), PENALTY CPFB offside (31-Jackson Wibbels) 5 yards to the AUGIE42, NO PLAY. |
| Augie | 2-5 | at Augie42 | 8-Masoli, Zach pass complete to 87-Cleveringa, Jacob for 12 yards to the CPFB46, 1ST DOWN AUGIE (2-Amu Aukusitino). |
| Augie | 1-10 | at Cpfb46 | 16-Epperson, Jarod rush for no gain to the CPFB46 (31-Jackson Wibbels;42-James Maxie). |
| Augie | 2-10 | at Cpfb46 | PENALTY AUGIE false start (75-Lacina, Jake) 5 yards to the AUGIE49. |
| Augie | 2-15 | at Augie49 | 16-Epperson, Jarod rush for no gain to the AUGIE49, fumble forced by 45-Kyle Rosenbrock, fumble by 16-Epperson, Jarod recovered by AUGIE TM-TEAM at AUGIE47. |
| Augie | 3-17 | at Augie47 | 8-Masoli, Zach pass complete to 18-Engel, Sean for 3 yards to the 50 yardline (41-Cory McLellan). |
| Augie | 4-14 | at Augie50 | 39-Jurgens, Drew punt 50 yards to the CPFB0, touchback. |
| | | Drive: 7 plays, 30 yards, TOP 05:01 |
| Cpfb | 1-10 | at Cpfb20 | CSU-PUEBLO drive start at 09:55. |
| Cpfb | 1-10 | at Cpfb20 | 6-Jordan Kitna pass complete to 10-Nick Williams for 16 yards to the CPFB36, 1ST DOWN CPFB (10-Fritsch, Luke). |
| Cpfb | 1-10 | at Cpfb36 | 7-D.J. Penick rush for 5 yards to the CPFB41 (17-Weber, Eli;47-Theis, Kyle). |
| Cpfb | 2-5 | at Cpfb41 | 6-Jordan Kitna pass complete to 7-D.J. Penick for loss of 3 yards to the CPFB38. |
| Cpfb | 3-8 | at Cpfb38 | 6-Jordan Kitna pass complete to 10-Nick Williams for loss of 1 yard to the CPFB37 (35-Kujawa, Cody). |
| Cpfb | 4-9 | at Cpfb37 | 59-Justin Dwinell punt 46 yards to the AUGIE17, fair catch by 5-Uttecht, Logan. |
| | | Drive: 4 plays, 17 yards, TOP 02:07 |
| Augie | 1-10 | at Augie17 | AUGUSTANA drive start at 07:48. |
| Augie | 1-10 | at Augie17 | 28-Sinflorant, Rudolh rush for loss of 1 yard to the AUGIE16 (38-Max Gonzales;31-Jackson Wibbels). |
| Augie | 2-11 | at Augie16 | 8-Masoli, Zach pass complete to 9-Meyers, Nickel for 13 yards to the AUGIE29, 1ST DOWN AUGIE, out-of-bounds (41-Cory McLellan). |
| Augie | 1-10 | at Augie29 | 8-Masoli, Zach rush for 3 yards to the AUGIE32. |
| Augie | 2-7 | at Augie32 | 8-Masoli, Zach pass incomplete to 86-Shepley, Brett. |
| Augie | 3-7 | at Augie32 | 8-Masoli, Zach pass complete to 22-Jones, Devon for 2 yards to the AUGIE34 (45-Kyle Rosenbrock;31-Jackson Wibbels). |
| Augie | 4-5 | at Augie34 | PENALTY AUGIE delay of game (39-Jurgens, Drew) 5 yards to the AUGIE29. |
| Augie | 4-10 | at Augie29 | 39-Jurgens, Drew punt 53 yards to the CPFB18, 23-Isaiah Diggs return 8 yards to the CPFB26 (87-Cleveringa, Jacob;43-Liggett, T.J.). |
| | | Drive: 5 plays, 12 yards, TOP 03:06 |
| Cpfb | 1-10 | at Cpfb26 | CSU-PUEBLO drive start at 04:42. |
| Cpfb | 1-10 | at Cpfb26 | 15-Gunnar Lamphere rush for loss of 1 yard to the CPFB25, out-of-bounds (43-Liggett, T.J.). |
| Cpfb | 2-11 | at Cpfb25 | 6-Jordan Kitna pass incomplete to 80-N. Albertini (7-Capers, Sydney). |
| Cpfb | 3-11 | at Cpfb25 | Timeout Augustana, clock 04:06. |
| Cpfb | 3-11 | at Cpfb25 | 6-Jordan Kitna rush for 15 yards to the CPFB40, 1ST DOWN CPFB (10-Fritsch, Luke;26-Griffin, Kenneth). |
| Cpfb | 1-10 | at Cpfb40 | 6-Jordan Kitna pass complete to 23-Isaiah Diggs for 5 yards to the CPFB45 (10-Fritsch, Luke;17-Weber, Eli). |
| Cpfb | 2-5 | at Cpfb45 | 6-Jordan Kitna pass intercepted by 35-Kujawa, Cody at the AUGIE38, 35-Kujawa, Cody return 7 yards to the AUGIE45 (10-Nick Williams). |
| | | Drive: 5 plays, 19 yards, TOP 01:45 |
| Augie | 1-10 | at Augie45 | AUGUSTANA drive start at 02:57. |
| Augie | 1-10 | at Augie45 | 8-Masoli, Zach pass complete to 16-Epperson, Jarod for 3 yards to the AUGIE48 (24-Luke Conilogue). |
| Augie | 2-7 | at Augie48 | 8-Masoli, Zach pass complete to 1-Welsheimer, Jake for 5 yards to the CPFB47 (2-Amu Aukusitino). |
| Augie | 3-2 | at Cpfb47 | 16-Epperson, Jarod rush for 1 yard to the CPFB46 (45-Kyle Rosenbrock;31-Jackson Wibbels). |
| Augie | 4-1 | at Cpfb46 | Timeout Augustana, clock 00:54. |
| Augie | 4-1 | at Cpfb46 | 39-Jurgens, Drew punt 37 yards to the CPFB9, downed. |
| | | Drive: 3 plays, 9 yards, TOP 02:15 |
| Cpfb | 1-10 | at Cpfb09 | CSU-PUEBLO drive start at 00:42. |
| Cpfb | 1-10 | at Cpfb09 | 7-D.J. Penick rush for 2 yards to the CPFB11 (17-Weber, Eli;35-Kujawa, Cody). |
| | | Drive: 1 plays, 2 yards, TOP 05:25 |
| | | Augustana 0, CSU-Pueblo 0 |
| Cpfb | 2-8 | at Cpfb11 | Start of 2nd quarter, clock 15:00. |
| Cpfb | 2-8 | at Cpfb11 | 6-Jordan Kitna pass complete to 10-Nick Williams for 15 yards to the CPFB26, 1ST DOWN CPFB (33-Balliette, Chase;10-Fritsch, Luke). |
| Cpfb | 1-10 | at Cpfb26 | 6-Jordan Kitna pass complete to 10-Nick Williams for 7 yards to the CPFB33. |
| Cpfb | 2-3 | at Cpfb33 | 6-Jordan Kitna pass complete to 13-Max Fine for 6 yards to the CPFB39, 1ST DOWN CPFB (35-Kujawa, Cody). |
| Cpfb | 1-10 | at Cpfb39 | 7-D.J. Penick rush for no gain to the CPFB39, fumble by 7-D.J. Penick recovered by CPFB 80-N. Albertini at CPFB42. |
| Cpfb | 2-7 | at Cpfb42 | 6-Jordan Kitna pass complete to 10-Nick Williams for 6 yards to the CPFB48 (43-Liggett, T.J.). |
| Cpfb | 3-1 | at Cpfb48 | 15-Gunnar Lamphere rush for 4 yards to the AUGIE48, 1ST DOWN CPFB (43-Liggett, T.J.). |
| Cpfb | 1-10 | at Augie48 | 6-Jordan Kitna pass complete to 10-Nick Williams for 44 yards to the AUGIE4, 1ST DOWN CPFB (26-Griffin, Kenneth). |
| Cpfb | 1-G | at Augie04 | Timeout CSU-Pueblo, clock 11:14. |
| Cpfb | 1-G | at Augie04 | 6-Jordan Kitna pass incomplete to 10-Nick Williams. |
| Cpfb | 2-G | at Augie04 | 6-Jordan Kitna rush for no gain to the AUGIE4 (92-Meredith, Nate). |
| Cpfb | 3-G | at Augie04 | 6-Jordan Kitna pass incomplete to 5-Dionte Sykes (7-Capers, Sydney). |
| Cpfb | 4-G | at Augie04 | 29-Mitchell Carter field goal attempt from 21 GOOD, clock 10:17. |
| | | CSU-Pueblo 3, Augustana 0 |
| | | Drive: 12 plays, 87 yards, TOP 05:25 |
| | | 29-Mitchell Carter kickoff 62 yards to the AUGIE3, fair catch by 25-Gibson, Trevor. |
| Augie | 1-10 | at Augie25 | AUGUSTANA drive start at 10:17. |
| Augie | 1-10 | at Augie25 | 28-Sinflorant, Rudolh rush for 3 yards to the AUGIE28 (38-Max Gonzales). |
| Augie | 2-7 | at Augie28 | 8-Masoli, Zach pass complete to 12-Reinschmidt, Drew for 33 yards to the CPFB39, 1ST DOWN AUGIE (2-Amu Aukusitino). |
| Augie | 1-10 | at Cpfb39 | 8-Masoli, Zach pass incomplete to 18-Engel, Sean. |
| Augie | 2-10 | at Cpfb39 | 8-Masoli, Zach pass complete to 9-Meyers, Nickel for 15 yards to the CPFB24, 1ST DOWN AUGIE (41-Cory McLellan). |
| Augie | 1-10 | at Cpfb24 | 8-Masoli, Zach pass complete to 9-Meyers, Nickel for 4 yards to the CPFB20 (11-Marcus Lawrence). |
| Augie | 2-6 | at Cpfb20 | 8-Masoli, Zach pass complete to 1-Welsheimer, Jake for 20 yards to the CPFB0, clock 07:49, PENALTY AUGIE personal foul 5 yards to the CPFB25, NO PLAY. |
| Augie | 2-11 | at Cpfb25 | 8-Masoli, Zach sacked for loss of 6 yards to the CPFB31 (24-Luke Conilogue). |
| Augie | 3-17 | at Cpfb31 | 8-Masoli, Zach pass intercepted by 2-Amu Aukusitino at the CPFB22, 2-Amu Aukusitino return 2 yards to the CPFB24. |
| | | Drive: 7 plays, 44 yards, TOP 03:17 |
| Cpfb | 1-10 | at Cpfb24 | CSU-PUEBLO drive start at 07:00. |
| Cpfb | 1-10 | at Cpfb24 | 7-D.J. Penick rush for loss of 3 yards to the CPFB21 (10-Fritsch, Luke). |
| Cpfb | 2-13 | at Cpfb21 | 7-D.J. Penick rush for 1 yard to the CPFB22 (52-Roble, Sam). |
| Cpfb | 3-12 | at Cpfb22 | 6-Jordan Kitna pass complete to 5-Dionte Sykes for 5 yards to the CPFB27 (21-Wesp, Ryan). |
| Cpfb | 4-7 | at Cpfb27 | 59-Justin Dwinell punt 39 yards to the AUGIE34, downed. |
| | | Drive: 3 plays, 3 yards, TOP 02:01 |
| Augie | 1-10 | at Augie34 | AUGUSTANA drive start at 04:59. |
| Augie | 1-10 | at Augie34 | 8-Masoli, Zach sacked for loss of 7 yards to the AUGIE27 (97-Brady Opp). |
| Augie | 2-17 | at Augie27 | 8-Masoli, Zach pass complete to 86-Shepley, Brett for 12 yards to the AUGIE39, out-of-bounds (11-Marcus Lawrence). |
| Augie | 3-5 | at Augie39 | 8-Masoli, Zach pass complete to 1-Welsheimer, Jake for 7 yards to the AUGIE46, 1ST DOWN AUGIE (2-Amu Aukusitino;8-Anthony Barron). |
| Augie | 1-10 | at Augie46 | 8-Masoli, Zach pass incomplete to 12-Reinschmidt, Drew. |
| Augie | 2-10 | at Augie46 | 16-Epperson, Jarod rush for 13 yards to the CPFB41, 1ST DOWN AUGIE (8-Anthony Barron;50-Frank Umu). |
| Augie | 1-10 | at Cpfb41 | 8-Masoli, Zach pass incomplete to 18-Engel, Sean. |
| Augie | 2-10 | at Cpfb41 | 8-Masoli, Zach rush for loss of 2 yards to the CPFB43 (92-Trey Botts;21-Trevor Philio). |
| Augie | 3-12 | at Cpfb43 | 8-Masoli, Zach pass incomplete to 1-Welsheimer, Jake, QB hurry by 21-Trevor Philio. |
| Augie | 4-12 | at Cpfb43 | 39-Jurgens, Drew punt 43 yards to the CPFB0, touchback. |
| | | Drive: 8 plays, 23 yards, TOP 03:37 |
| Cpfb | 1-10 | at Cpfb20 | CSU-PUEBLO drive start at 01:22. |
| Cpfb | 1-10 | at Cpfb20 | 6-Jordan Kitna pass complete to 5-Dionte Sykes for 12 yards to the CPFB32, 1ST DOWN CPFB (21-Wesp, Ryan). |
| Cpfb | 1-10 | at Cpfb32 | 22-Marcus Lindsay rush for 2 yards to the CPFB34 (92-Meredith, Nate). |
| Cpfb | 2-8 | at Cpfb34 | 6-Jordan Kitna rush for 7 yards to the CPFB41 (59-Swanson, Logan;43-Liggett, T.J.). |
| Cpfb | 3-1 | at Cpfb41 | 6-Jordan Kitna pass complete to 5-Dionte Sykes for 10 yards to the AUGIE49, 1ST DOWN CPFB (43-Liggett, T.J.). |
| Cpfb | 1-10 | at Augie49 | 6-Jordan Kitna rush for 4 yards to the AUGIE45 (47-Theis, Kyle). |
| Cpfb | 2-6 | at Augie45 | Timeout CSU-Pueblo, clock 00:08. |
| Cpfb | 2-6 | at Augie45 | 6-Jordan Kitna pass complete to 10-Nick Williams for 12 yards to the AUGIE33, 1ST DOWN CPFB, out-of-bounds (7-Capers, Sydney). |
| Cpfb | 1-10 | at Augie33 | 29-Mitchell Carter field goal attempt from 50 MISSED - wide left, spot at AUGIE40, clock 00:01. |
| | | Drive: 7 plays, 47 yards, TOP 01:21 |
| Augie | 1-10 | at Augie40 | AUGUSTANA drive start at 00:01. |
| Augie | 1-10 | at Augie40 | End of half, clock 00:00. |
| | | CSU-Pueblo 3, Augustana 0 |
| Augie | 1-10 | at Augie40 | Start of 3rd quarter, clock 15:00, AUGIE ball on AUGIE35. |
| | | 23-Guarita, Luis kickoff 56 yards to the CPFB9, 35-Nigel Mitchell return 23 yards to the CPFB32 (37-Buggrud, Jon). |
| Cpfb | 1-10 | at Cpfb32 | CSU-PUEBLO drive start at 14:54. |
| Cpfb | 1-10 | at Cpfb32 | 7-D.J. Penick rush for 5 yards to the CPFB37 (59-Swanson, Logan). |
| Cpfb | 2-5 | at Cpfb37 | 22-Marcus Lindsay rush for 2 yards to the CPFB39 (54-Chitty, Matt;59-Swanson, Logan). |
| Cpfb | 3-3 | at Cpfb39 | 15-Gunnar Lamphere pass complete to 10-Nick Williams for 16 yards to the AUGIE45, 1ST DOWN CPFB (35-Kujawa, Cody;17-Weber, Eli). |
| Cpfb | 1-10 | at Augie45 | 7-D.J. Penick rush for 3 yards to the AUGIE42 (10-Fritsch, Luke). |
| Cpfb | 2-7 | at Augie42 | 6-Jordan Kitna pass incomplete to 5-Dionte Sykes (17-Weber, Eli). |
| Cpfb | 3-7 | at Augie42 | 6-Jordan Kitna pass complete to 22-Marcus Lindsay for 16 yards to the AUGIE26, 1ST DOWN CPFB (89-Denn, Jake;10-Fritsch, Luke). |
| Cpfb | 1-10 | at Augie26 | 10-Nick Williams rush for 2 yards to the AUGIE24 (43-Liggett, T.J.). |
| Cpfb | 2-8 | at Augie24 | 15-Gunnar Lamphere pass complete to 7-D.J. Penick for 19 yards to the AUGIE5, 1ST DOWN CPFB. |
| Cpfb | 1-G | at Augie05 | 6-Jordan Kitna pass complete to 14-Ammon Johnson for 2 yards to the AUGIE3, out-of-bounds (26-Griffin, Kenneth). |
| Cpfb | 2-G | at Augie03 | 15-Gunnar Lamphere rush for 3 yards to the AUGIE0, TOUCHDOWN, clock 09:47. |
| | | 29-Mitchell Carter kick attempt good. |
| | | CSU-Pueblo 10, Augustana 0 |
| | | Drive: 10 plays, 68 yards, TOP 05:07 |
| | | 29-Mitchell Carter kickoff 65 yards to the AUGIE0, touchback. |
| Augie | 1-10 | at Augie25 | AUGUSTANA drive start at 09:47. |
| Augie | 1-10 | at Augie25 | 28-Sinflorant, Rudolh rush for 2 yards to the AUGIE27 (38-Max Gonzales;92-Trey Botts). |
| Augie | 2-8 | at Augie27 | 8-Masoli, Zach pass incomplete to 28-Sinflorant, Rudolh (45-Kyle Rosenbrock). |
| Augie | 3-8 | at Augie27 | PENALTY CPFB 12 men on the field (8-Anthony Barron) 5 yards to the AUGIE32. |
| Augie | 3-3 | at Augie32 | 8-Masoli, Zach pass complete to 22-Jones, Devon for no gain to the AUGIE32 (31-Jackson Wibbels;12-Will Heffner). |
| Augie | 4-3 | at Augie32 | 39-Jurgens, Drew punt 45 yards to the CPFB23, 23-Isaiah Diggs return 14 yards to the CPFB37 (87-Cleveringa, Jacob), PENALTY CPFB illegal block (81-Ju-Wan Edgerton) 10 yards to the CPFB27, 1st and 10, CPFB ball on CPFB27. |
| | | Drive: 3 plays, 7 yards, TOP 01:44 |
| Cpfb | 1-10 | at Cpfb27 | CSU-PUEBLO drive start at 08:03. |
| Cpfb | 1-10 | at Cpfb27 | 22-Marcus Lindsay rush for 6 yards to the CPFB33 (43-Liggett, T.J.;10-Fritsch, Luke). |
| Cpfb | 2-4 | at Cpfb33 | 6-Jordan Kitna pass complete to 5-Dionte Sykes for 3 yards to the CPFB36 (17-Weber, Eli). |
| Cpfb | 3-1 | at Cpfb36 | 22-Marcus Lindsay rush for no gain to the CPFB36 (52-Roble, Sam;47-Theis, Kyle). |
| Cpfb | 4-1 | at Cpfb36 | 59-Justin Dwinell punt 36 yards to the AUGIE28, fair catch by 5-Uttecht, Logan. |
| | | Drive: 3 plays, 9 yards, TOP 01:52 |
| Augie | 1-10 | at Augie28 | AUGUSTANA drive start at 06:11. |
| Augie | 1-10 | at Augie28 | 8-Masoli, Zach pass complete to 86-Shepley, Brett for 4 yards to the AUGIE32 (21-Trevor Philio). |
| Augie | 2-6 | at Augie32 | 16-Epperson, Jarod rush for loss of 3 yards to the AUGIE29 (50-Frank Umu). |
| Augie | 3-9 | at Augie29 | 8-Masoli, Zach pass complete to 86-Shepley, Brett for 35 yards to the CPFB36 (2-Amu Aukusitino), PENALTY AUGIE holding (53-Hartman, Kevin) 10 yards to the AUGIE19, NO PLAY. |
| Augie | 3-19 | at Augie19 | 22-Jones, Devon rush for 10 yards to the AUGIE29 (11-Marcus Lawrence). |
| Augie | 4-9 | at Augie29 | 39-Jurgens, Drew punt 47 yards to the CPFB24, 23-Isaiah Diggs return 7 yards to the CPFB31 (47-Theis, Kyle;5-Uttecht, Logan). |
| | | Drive: 3 plays, 1 yards, TOP 02:57 |
| Cpfb | 1-10 | at Cpfb31 | CSU-PUEBLO drive start at 03:14. |
| Cpfb | 1-10 | at Cpfb31 | 6-Jordan Kitna pass complete to 9-Preston Guerra for no gain to the CPFB31 (43-Liggett, T.J.;52-Roble, Sam). |
| Cpfb | 2-10 | at Cpfb31 | 7-D.J. Penick rush for 4 yards to the CPFB35, fumble by 7-D.J. Penick recovered by CPFB 7-D.J. Penick at CPFB35. |
| Cpfb | 3-6 | at Cpfb35 | 6-Jordan Kitna rush for 11 yards to the CPFB46, 1ST DOWN CPFB, out-of-bounds (26-Griffin, Kenneth). |
| Cpfb | 1-10 | at Cpfb46 | 6-Jordan Kitna pass complete to 14-Ammon Johnson for 9 yards to the AUGIE45 (33-Balliette, Chase). |
| Cpfb | 2-1 | at Augie45 | 6-Jordan Kitna pass incomplete to 85-Djimon O'Neil (26-Griffin, Kenneth). |
| Cpfb | 3-1 | at Augie45 | 7-D.J. Penick rush for 3 yards to the AUGIE42, 1ST DOWN CPFB (47-Theis, Kyle;89-Denn, Jake). |
| Cpfb | 1-10 | at Augie42 | 6-Jordan Kitna pass complete to 13-Max Fine for 7 yards to the AUGIE35 (43-Liggett, T.J.). |
| | | Drive: 7 plays, 34 yards, TOP 03:28 |
| | | CSU-Pueblo 10, Augustana 0 |
| Cpfb | 2-3 | at Augie35 | Start of 4th quarter, clock 15:00. |
| Cpfb | 2-3 | at Augie35 | 10-Nick Williams rush for 35 yards to the AUGIE0, 1ST DOWN CPFB, TOUCHDOWN, clock 14:52. |
| | | 29-Mitchell Carter kick attempt good. |
| | | CSU-Pueblo 17, Augustana 0 |
| | | Drive: 8 plays, 69 yards, TOP 03:28 |
| | | 29-Mitchell Carter kickoff 62 yards to the AUGIE3, 25-Gibson, Trevor return 19 yards to the AUGIE22 (20-Nick Bingham;33-C. Shaver). |
| Augie | 1-10 | at Augie22 | AUGUSTANA drive start at 14:46. |
| Augie | 1-10 | at Augie22 | 28-Sinflorant, Rudolh rush for 3 yards to the AUGIE25 (24-Luke Conilogue;42-James Maxie). |
| Augie | 2-7 | at Augie25 | 8-Masoli, Zach pass complete to 86-Shepley, Brett for 4 yards to the AUGIE29, fumble forced by 2-Amu Aukusitino, fumble by 86-Shepley, Brett recovered by CPFB 2-Amu Aukusitino at AUGIE29. |
| | | Drive: 2 plays, 7 yards, TOP 00:44 |
| Cpfb | 1-10 | at Augie29 | CSU-PUEBLO drive start at 14:02. |
| Cpfb | 1-10 | at Augie29 | 7-D.J. Penick rush for 2 yards to the AUGIE27 (52-Roble, Sam). |
| Cpfb | 2-8 | at Augie27 | 7-D.J. Penick rush for 4 yards to the AUGIE23 (17-Weber, Eli;52-Roble, Sam). |
| Cpfb | 3-4 | at Augie23 | 6-Jordan Kitna pass complete to 10-Nick Williams for 1 yard to the AUGIE22 (7-Capers, Sydney). |
| Cpfb | 4-3 | at Augie22 | 29-Mitchell Carter field goal attempt from 39 MISSED - wide left, spot at AUGIE22, clock 11:47. |
| | | Drive: 4 plays, 7 yards, TOP 02:15 |
| Augie | 1-10 | at Augie22 | AUGUSTANA drive start at 11:47. |
| Augie | 1-10 | at Augie22 | 8-Masoli, Zach rush for no gain to the AUGIE22 (58-Dominick Fini), PENALTY CPFB personal foul (58-Dominick Fini) 15 yards to the AUGIE37, 1ST DOWN AUGIE, PENALTY CPFB personal foul (58-Dominick Fini) 15 yards to the CPFB48, 1ST DOWN AUG
IE. |
| Augie | 1-10 | at Cpfb48 | 1st and 10. |
| Augie | 1-10 | at Cpfb48 | 8-Masoli, Zach sacked for loss of 8 yards to the AUGIE44 (24-Luke Conilogue). |
| Augie | 2-18 | at Augie44 | 8-Masoli, Zach pass complete to 16-Epperson, Jarod for loss of 2 yards to the AUGIE42 (2-Amu Aukusitino). |
| Augie | 3-20 | at Augie42 | 8-Masoli, Zach sacked for loss of 9 yards to the AUGIE33 (21-Trevor Philio), fumble by 8-Masoli, Zach recovered by AUGIE 56-Burkhart, Trevor at AUGIE31. |
| Augie | 4-31 | at Augie31 | 39-Jurgens, Drew punt 52 yards to the CPFB17, 23-Isaiah Diggs return 13 yards to the CPFB30 (57-Schwartz, Charlie). |
| | | Drive: 4 plays, 9 yards, TOP 02:28 |
| Cpfb | 1-10 | at Cpfb30 | CSU-PUEBLO drive start at 09:19. |
| Cpfb | 1-10 | at Cpfb30 | 6-Jordan Kitna pass complete to 10-Nick Williams for 32 yards to the AUGIE38, 1ST DOWN CPFB, out-of-bounds (35-Kujawa, Cody). |
| Cpfb | 1-10 | at Augie38 | 6-Jordan Kitna rush for 14 yards to the AUGIE24, 1ST DOWN CPFB, out-of-bounds (10-Fritsch, Luke). |
| Cpfb | 1-10 | at Augie24 | 7-D.J. Penick rush for 1 yard to the AUGIE23 (52-Roble, Sam;59-Swanson, Logan). |
| Cpfb | 2-9 | at Augie23 | 85-Djimon O'Neil rush for 4 yards to the AUGIE19 (59-Swanson, Logan;17-Weber, Eli), PENALTY CPFB holding (60-Jonah Stupar) 10 yards to the AUGIE33, NO PLAY. |
| Cpfb | 2-19 | at Augie33 | 6-Jordan Kitna pass complete to 13-Max Fine for 6 yards to the AUGIE27 (10-Fritsch, Luke). |
| Cpfb | 3-13 | at Augie27 | 6-Jordan Kitna pass incomplete to 7-D.J. Penick. |
| Cpfb | 4-13 | at Augie27 | 29-Mitchell Carter field goal attempt from 44 MISSED - wide left, spot at AUGIE27, clock 06:11. |
| | | Drive: 6 plays, 43 yards, TOP 03:08 |
| Augie | 1-10 | at Augie27 | AUGUSTANA drive start at 06:11. |
| Augie | 1-10 | at Augie27 | 8-Masoli, Zach pass incomplete to 18-Engel, Sean. |
| Augie | 2-10 | at Augie27 | 8-Masoli, Zach pass incomplete to 22-Jones, Devon. |
| Augie | 3-10 | at Augie27 | 22-Jones, Devon rush for 2 yards to the AUGIE29, out-of-bounds (11-Marcus Lawrence). |
| Augie | 4-8 | at Augie29 | 8-Masoli, Zach sacked for loss of 8 yards to the AUGIE21 (21-Trevor Philio). |
| | | Drive: 4 plays, minus 6 yards, TOP 00:45 |
| Cpfb | 1-10 | at Augie21 | CSU-PUEBLO drive start at 05:26. |
| Cpfb | 1-10 | at Augie21 | 7-D.J. Penick rush for loss of 3 yards to the AUGIE24 (89-Denn, Jake;55-DeHaai, Joel). |
| Cpfb | 2-13 | at Augie24 | 15-Gunnar Lamphere rush for loss of 2 yards to the AUGIE26 (47-Theis, Kyle). |
| Cpfb | 3-15 | at Augie26 | 6-Jordan Kitna pass incomplete. |
| Cpfb | 4-15 | at Augie26 | 29-Mitchell Carter field goal attempt from 43 MISSED - wide left, spot at AUGIE26, clock 04:23. |
| | | Drive: 4 plays, minus 5 yards, TOP 01:03 |
| Augie | 1-10 | at Augie26 | AUGUSTANA drive start at 04:23. |
| Augie | 1-10 | at Augie26 | 7Q-Neill, Connor pass complete to 86-Shepley, Brett for 7 yards to the AUGIE33. |
| Augie | 2-3 | at Augie33 | 7Q-Neill, Connor pass incomplete to 86-Shepley, Brett (11-Marcus Lawrence). |
| Augie | 3-3 | at Augie33 | 7Q-Neill, Connor rush for 2 yards to the AUGIE35 (21-Trevor Philio). |
| Augie | 4-1 | at Augie35 | 16-Epperson, Jarod rush for 6 yards to the AUGIE41, 1ST DOWN AUGIE (94-Momar Fall). |
| Augie | 1-10 | at Augie41 | 7Q-Neill, Connor pass incomplete to 9-Meyers, Nickel. |
| Augie | 2-10 | at Augie41 | 7Q-Neill, Connor pass incomplete to 5-Uttecht, Logan (41-Cory McLellan), QB hurry by 24-Luke Conilogue. |
| Augie | 3-10 | at Augie41 | 7Q-Neill, Connor pass complete to 45-Karmazyn, Anthony for 9 yards to the 50 yardline (31-Jackson Wibbels). |
| Augie | 4-1 | at Augie50 | 7Q-Neill, Connor pass intercepted by 1-Emery Taylor at the CPFB39, 1-Emery Taylor return 6 yards to the CPFB45. |
| | | Drive: 8 plays, 24 yards, TOP 02:08 |
| Cpfb | 1-10 | at Cpfb45 | CSU-PUEBLO drive start at 02:15. |
| Cpfb | 1-10 | at Cpfb45 | 15-Gunnar Lamphere rush for 8 yards to the AUGIE47. |
| Cpfb | 2-2 | at Augie47 | 22-Marcus Lindsay rush for loss of 2 yards to the AUGIE49 (42-Blonquist, Alec;59-Swanson, Logan). |
| Cpfb | 3-4 | at Augie49 | 7-D.J. Penick rush for 2 yards to the AUGIE47 (89-Denn, Jake;59-Swanson, Logan). |
| Cpfb | 4-2 | at Augie47 | End of game, clock 00:00. |
| | | Drive: 3 plays, 8 yards, TOP 02:15 |
| | | FINAL SCORE |
| | | CSU-Pueblo 17, Augustana 0 |