#11 Saddler, Kyle
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  UPPER IOWA  2  5  2  3  0  0  0  0  22-25-0  235  2  38  0  0  0  0  0  0  0  0  5 
Sep 14, 2019  at Minnesota State  4  -4  0  3  0  0  0  0  19-38-3  245  1  48  0  0  0  0  0  0  0  0  -4 
Sep 21, 2019  WAYNE STATE  5  -1  0  3  0  0  0  0  25-48-1  302  2  49  0  0  0  0  0  0  0  0  -1 
Sep 26, 2019  at Sioux Falls  1  0  0  0  0  0  0  0  6-22-0  78  0  23  0  0  0  0  0  0  0  0  0 
Oct 02, 2019  at Bemidji State  6  9  1  7  0  0  0  0  11-34-2  134  0  29  0  0  0  0  0  0  0  0  9 
Oct 12, 2019  ST. CLOUD STATE  4  -25  0  0  0  0  0  0  14-28-1  192  1  45  0  0  0  0  0  0  0  0  -25 
Oct 19, 2019  at MSU Moorhead  3  -19  0  0  0  0  0  0  12-15-0  225  3  53  0  0  0  0  0  0  0  0  -19 
Oct 26, 2019  MINOT STATE  1  5  1  5  0  0  0  0  17-30-0  312  2  82  0  0  0  0  0  0  0  0  5 
Nov 02, 2019  CONCORDIA-ST. PAUL  5  -26  0  1  0  0  0  0  22-36-0  274  0  38  0  0  0  0  0  0  0  0  -26 
Nov 09, 2019  at Winona State  1  -1  0  0  0  0  0  0  16-25-1  258  2  43  0  0  0  0  0  0  0  0  -1 
Totals     32  -57  4  7  0  0  0  0  164-301-8  2255  13  82  0  0  0  0  0  0  0  0  -57 

Games: 10
Avg/rush: -1.8
Pass effic: 126.35
All purpose avg/game: -5.7
Total offense avg/gm: 219.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  UPPER IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Sep 14, 2019  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  WAYNE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2019  at Sioux Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2019  at Bemidji State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 12, 2019  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  at MSU Moorhead  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  MINOT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 02, 2019  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  at Winona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  24 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  UPPER IOWA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at Minnesota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  WAYNE STATE  1  39  39.0  39  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2019  at Sioux Falls  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2019  at Bemidji State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  at MSU Moorhead  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  MINOT STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  CONCORDIA-ST. PAUL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  at Winona State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  39  39.0  39  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0