#23 Guarita, Luis
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  UPPER IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  WAYNE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2019  at Sioux Falls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2019  at Bemidji State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at MSU Moorhead  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  MINOT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  CONCORDIA-ST. PAUL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at Winona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  SOUTHWEST MINNESOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  at CSU-Pueblo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  UPPER IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
Sep 14, 2019  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 21, 2019  WAYNE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  14 
Sep 26, 2019  at Sioux Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Oct 02, 2019  at Bemidji State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 12, 2019  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  10 
Oct 19, 2019  at MSU Moorhead  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  6 
Oct 26, 2019  MINOT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  -  9 
Nov 02, 2019  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 09, 2019  at Winona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Nov 16, 2019  SOUTHWEST MINNESOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 23, 2019  at CSU-Pueblo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  36-38  0  0  0  -  84 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  UPPER IOWA  0  0  0.0  0  0  0  0  0  0  1-1  24  0  9  500  55.6  1  0 
Sep 14, 2019  at Minnesota State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  124  62.0  1  0 
Sep 21, 2019  WAYNE STATE  0  0  0.0  0  0  0  0  0  0  4-5  34  0  7  379  54.1  0  1 
Sep 26, 2019  at Sioux Falls  0  0  0.0  0  0  0  0  0  0  2-2  37  0  5  237  47.4  0  0 
Oct 02, 2019  at Bemidji State  0  0  0.0  0  0  0  0  0  0  2-2  40  0  5  292  58.4  2  1 
Oct 12, 2019  ST. CLOUD STATE  0  0  0.0  0  0  0  0  0  0  3-3  35  0  4  202  50.5  1  1 
Oct 19, 2019  at MSU Moorhead  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  346  49.4  0  0 
Oct 26, 2019  MINOT STATE  0  0  0.0  0  0  0  0  0  0  1-1  39  0  9  506  56.2  3  0 
Nov 02, 2019  CONCORDIA-ST. PAUL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  199  49.8  0  0 
Nov 09, 2019  at Winona State  0  0  0.0  0  0  0  0  0  0  2-3  22  0  6  299  49.8  1  0 
Nov 16, 2019  SOUTHWEST MINNESOTA  0  0  0.0  0  0  0  0  0  0  1-1  41  0  8  426  53.2  2  0 
Nov 23, 2019  at CSU-Pueblo  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  56  56.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  16-18  41  0  67  3566  53.2  11  3