#39 Jurgens, Drew
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2019  UPPER IOWA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2019  at Minnesota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2019  WAYNE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2019  at Sioux Falls  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2019  at Bemidji State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2019  ST. CLOUD STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2019  at MSU Moorhead  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2019  MINOT STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2019  CONCORDIA-ST. PAUL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2019  at Winona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2019  SOUTHWEST MINNESOTA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2019  at CSU-Pueblo  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2019  UPPER IOWA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2019  at Minnesota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2019  WAYNE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2019  at Sioux Falls  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 02, 2019  at Bemidji State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2019  ST. CLOUD STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 19, 2019  at MSU Moorhead  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2019  MINOT STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2019  CONCORDIA-ST. PAUL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2019  at Winona State  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2019  SOUTHWEST MINNESOTA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2019  at CSU-Pueblo  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2019  UPPER IOWA  2  69  34.5  54  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2019  at Minnesota State  9  366  40.7  50  0  2  3  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2019  WAYNE STATE  5  146  29.2  51  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2019  at Sioux Falls  7  309  44.1  52  0  0  2  3  2  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2019  at Bemidji State  2  90  45.0  47  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2019  ST. CLOUD STATE  6  207  34.5  53  0  0  3  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2019  at MSU Moorhead  6  231  38.5  51  1  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2019  MINOT STATE  5  213  42.6  53  0  0  2  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2019  CONCORDIA-ST. PAUL  7  257  36.7  61  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2019  at Winona State  3  121  40.3  49  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2019  SOUTHWEST MINNESOTA  4  178  44.5  48  1  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2019  at CSU-Pueblo  7  327  46.7  53  0  2  0  3  1  0-0  0  0  0  0  0.0  0  0 
Totals     63  2514  39.9  61  2  4  14  13  19  0-0  0  0  0  0  0.0  0  0